Each week during the NFL season (including playoffs) we post a favored
team against the spread that we think will cover. We’ll admit that this
is no easy task, but we should have a formidable record by season’s end
as we’ve really only had one bad year in the NFL over the past few seasons.
Bookmark this page and check back weekly! (selections usually posted by late
Friday afternoon) These picks are 100% absolutely free with no strings
attached and no sales pitch to go along with them. These are not secondary
free picks either, these are our in house handicappers premium plays as the Predictem.com
company does not sell picks.
2017/2018 ATS Record 10-7-2 +2.30 Units
Super Bowl: NE -4.5 (pending)
NFC Championship Game: (1/21) Min -3 (lost 7-38)
Divisional: (1/13 through 1/14) Minny -5 (pushed 29-24)
Wildcard Weekend (1/6 through 1/7) Jax -8.5 (lost 10-3)
Week 17: (12/31) Den -4.5 (lost 24-27)
Week 16: (12/23 through 12/25) NE -11.5 (won 37-16)
Week 15: (12/14 through 12/18) Min -10.5 (won 34-7)
Week 14: (12/7 through 12/11) Jax -2.5 (won 30-24)
Week 13: (11/30 through 12/4) Bal -3 (won 44-20)
Week 12: (11/23 through 11/27) Phi -14 (winner 31-3)
Week 11: (11/16 through 11/20) Hou money line -130 (won 31-21)
Week 10: (11/9 through 11/13) Passed.
Week 9 (11/2 through 11/6) Dal -2.5 (won 28-17)
Week 8: (10/26 through 10/30) Dal -2 (win 33-19), Sea -6.5 (lost 41-38)
Week 7: (10/19 through 10/23) Mia -3 (pushed 31-28)
Week 6: (10/12 through 10/16) N.O. -4 (won 52-38)
Week 5: (10/5 through 10/9) Cin -3 (win 20-16)
Week 4: (9/28 through 10/2) Passed
Week 3: (9/21 through 9/25) Browns -1 (lost 28-31)
Week 2: (9/14 through 9/18) Rams -2.5 (lost 20-27)
Week 1: (9/7 through 9/11) Titans -3 (lost 16-26)
Previous Seasons:
Conf. Champ. Pats -6 (won 36-17)
Divisional: KC -1.5 (lost 16-18)
Wildcard Weekend: GB -4.5 (won 38-13)
Week 17: (1/1) Eagles -5.5 (won 27-13)
Week 16: (12/22 through 12/26) Rams -4.5 (lost 21-22)
Week 15: (12/15 through 12/19) Giants -4.5 (won 17-6)
Week 14: (12/8 through 12/12) Bucs -1.5 (won 16-11)
Week 13: (12/1 through 12/5) Bengals -1.5 (won 32-14)
Week 12: (11/24 through 11/28) Saints -8.5 (won 49-21)
Week 11: (11/17 through 11/21) Vikings -2 (won 30-24)
Week 10: (11/10 through 11/14) Jags -2.5 (lost 21-24)
Week 9: (11/3 through 11/7) Ravens -1 to -3 (won 21-14) and Raiders -1 (won 30-20)
Week 8: (10/27 through 10/31) Falcons -3 (lost 33-32)
Week 7: (10/20 through 10/24) SF 49ers -1 (lost 17-34)(SF was +2.5 earlier in the week. We locked them in on our Staff Picks page and will also use them as our fav. of the week now that they are -1)
Week 6: (10/13 through 10/17) Bills -8 (won 45-16)
Week 5: (10/6 through 10/10) Ravens -4 (lost 10-16)
Week 4: (9/29 through 10/3) Ravens -3.5 (lost 27-28)
Week 3: (9/22 through 9/26) Packers -7 (pushed 34-27)
Week 2: (9/15 through 9/19) Bears -3 (lost 14-29)
Week 1: (9/8 through 9/12) Vikings -2.5 (won 25-16)
Divisional Playoffs: (1/16 through 1/17) Arizona Cardinals -7 (pending)
Wildcard Weekend: (1/9 through 1/10) Skins -1 (lost 18-35)
Week 17: (1/3) Cowboys -4 (lost 23-34)
Week 16: (12/24 through 12/28) Cardinals -4.5 (win 38-8)
Week 15: (12/17 through 12/21) Colts -2 (lost 10-16)
Week 14: (12/10 through 12/14) TB -4.5 (lost 17-24)
Week 13: (12/3 through 12/7) Titans -2 (won 42-39)
Week 12: (11/26 through 11/30) KC -5 (won 30-22)
Week 11: (11/19 through 11/23) Vikings -1 (loss)
Week 10: (11/12 through 11/16) Redskins -1 (win)
Week 9: (11/5 through 11/9) We don’t like any favs this week.
Week 8: (10/29 through 11/2) Steelers -1 (loss).
Week 7: (10/22 through 10/26) KC Chiefs -3 (win)
Week 6: (10/15 through 10/19) We don’t like any favs this week; Passing
Week 5: (10/8 through 10/12) Philly -6 (win)
Week 4: (10/1 through 10/5) Saints -3 (win)
Week 3: (9/24 through 9/28) NYJ -1.5 (loss)
Week 2: (9/17 through 9/21) Cinci -3 (win)
Week 1: (9/10 through 9/14) Texans -1 (loss)
Conference Championships: Seattle -7.5 (loss)
Divisional Playoffs: Seattle Seahawks -11 (win)
Wildcard Weekend: We don’t like any of the favorites so are passing.
Week 17: (12/28) Passing
Week 16: (12/18 through 12/22) Passing
Week 15: (12/14) New England Patriots -7.5 (win)
Week 14: (12/4 through 12/8) Cincinnati Bengals -3 (loss).
Week 13: (11/27 through 12/1) We don’t like any favs this week so are passing.
Week 12: (11/20 through 11/24) Seattle Seahawks -7 (win)
Week 11: (11/13 through 11/17) KC Chiefs -1.5 (win)
Week 10: (11/6 through 11/10) New Orleans Saints -5 (loss)
Week 9: (11/2) Miami Dolphins -2 (win)
Week 8: (10/23 through 10/27) Tampa Bay Buccaneers -2.5 (loss)
Week 7: (10/16 through 10/20) Green Bay Packers -6.5 (win)
Week 6: (10/9 through 10/13) Nothing catches our eye this week.
Week 5: (10/2 through 10/6) Tennessee Titans -1.5 (loss)
Week 4: (9/25 through 9/29) We’re not sold on any favs this week. Passing!
Week 3: (9/18 through 9/22) New York Giants -2 (win)
Week 2: (9/14) Carolina Panthers -2.5 (win).
Week 1: (9/4 through 9/8) We don’t like any favs this week!