2017 NFL ATS Records – How Each Team Has Performed Against the Spread
Each week during the Pro Football season, we’ll update the against the spread records for every NFL team. Make sure that you review the ATS Records of each NFL team before you place your wagers. Keep in mind that some teams are a great bet at home versus the spread, but struggle to cover the pointspread on the road or teams that have a high percentage spread record on the road. Good luck this season and bookmark this page so that you can view the current 2015 NFL ATS records every week to see which teams are getting the money! To view last year’s team records against the spread, go here: 2015 ATS Records.
STOP BETTING ON GAMES AT -110 ODDS! START SAVING BIG BY LAYING ONLY -105 AT THE WEB’S BEST SPORTSBOOK: BAS
Straight-Up | VS The Spread | |||||
Team | Total | Home | Away | Total | Home | Away |
---|---|---|---|---|---|---|
Arizona Cardinals | 8-8-0 | 5-3-0 | 3-5-0 | 6-9-1 | 4-3-1 | 2-6-0 |
Atlanta Falcons | 10-6-0 | 5-3-0 | 5-3-0 | 7-9-0 | 5-3-0 | 2-6-0 |
Baltimore Ravens | 9-7-0 | 5-3-0 | 4-4-0 | 8-7-1 | 3-5-0 | 5-2-1 |
Buffalo Bills | 9-7-0 | 6-2-0 | 3-5-0 | 9-6-1 | 5-2-1 | 4-4-0 |
Carolina Panthers | 11-5-0 | 6-2-0 | 5-3-0 | 9-7-0 | 4-4-0 | 5-3-0 |
Chicago Bears | 5-11-0 | 3-5-0 | 2-6-0 | 8-6-2 | 5-2-1 | 3-4-1 |
Cincinnati Bengals | 7-9-0 | 4-4-0 | 3-5-0 | 9-7-0 | 4-4-0 | 5-3-0 |
Cleveland Browns | 0-16-0 | 0-8-0 | 0-8-0 | 4-12-0 | 2-6-0 | 2-6-0 |
Dallas Cowboys | 9-7-0 | 3-5-0 | 6-2-0 | 8-7-1 | 3-5-0 | 5-2-1 |
Denver Broncos | 5-11-0 | 4-4-0 | 1-7-0 | 4-11-1 | 3-4-1 | 1-7-0 |
Detroit Lions | 9-7-0 | 4-4-0 | 5-3-0 | 8-7-1 | 4-4-0 | 4-3-1 |
Green Bay Packers | 7-9-0 | 4-4-0 | 3-5-0 | 7-9-0 | 3-5-0 | 4-4-0 |
Houston Texans | 4-12-0 | 3-5-0 | 1-7-0 | 7-9-0 | 3-5-0 | 4-4-0 |
Indianapolis Colts | 4-12-0 | 3-5-0 | 1-7-0 | 8-8-0 | 5-3-0 | 3-5-0 |
Jacksonville Jaguars | 10-6-0 | 6-2-0 | 4-4-0 | 9-7-0 | 5-3-0 | 4-4-0 |
Kansas City Chiefs | 10-6-0 | 6-2-0 | 4-4-0 | 10-6-0 | 6-2-0 | 4-4-0 |
Los Angeles Chargers | 9-7-0 | 5-3-0 | 4-4-0 | 8-6-2 | 4-4-0 | 4-2-2 |
Los Angeles Rams | 11-5-0 | 4-4-0 | 7-1-0 | 9-7-0 | 4-4-0 | 5-3-0 |
Miami Dolphins | 6-10-0 | 4-4-0 | 2-6-0 | 5-9-2 | 3-3-2 | 2-6-0 |
Minnesota Vikings | 13-3-0 | 7-1-0 | 6-2-0 | 11-4-1 | 6-1-1 | 5-3-0 |
New England Patriots | 13-3-0 | 6-2-0 | 7-1-0 | 11-5-0 | 5-3-0 | 6-2-0 |
New Orleans Saints | 11-5-0 | 7-1-0 | 4-4-0 | 8-8-0 | 4-4-0 | 4-4-0 |
New York Giants | 3-13-0 | 2-6-0 | 1-7-0 | 7-9-0 | 3-5-0 | 4-4-0 |
New York Jets | 5-11-0 | 4-4-0 | 1-7-0 | 8-6-2 | 6-1-1 | 2-5-1 |
Oakland Raiders | 6-10-0 | 4-4-0 | 2-6-0 | 5-9-2 | 3-4-1 | 2-5-1 |
Philadelphia Eagles | 13-3-0 | 7-1-0 | 6-2-0 | 10-6-0 | 5-3-0 | 5-3-0 |
Pittsburgh Steelers | 13-3-0 | 6-2-0 | 7-1-0 | 7-9-0 | 3-5-0 | 4-4-0 |
San Francisco 49ers | 6-10-0 | 3-5-0 | 3-5-0 | 9-7-0 | 3-5-0 | 6-2-0 |
Seattle Seahawks | 9-7-0 | 4-4-0 | 5-3-0 | 6-9-1 | 2-6-0 | 4-3-1 |
Tampa Bay Buccaneers | 5-11-0 | 4-4-0 | 1-7-0 | 6-9-1 | 4-4-0 | 2-5-1 |
Tennessee Titans | 9-7-0 | 6-2-0 | 3-5-0 | 8-7-1 | 5-2-1 | 3-5-0 |
Washington Redskins | 7-9-0 | 5-3-0 | 2-6-0 | 7-9-0 | 4-4-0 | 3-5-0 |
Previous Year’s ATS Records:
SUPER BOWL 10* LUXURY BOX! (77% FOOTBALL RUN)
NFL Football Picks
- Vikings vs. Titans ATS Pick: Are the Vikings Overrated?
- Raiders vs. Dolphins Prediction: Is Miami Primed for a Letdown?
- Bengals vs. Chargers Prediction: Can Cincinnati Save Their Season?
- Chiefs vs. Bills ATS Pick: Can the Chiefs Stay Undefeated?
- Seahawks vs. 49ers Prediction: Are the 49ers Overrated?
- Vikings vs. Titans ATS Pick: Are the Vikings Overrated?
- Raiders vs. Dolphins Prediction: Is Miami Primed for a Letdown?
- Bengals vs. Chargers Prediction: Can Cincinnati Save Their Season?
- Chiefs vs. Bills ATS Pick: Can the Chiefs Stay Undefeated?
- Seahawks vs. 49ers Prediction: Are the 49ers Overrated?