2016 NFL ATS Records – How Each Team Has Performed Against the Spread

by | Last updated Jan 8, 2020 | nfl

Here are the 2016 against the spread records for every NFL team. Get the current season’s NFL ATS records broken down by overall and home and away numbers against the point spread and total lines by clicking here.

STOP BETTING ON GAMES AT -110 ODDS! START SAVING BIG BY LAYING ONLY -105 AT THE WEB’S BEST SPORTSBOOK: 5DIMES
  Straight-Up AgainstThe Spread Over/Under
Team Total Home Away Total Home Away Total Home Away
Arizona Cardinals 7-8-1 4-3-1 3-5-0 6-10-0 3-5-0 3-5-0 10-6-0 2-6-0 8-0-0
Atlanta Falcons 11-5-0 5-3-0 6-2-0 10-6-0 3-5-0 7-1-0 13-2-1 8-0-0 5-2-1
Baltimore Ravens 8-8-0 6-2-0 2-6-0 7-8-1 5-3-0 2-5-1 7-9-0 3-5-0 4-4-0
Buffalo Bills 7-9-0 4-4-0 3-5-0 6-9-1 3-5-0 3-4-1 12-4-0 8-0-0 4-4-0
Carolina Panthers 6-10-0 4-4-0 2-6-0 6-9-1 3-5-0 3-4-1 7-8-1 2-5-1 5-3-0
Chicago Bears 3-13-0 3-5-0 0-8-0 7-9-0 5-3-0 2-6-0 7-8-1 3-4-1 4-4-0
Cincinnati Bengals 6-9-1 4-3-1 2-6-0 6-9-1 4-4-0 2-5-1 6-10-0 4-4-0 2-6-0
Cleveland Browns 1-15-0 1-7-0 0-8-0 4-12-0 1-7-0 3-5-0 8-8-0 2-6-0 6-2-0
Dallas Cowboys 13-3-0 7-1-0 6-2-0 10-5-1 5-2-1 5-3-0 6-10-0 4-4-0 2-6-0
Denver Broncos 9-7-0 5-3-0 4-4-0 9-7-0 5-3-0 4-4-0 7-9-0 4-4-0 3-5-0
Detroit Lions 9-7-0 6-2-0 3-5-0 7-8-1 4-3-1 3-5-0 6-10-0 3-5-0 3-5-0
Green Bay Packers 10-6-0 6-2-0 4-4-0 9-6-1 5-2-1 4-4-0 10-6-0 4-4-0 6-2-0
Houston Texans 9-7-0 7-1-0 2-6-0 6-9-1 4-3-1 2-6-0 6-9-1 3-5-0 3-4-1
Indianapolis Colts 8-8-0 4-4-0 4-4-0 7-8-1 3-5-0 4-3-1 9-7-0 2-6-0 7-1-0
Jacksonville Jaguars 3-13-0 2-6-0 1-7-0 7-8-1 2-5-1 5-3-0 10-6-0 6-2-0 4-4-0
Kansas City Chiefs 12-4-0 6-2-0 6-2-0 9-7-0 3-5-0 6-2-0 6-10-0 2-6-0 4-4-0
Los Angeles Rams 4-12-0 1-7-0 3-5-0 4-10-2 1-6-1 3-4-1 7-9-0 4-4-0 3-5-0
Miami Dolphins 10-6-0 6-2-0 4-4-0 8-6-2 3-3-2 5-3-0 12-4-0 7-1-0 5-3-0
Minnesota Vikings 8-8-0 5-3-0 3-5-0 9-7-0 6-2-0 3-5-0 7-9-0 3-5-0 4-4-0
New England Patriots 14-2-0 6-2-0 8-0-0 13-3-0 6-2-0 7-1-0 6-10-0 4-4-0 2-6-0
New Orleans Saints 7-9-0 4-4-0 3-5-0 11-5-0 4-4-0 7-1-0 9-7-0 5-3-0 4-4-0
New York Giants 11-5-0 7-1-0 4-4-0 8-6-2 5-3-0 3-3-2 4-12-0 3-5-0 1-7-0
New York Jets 5-11-0 2-6-0 3-5-0 6-8-2 3-4-1 3-4-1 7-9-0 4-4-0 3-5-0
Oakland Raiders 12-4-0 6-2-0 6-2-0 10-6-0 4-4-0 6-2-0 11-5-0 7-1-0 4-4-0
Philadelphia Eagles 7-9-0 6-2-0 1-7-0 8-8-0 6-2-0 2-6-0 8-7-1 2-6-0 6-1-1
Pittsburgh Steelers 11-5-0 6-2-0 5-3-0 9-7-0 4-4-0 5-3-0 6-10-0 4-4-0 2-6-0
San Diego Chargers 5-11-0 3-5-0 2-6-0 7-9-0 3-5-0 4-4-0 9-6-1 5-2-1 4-4-0
San Francisco 49ers 2-14-0 1-7-0 1-7-0 4-11-1 2-6-0 2-5-1 10-6-0 4-4-0 6-2-0
Seattle Seahawks 10-5-1 7-1-0 3-4-1 7-8-1 4-3-1 3-5-0 9-7-0 5-3-0 4-4-0
Tampa Bay Buccaneers 9-7-0 4-4-0 5-3-0 9-7-0 3-5-0 6-2-0 7-8-1 4-4-0 3-4-1
Tennessee Titans 9-7-0 5-3-0 4-4-0 7-9-0 4-4-0 3-5-0 10-5-1 5-2-1 5-3-0
Washington Redskins 8-7-1 4-4-0 4-3-1 10-6-0 4-4-0 6-2-0 12-4-0 6-2-0 6-2-0

Previous Year’s ATS Records:
2015 ATS Records
2014 ATS Records
2013 ATS Records
2012 ATS Records
2011 ATS Records
2010 ATS Records
2009 ATS Records
2008 ATS Records
2007 ATS Records