To view past year’s team records against the spread scroll to the bottom of the page and click on the year’s ATS numbers you are looking for.
Straight-Up | AgainstThe Spread | Over/Under | |||||||
Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 13-3-0 | 6-2-0 | 7-1-0 | 9-7-0 | 3-5-0 | 6-2-0 | 9-7-0 | 4-4-0 | 5-3-0 |
Atlanta Falcons | 8-8-0 | 4-4-0 | 4-4-0 | 6-10-0 | 3-5-0 | 3-5-0 | 2-14-0 | 1-7-0 | 1-7-0 |
Baltimore Ravens | 5-11-0 | 3-5-0 | 2-6-0 | 5-9-2 | 1-6-1 | 4-3-1 | 7-9-0 | 4-4-0 | 3-5-0 |
Buffalo Bills | 8-8-0 | 5-3-0 | 3-5-0 | 8-7-1 | 5-3-0 | 3-4-1 | 8-8-0 | 4-4-0 | 4-4-0 |
Carolina Panthers | 15-1-0 | 8-0-0 | 7-1-0 | 11-5-0 | 6-2-0 | 5-3-0 | 10-5-1 | 5-2-1 | 5-3-0 |
Chicago Bears | 6-10-0 | 1-7-0 | 5-3-0 | 7-8-1 | 1-6-1 | 6-2-0 | 8-8-0 | 4-4-0 | 4-4-0 |
Cincinnati Bengals | 12-4-0 | 6-2-0 | 6-2-0 | 12-3-1 | 4-3-1 | 8-0-0 | 7-9-0 | 3-5-0 | 4-4-0 |
Cleveland Browns | 3-13-0 | 2-6-0 | 1-7-0 | 5-10-1 | 2-5-1 | 3-5-0 | 8-8-0 | 5-3-0 | 3-5-0 |
Dallas Cowboys | 4-12-0 | 1-7-0 | 3-5-0 | 5-11-0 | 2-6-0 | 3-5-0 | 6-10-0 | 5-3-0 | 1-7-0 |
Denver Broncos | 12-4-0 | 6-2-0 | 6-2-0 | 8-6-2 | 3-5-0 | 5-1-2 | 6-9-1 | 2-5-1 | 4-4-0 |
Detroit Lions | 7-9-0 | 4-4-0 | 3-5-0 | 7-9-0 | 3-5-0 | 4-4-0 | 9-7-0 | 6-2-0 | 3-5-0 |
Green Bay Packers | 10-6-0 | 5-3-0 | 5-3-0 | 9-7-0 | 4-4-0 | 5-3-0 | 5-11-0 | 1-7-0 | 4-4-0 |
Houston Texans | 9-7-0 | 5-3-0 | 4-4-0 | 9-7-0 | 5-3-0 | 4-4-0 | 8-7-1 | 3-5-0 | 5-2-1 |
Indianapolis Colts | 8-8-0 | 4-4-0 | 4-4-0 | 8-8-0 | 4-4-0 | 4-4-0 | 8-8-0 | 3-5-0 | 5-3-0 |
Jacksonville Jaguars | 5-11-0 | 4-4-0 | 1-7-0 | 7-8-1 | 4-4-0 | 3-4-1 | 10-6-0 | 5-3-0 | 5-3-0 |
Kansas City Chiefs | 11-5-0 | 6-2-0 | 5-3-0 | 8-8-0 | 3-5-0 | 5-3-0 | 8-7-1 | 3-5-0 | 5-2-1 |
Miami Dolphins | 6-10-0 | 3-5-0 | 3-5-0 | 5-11-0 | 2-6-0 | 3-5-0 | 7-9-0 | 3-5-0 | 4-4-0 |
Minnesota Vikings | 11-5-0 | 6-2-0 | 5-3-0 | 13-3-0 | 6-2-0 | 7-1-0 | 4-11-1 | 3-5-0 | 1-6-1 |
New England Patriots | 12-4-0 | 7-1-0 | 5-3-0 | 7-6-3 | 4-1-3 | 3-5-0 | 9-7-0 | 4-4-0 | 5-3-0 |
New Orleans Saints | 7-9-0 | 4-4-0 | 3-5-0 | 8-7-1 | 4-3-1 | 4-4-0 | 9-7-0 | 5-3-0 | 4-4-0 |
New York Giants | 6-10-0 | 3-5-0 | 3-5-0 | 8-7-1 | 4-4-0 | 4-3-1 | 11-5-0 | 6-2-0 | 5-3-0 |
New York Jets | 10-6-0 | 6-2-0 | 4-4-0 | 8-7-1 | 5-3-0 | 3-4-1 | 8-8-0 | 5-3-0 | 3-5-0 |
Oakland Raiders | 7-9-0 | 3-5-0 | 4-4-0 | 8-8-0 | 2-6-0 | 6-2-0 | 8-6-2 | 5-2-1 | 3-4-1 |
Philadelphia Eagles | 7-9-0 | 3-5-0 | 4-4-0 | 7-9-0 | 3-5-0 | 4-4-0 | 8-8-0 | 4-4-0 | 4-4-0 |
Pittsburgh Steelers | 10-6-0 | 6-2-0 | 4-4-0 | 8-6-2 | 4-3-1 | 4-3-1 | 6-10-0 | 4-4-0 | 2-6-0 |
San Diego Chargers | 4-12-0 | 3-5-0 | 1-7-0 | 8-8-0 | 2-6-0 | 6-2-0 | 6-10-0 | 3-5-0 | 3-5-0 |
San Francisco 49ers | 5-11-0 | 4-4-0 | 1-7-0 | 7-9-0 | 5-3-0 | 2-6-0 | 7-9-0 | 1-7-0 | 6-2-0 |
Seattle Seahawks | 10-6-0 | 5-3-0 | 5-3-0 | 8-7-1 | 4-4-0 | 4-3-1 | 7-9-0 | 4-4-0 | 3-5-0 |
St. Louis Rams | 7-9-0 | 5-3-0 | 2-6-0 | 7-8-1 | 5-3-0 | 2-5-1 | 4-12-0 | 3-5-0 | 1-7-0 |
Tampa Bay Buccaneers | 6-10-0 | 3-5-0 | 3-5-0 | 7-9-0 | 3-5-0 | 4-4-0 | 9-7-0 | 5-3-0 | 4-4-0 |
Tennessee Titans | 3-13-0 | 1-7-0 | 2-6-0 | 4-11-1 | 2-5-1 | 2-6-0 | 9-6-1 | 4-3-1 | 5-3-0 |
Washington Redskins | 9-7-0 | 6-2-0 | 3-5-0 | 9-7-0 | 5-3-0 | 4-4-0 | 9-7-0 | 3-5-0 | 6-2-0 |
Previous Year’s ATS Records:
2016 ATS Records
2015 ATS Records
2014 ATS Records
2013 ATS Records
2012 ATS Records
2011 ATS Records
2010 ATS Records
2009 ATS Records
2008 ATS Records
2007 ATS Records