STOP BETTING ON GAMES AT -110 ODDS! START SAVING
BIG BY LAYING ONLY -105 AT THE WEB’S BEST SPORTSBOOK: 5DIMES
Straight-Up | AgainstThe Spread | Over/Under | |||||||
Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 10-6-0 | 6-2-0 | 4-4-0 | 10-5-1 | 5-3-0 | 5-2-1 | 8-8-0 | 4-4-0 | 4-4-0 |
Atlanta Falcons | 4-12-0 | 3-5-0 | 1-7-0 | 7-9-0 | 4-4-0 | 3-5-0 | 9-7-0 | 5-3-0 | 4-4-0 |
Baltimore Ravens | 8-8-0 | 6-2-0 | 2-6-0 | 7-8-1 | 5-3-0 | 2-5-1 | 7-8-1 | 3-5-0 | 4-3-1 |
Buffalo Bills | 6-10-0 | 4-4-0 | 2-6-0 | 8-8-0 | 6-2-0 | 2-6-0 | 9-6-1 | 4-4-0 | 5-2-1 |
Carolina Panthers | 12-4-0 | 7-1-0 | 5-3-0 | 9-6-1 | 6-1-1 | 3-5-0 | 4-11-1 | 2-6-0 | 2-5-1 |
Chicago Bears | 8-8-0 | 5-3-0 | 3-5-0 | 4-10-2 | 1-5-2 | 3-5-0 | 12-4-0 | 6-2-0 | 6-2-0 |
Cincinnati Bengals | 11-5-0 | 8-0-0 | 3-5-0 | 10-5-1 | 8-0-0 | 2-5-1 | 10-6-0 | 6-2-0 | 4-4-0 |
Cleveland Browns | 4-12-0 | 3-5-0 | 1-7-0 | 6-10-0 | 3-5-0 | 3-5-0 | 8-7-1 | 4-3-1 | 4-4-0 |
Dallas Cowboys | 8-8-0 | 5-3-0 | 3-5-0 | 9-7-0 | 5-3-0 | 4-4-0 | 9-7-0 | 4-4-0 | 5-3-0 |
Denver Broncos | 13-3-0 | 7-1-0 | 6-2-0 | 10-6-0 | 5-3-0 | 5-3-0 | 11-5-0 | 6-2-0 | 5-3-0 |
Detroit Lions | 7-9-0 | 4-4-0 | 3-5-0 | 6-10-0 | 3-5-0 | 3-5-0 | 8-8-0 | 5-3-0 | 3-5-0 |
Green Bay Packers | 8-7-1 | 4-3-1 | 4-4-0 | 6-10-0 | 3-5-0 | 3-5-0 | 9-7-0 | 3-5-0 | 6-2-0 |
Houston Texans | 2-14-0 | 1-7-0 | 1-7-0 | 4-12-0 | 1-7-0 | 3-5-0 | 9-7-0 | 6-2-0 | 3-5-0 |
Indianapolis Colts | 11-5-0 | 6-2-0 | 5-3-0 | 9-6-1 | 5-3-0 | 4-3-1 | 8-8-0 | 4-4-0 | 4-4-0 |
Jacksonville Jaguars | 4-12-0 | 1-7-0 | 3-5-0 | 5-10-1 | 1-6-1 | 4-4-0 | 9-7-0 | 4-4-0 | 5-3-0 |
Kansas City Chiefs | 11-5-0 | 5-3-0 | 6-2-0 | 9-7-0 | 2-6-0 | 7-1-0 | 7-9-0 | 3-5-0 | 4-4-0 |
Miami Dolphins | 8-8-0 | 4-4-0 | 4-4-0 | 9-7-0 | 5-3-0 | 4-4-0 | 6-9-1 | 2-5-1 | 4-4-0 |
Minnesota Vikings | 5-10-1 | 5-3-0 | 0-7-1 | 9-7-0 | 5-3-0 | 4-4-0 | 11-4-1 | 5-2-1 | 6-2-0 |
New England Patriots | 12-4-0 | 8-0-0 | 4-4-0 | 8-8-0 | 6-2-0 | 2-6-0 | 9-7-0 | 5-3-0 | 4-4-0 |
New Orleans Saints | 11-5-0 | 8-0-0 | 3-5-0 | 8-7-1 | 7-0-1 | 1-7-0 | 5-11-0 | 4-4-0 | 1-7-0 |
New York Giants | 7-9-0 | 4-4-0 | 3-5-0 | 7-9-0 | 3-5-0 | 4-4-0 | 7-9-0 | 4-4-0 | 3-5-0 |
New York Jets | 8-8-0 | 6-2-0 | 2-6-0 | 9-6-1 | 6-2-0 | 3-4-1 | 8-8-0 | 3-5-0 | 5-3-0 |
Oakland Raiders | 4-12-0 | 3-5-0 | 1-7-0 | 8-8-0 | 3-5-0 | 5-3-0 | 7-8-1 | 2-5-1 | 5-3-0 |
Philadelphia Eagles | 10-6-0 | 4-4-0 | 6-2-0 | 8-8-0 | 3-5-0 | 5-3-0 | 9-7-0 | 3-5-0 | 6-2-0 |
Pittsburgh Steelers | 8-8-0 | 5-3-0 | 3-5-0 | 9-7-0 | 5-3-0 | 4-4-0 | 8-8-0 | 4-4-0 | 4-4-0 |
San Diego Chargers | 9-7-0 | 5-3-0 | 4-4-0 | 9-6-1 | 5-3-0 | 4-3-1 | 7-9-0 | 4-4-0 | 3-5-0 |
San Francisco 49ers | 12-4-0 | 6-2-0 | 6-2-0 | 10-5-1 | 4-4-0 | 6-1-1 | 8-8-0 | 3-5-0 | 5-3-0 |
Seattle Seahawks | 13-3-0 | 7-1-0 | 6-2-0 | 11-5-0 | 5-3-0 | 6-2-0 | 6-10-0 | 3-5-0 | 3-5-0 |
St. Louis Rams | 7-9-0 | 5-3-0 | 2-6-0 | 7-9-0 | 5-3-0 | 2-6-0 | 9-7-0 | 5-3-0 | 4-4-0 |
Tampa Bay Buccaneers | 4-12-0 | 3-5-0 | 1-7-0 | 6-10-0 | 4-4-0 | 2-6-0 | 8-8-0 | 5-3-0 | 3-5-0 |
Tennessee Titans | 7-9-0 | 3-5-0 | 4-4-0 | 6-6-4 | 1-4-3 | 5-2-1 | 9-6-1 | 6-2-0 | 3-4-1 |
Washington Redskins | 3-13-0 | 2-6-0 | 1-7-0 | 5-11-0 | 3-5-0 | 2-6-0 | 8-8-0 | 4-4-0 | 4-4-0 |
Previous Year’s ATS Records:
2016 ATS Records
2015 ATS Records
2014 ATS Records
2013 ATS Records
2012 ATS Records
2011 ATS Records
2010 ATS Records
2009 ATS Records
2008 ATS Records
2007 ATS Records