2012 NFL ATS Records – Against the Spread

Each week during the Pro Football season we’ll update the against the spread records for every NFL team. Make sure that you review the ATS Records of each NFL team before you place your wagers. Keep in mind that some teams are a great bet at home versus the spread, but struggle to cover the pointspread on the road or teams that have a high percentage spread record on the road. Good luck this season and bookmark this page so that you can view the current 2012 NFL ATS records. To view last year’s team records against the spread, go here: 2011 ATS Records.

  Straight-Up AgainstThe Spread Over/Under
Team Total Home Away Total Home Away Total Home Away
Arizona Cardinals 5-11-0 4-4-0 1-7-0 7-8-1 3-5-0 4-3-1 7-9-0 4-4-0 3-5-0
Atlanta Falcons 13-3-0 7-1-0 6-2-0 9-6-1 4-4-0 5-2-1 5-11-0 1-7-0 4-4-0
Baltimore Ravens 10-6-0 6-2-0 4-4-0 6-9-1 3-5-0 3-4-1 8-7-1 6-2-0 2-5-1
Buffalo Bills 6-10-0 4-4-0 2-6-0 7-9-0 4-4-0 3-5-0 8-8-0 5-3-0 3-5-0
Carolina Panthers 7-9-0 3-5-0 4-4-0 9-7-0 3-5-0 6-2-0 9-7-0 4-4-0 5-3-0
Chicago Bears 10-6-0 5-3-0 5-3-0 7-9-0 3-5-0 4-4-0 9-7-0 3-5-0 6-2-0
Cincinnati Bengals 10-6-0 4-4-0 6-2-0 9-6-1 3-4-1 6-2-0 6-10-0 2-6-0 4-4-0
Cleveland Browns 5-11-0 4-4-0 1-7-0 8-7-1 5-3-0 3-4-1 6-10-0 3-5-0 3-5-0
Dallas Cowboys 8-8-0 4-4-0 4-4-0 6-10-0 1-7-0 5-3-0 8-8-0 6-2-0 2-6-0
Denver Broncos 13-3-0 7-1-0 6-2-0 10-5-1 5-2-1 5-3-0 10-5-1 5-2-1 5-3-0
Detroit Lions 4-12-0 2-6-0 2-6-0 6-10-0 3-5-0 3-5-0 10-5-1 5-3-0 5-2-1
Green Bay Packers 11-5-0 7-1-0 4-4-0 9-7-0 5-3-0 4-4-0 8-8-0 4-4-0 4-4-0
Houston Texans 12-4-0 6-2-0 6-2-0 9-7-0 5-3-0 4-4-0 7-9-0 4-4-0 3-5-0
Indianapolis Colts 11-5-0 7-1-0 4-4-0 11-5-0 7-1-0 4-4-0 5-10-1 2-6-0 3-4-1
Jacksonville Jaguars 2-14-0 1-7-0 1-7-0 7-9-0 2-6-0 5-3-0 7-9-0 2-6-0 5-3-0
Kansas City Chiefs 2-14-0 1-7-0 1-7-0 5-11-0 3-5-0 2-6-0 7-8-1 4-4-0 3-4-1
Miami Dolphins 7-9-0 5-3-0 2-6-0 8-8-0 5-3-0 3-5-0 5-10-1 3-5-0 2-5-1
Minnesota Vikings 10-6-0 7-1-0 3-5-0 8-7-1 5-2-1 3-5-0 7-9-0 4-4-0 3-5-0
New England Patriots 12-4-0 6-2-0 6-2-0 9-7-0 4-4-0 5-3-0 11-5-0 6-2-0 5-3-0
New Orleans Saints 7-9-0 4-4-0 3-5-0 8-8-0 4-4-0 4-4-0 10-6-0 5-3-0 5-3-0
New York Giants 9-7-0 6-2-0 3-5-0 7-8-1 4-4-0 3-4-1 5-11-0 4-4-0 1-7-0
New York Jets 6-10-0 3-5-0 3-5-0 7-9-0 3-5-0 4-4-0 6-8-2 3-3-2 3-5-0
Oakland Raiders 4-12-0 3-5-0 1-7-0 5-11-0 2-6-0 3-5-0 7-9-0 3-5-0 4-4-0
Philadelphia Eagles 4-12-0 2-6-0 2-6-0 3-12-1 0-7-1 3-5-0 8-7-1 6-1-1 2-6-0
Pittsburgh Steelers 8-8-0 5-3-0 3-5-0 6-9-1 3-4-1 3-5-0 7-9-0 1-7-0 6-2-0
San Diego Chargers 7-9-0 3-5-0 4-4-0 7-9-0 2-6-0 5-3-0 10-6-0 4-4-0 6-2-0
San Francisco 49ers 11-4-1 6-1-1 5-3-0 9-7-0 4-4-0 5-3-0 9-6-1 5-2-1 4-4-0
Seattle Seahawks 11-5-0 8-0-0 3-5-0 11-5-0 7-1-0 4-4-0 8-8-0 4-4-0 4-4-0
St. Louis Rams 7-8-1 4-4-0 3-4-1 11-5-0 4-4-0 7-1-0 8-8-0 5-3-0 3-5-0
Tampa Bay Buccaneers 7-9-0 3-5-0 4-4-0 9-5-2 3-4-1 6-1-1 9-7-0 4-4-0 5-3-0
Tennessee Titans 6-10-0 4-4-0 2-6-0 6-10-0 4-4-0 2-6-0 9-7-0 4-4-0 5-3-0
Washington Redskins 10-6-0 5-3-0 5-3-0 11-5-0 5-3-0 6-2-0 9-7-0 3-5-0 6-2-0

Previous Year’s ATS Records:
2016 ATS Records
2015 ATS Records
2014 ATS Records
2013 ATS Records
2012 ATS Records
2011 ATS Records
2010 ATS Records
2009 ATS Records
2008 ATS Records
2007 ATS Records