Each week during the Pro Football season we’ll update the against the spread records for every NFL team. Make sure that you review the ATS Records of each NFL team before you place your wagers. Keep in mind that some teams are a great bet at home versus the spread, but struggle to cover the pointspread on the road or teams that have a high percentage spread record on the road.
Straight Up | Against the Spread | |||||
---|---|---|---|---|---|---|
Team | Total | Home | Away | Total | Home | Away |
Arizona Cardinals | 8-8-0 | 6-2-0 | 2-6-0 | 8-7-1 | 4-3-1 | 4-4-0 |
Atlanta Falcons | 10-6-0 | 6-2-0 | 4-4-0 | 7-7-2 | 4-2-2 | 3-5-0 |
Baltimore Ravens | 12-4-0 | 8-0-0 | 4-4-0 | 8-7-1 | 4-3-1 | 4-4-0 |
Buffalo Bills | 6-10-0 | 5-3-0 | 1-7-0 | 6-9-1 | 4-4-0 | 2-5-1 |
Carolina Panthers | 6-10-0 | 3-5-0 | 3-5-0 | 9-6-1 | 5-3-0 | 4-3-1 |
Chicago Bears | 8-8-0 | 5-3-0 | 3-5-0 | 7-8-1 | 4-4-0 | 3-4-1 |
Cincinnati Bengals | 9-7-0 | 4-4-0 | 5-3-0 | 8-6-2 | 3-5-0 | 5-1-2 |
Cleveland Browns | 4-12-0 | 3-5-0 | 1-7-0 | 8-6-2 | 3-4-1 | 5-2-1 |
Dallas Cowboys | 8-8-0 | 5-3-0 | 3-5-0 | 5-10-1 | 2-6-0 | 3-4-1 |
Denver Broncos | 8-8-0 | 3-5-0 | 5-3-0 | 7-8-1 | 1-6-1 | 6-2-0 |
Detroit Lions | 10-6-0 | 5-3-0 | 5-3-0 | 7-8-1 | 4-4-0 | 3-4-1 |
Green Bay Packers | 15-1-0 | 8-0-0 | 7-1-0 | 11-5-0 | 7-1-0 | 4-4-0 |
Houston Texans | 10-6-0 | 5-3-0 | 5-3-0 | 10-5-1 | 5-2-1 | 5-3-0 |
Indianapolis Colts | 2-14-0 | 2-6-0 | 0-8-0 | 6-10-0 | 3-5-0 | 3-5-0 |
Jacksonville Jaguars | 5-11-0 | 4-4-0 | 1-7-0 | 7-8-1 | 4-4-0 | 3-4-1 |
Kansas City Chiefs | 7-9-0 | 3-5-0 | 4-4-0 | 9-7-0 | 4-4-0 | 5-3-0 |
Miami Dolphins | 6-10-0 | 4-4-0 | 2-6-0 | 8-7-1 | 3-4-1 | 5-3-0 |
Minnesota Vikings | 3-13-0 | 1-7-0 | 2-6-0 | 6-8-2 | 2-5-1 | 4-3-1 |
New England Patriots | 13-3-0 | 7-1-0 | 6-2-0 | 9-7-0 | 4-4-0 | 5-3-0 |
New Orleans Saints | 13-3-0 | 8-0-0 | 5-3-0 | 12-4-0 | 8-0-0 | 4-4-0 |
New York Giants | 9-7-0 | 4-4-0 | 5-3-0 | 8-7-1 | 3-4-1 | 5-3-0 |
New York Jets | 8-8-0 | 6-2-0 | 2-6-0 | 6-9-1 | 4-4-0 | 2-5-1 |
Oakland Raiders | 8-8-0 | 3-5-0 | 5-3-0 | 9-6-1 | 3-4-1 | 6-2-0 |
Philadelphia Eagles | 8-8-0 | 3-5-0 | 5-3-0 | 8-8-0 | 3-5-0 | 5-3-0 |
Pittsburgh Steelers | 12-4-0 | 7-1-0 | 5-3-0 | 7-9-0 | 5-3-0 | 2-6-0 |
San Diego Chargers | 8-8-0 | 5-3-0 | 3-5-0 | 6-10-0 | 3-5-0 | 3-5-0 |
San Francisco 49’ers | 13-3-0 | 7-1-0 | 6-2-0 | 11-4-1 | 7-0-1 | 4-4-0 |
Seattle Seahawks | 7-9-0 | 4-4-0 | 3-5-0 | 10-5-1 | 6-2-0 | 4-3-1 |
St.Louis Rams | 2-14-0 | 1-7-0 | 1-7-0 | 3-12-0 | 2-5-1 | 1-7-0 |
Tampa Bay Buccaneers | 4-12-0 | 3-5-0 | 1-7-0 | 4-12-0 | 2-6-0 | 2-6-0 |
Tennessee Titans | 9-7-0 | 5-3-0 | 4-4-0 | 6-9-1 | 3-5-0 | 3-4-1 |
Washington Redskins | 5-11-0 | 2-6-0 | 3-5-0 | 7-9-0 | 3-5-0 | 4-4-0 |
Previous Year’s ATS Records:
2016 ATS Records
2015 ATS Records
2014 ATS Records
2013 ATS Records
2012 ATS Records
2011 ATS Records
2010 ATS Records
2009 ATS Records
2008 ATS Records
2007 ATS Records