2008 NFL ATS Records – Against the Spread
Below we have listed the final 2008 NFL ATS Records of each team. We have compiled the home and away records of each team against the spread, straight up, and versus the total (Under/Over)
Straight-Up | AgainstThe Spread | Over/Under | |||||||
Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
Arizona Cardinals | 9-7-0 | 6-2-0 | 3-5-0 | 9-7-0 | 5-3-0 | 4-4-0 | 11-5-0 | 7-1-0 | 4-4-0 |
Atlanta Falcons | 11-5-0 | 7-1-0 | 4-4-0 | 9-7-0 | 5-3-0 | 4-4-0 | 7-9-0 | 5-3-0 | 2-6-0 |
Baltimore Ravens | 11-5-0 | 6-2-0 | 5-3-0 | 12-4-0 | 6-2-0 | 6-2-0 | 9-7-0 | 3-5-0 | 6-2-0 |
Buffalo Bills | 7-9-0 | 3-5-0 | 4-4-0 | 7-9-0 | 2-6-0 | 5-3-0 | 8-8-0 | 3-5-0 | 5-3-0 |
Carolina Panthers | 12-4-0 | 8-0-0 | 4-4-0 | 8-7-1 | 5-2-1 | 3-5-0 | 8-7-1 | 3-4-1 | 5-3-0 |
Chicago Bears | 9-7-0 | 6-2-0 | 3-5-0 | 6-8-2 | 3-4-1 | 3-4-1 | 7-8-1 | 5-3-0 | 2-5-1 |
Cincinnati Bengals | 4-11-1 | 3-4-1 | 1-7-0 | 7-9-0 | 4-4-0 | 3-5-0 | 6-10-0 | 3-5-0 | 3-5-0 |
Cleveland Browns | 4-12-0 | 1-7-0 | 3-5-0 | 7-9-0 | 3-5-0 | 4-4-0 | 5-9-2 | 3-5-0 | 2-4-2 |
Dallas Cowboys | 9-7-0 | 6-2-0 | 3-5-0 | 7-9-0 | 4-4-0 | 3-5-0 | 9-7-0 | 5-3-0 | 4-4-0 |
Denver Broncos | 8-8-0 | 4-4-0 | 4-4-0 | 4-11-1 | 0-7-1 | 4-4-0 | 9-7-0 | 3-5-0 | 6-2-0 |
Detroit Lions | 0-16-0 | 0-8-0 | 0-8-0 | 7-9-0 | 1-7-0 | 6-2-0 | 10-5-1 | 4-3-1 | 6-2-0 |
Green Bay Packers | 6-10-0 | 4-4-0 | 2-6-0 | 8-8-0 | 3-5-0 | 5-3-0 | 9-7-0 | 5-3-0 | 4-4-0 |
Houston Texans | 8-8-0 | 6-2-0 | 2-6-0 | 8-7-1 | 4-3-1 | 4-4-0 | 10-5-1 | 5-3-0 | 5-2-1 |
Indianapolis Colts | 12-4-0 | 6-2-0 | 6-2-0 | 7-8-1 | 3-5-0 | 4-3-1 | 8-8-0 | 3-5-0 | 5-3-0 |
Jacksonville Jaguars | 5-11-0 | 2-6-0 | 3-5-0 | 4-12-0 | 1-7-0 | 3-5-0 | 7-9-0 | 4-4-0 | 3-5-0 |
Kansas City Chiefs | 2-14-0 | 1-7-0 | 1-7-0 | 8-8-0 | 3-5-0 | 5-3-0 | 8-7-1 | 6-1-1 | 2-6-0 |
Miami Dolphins | 11-5-0 | 5-3-0 | 6-2-0 | 8-8-0 | 2-6-0 | 6-2-0 | 6-10-0 | 2-6-0 | 4-4-0 |
Minnesota Vikings | 10-6-0 | 6-2-0 | 4-4-0 | 6-10-0 | 3-5-0 | 3-5-0 | 9-7-0 | 3-5-0 | 6-2-0 |
New England Patriots | 11-5-0 | 5-3-0 | 6-2-0 | 9-7-0 | 3-5-0 | 6-2-0 | 9-7-0 | 5-3-0 | 4-4-0 |
New Orleans Saints | 8-8-0 | 6-2-0 | 2-6-0 | 11-4-1 | 7-1-0 | 4-3-1 | 10-5-1 | 6-2-0 | 4-3-1 |
New York Giants | 12-4-0 | 7-1-0 | 5-3-0 | 12-4-0 | 6-2-0 | 6-2-0 | 8-7-1 | 4-3-1 | 4-4-0 |
New York Jets | 9-7-0 | 5-3-0 | 4-4-0 | 7-9-0 | 3-5-0 | 4-4-0 | 8-8-0 | 5-3-0 | 3-5-0 |
Oakland Raiders | 5-11-0 | 2-6-0 | 3-5-0 | 7-9-0 | 2-6-0 | 5-3-0 | 6-8-2 | 3-4-1 | 3-4-1 |
Philadelphia Eagles | 9-6-1 | 6-2-0 | 3-4-1 | 10-6-0 | 6-2-0 | 4-4-0 | 7-8-1 | 3-4-1 | 4-4-0 |
Pittsburgh Steelers | 12-4-0 | 6-2-0 | 6-2-0 | 9-7-0 | 4-4-0 | 5-3-0 | 8-8-0 | 4-4-0 | 4-4-0 |
San Diego Chargers | 8-8-0 | 5-3-0 | 3-5-0 | 7-8-1 | 4-4-0 | 3-4-1 | 8-7-1 | 3-4-1 | 5-3-0 |
San Francisco 49ers | 7-9-0 | 4-4-0 | 3-5-0 | 7-8-1 | 3-4-1 | 4-4-0 | 8-7-1 | 5-3-0 | 3-4-1 |
Seattle Seahawks | 4-12-0 | 2-6-0 | 2-6-0 | 7-8-1 | 3-4-1 | 4-4-0 | 8-8-0 | 3-5-0 | 5-3-0 |
St. Louis Rams | 2-14-0 | 1-7-0 | 1-7-0 | 6-10-0 | 3-5-0 | 3-5-0 | 8-8-0 | 4-4-0 | 4-4-0 |
Tampa Bay Buccaneers | 9-7-0 | 6-2-0 | 3-5-0 | 8-8-0 | 4-4-0 | 4-4-0 | 8-8-0 | 3-5-0 | 5-3-0 |
Tennessee Titans | 13-3-0 | 7-1-0 | 6-2-0 | 12-4-0 | 6-2-0 | 6-2-0 | 7-8-1 | 5-2-1 | 2-6-0 |
Washington Redskins | 8-8-0 | 4-4-0 | 4-4-0 | 6-8-2 | 3-5-0 | 3-3-2 | 3-12-1 | 1-7-0 | 2-5-1 |
Previous Year’s ATS Records:
2016 ATS Records
2015 ATS Records
2014 ATS Records
2013 ATS Records
2012 ATS Records
2011 ATS Records
2010 ATS Records
2009 ATS Records
2008 ATS Records
2007 ATS Records