RBC Canadian Open Picks

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • The Mailman
    Moderator
    • Feb 2008
    • 4666

    RBC Canadian Open Picks

    Check out Evergreen's take on this week's PGA tournament in Canada: <a href="http://www.predictem.com/golf/rbc-canadian-open-picks.php" title="RBC Canadian Open Picks">RBC Canadian Open Picks</a>.
    Delivering previews and picks to your computer 365/days a year!
  • Meestermike
    Moderator
    • Feb 2007
    • 2388

    #2
    Not to be critical but both head to head matches listed are all costly at -115. Why would one wish to play when no matter how you play it costs you money. :bang:

    In this instance you would have to win both which is what the premise is apparently. If you win 1 and lose 1, it will have cost you $15 to play. Lose both and you're down $230. :puke:

    If it were me I would look for some +++ odds and risk that.

    At Intertops, they have prop bets called '1st round 3-balls.

    Code:
    Jul 26, 2012 07:50	RBC Canadian Open 1st Round 3-Ball: Pelt/ Clark/ Frazar
    [RIGHT]Option 	 Win Odds
    Bo Van Pelt 	2.15
    Tim Clark 	        2.65
    Harrison Frazar 	3.85[/RIGHT]
    Jul 26, 2012 08:10	RBC Canadian Open 1st Round 3-Ball: Hoffman/ Huh/ Allenby
    [RIGHT]Option 	 Win Odds
    John Huh 	2.50
    Charley Hoffman 	2.55
    Robert Allenby 	3.25[/RIGHT]
    Jul 26, 2012 08:10	RBC Canadian Open 1st Round 3-Ball: Snedeker/ Stanley/ Stallings
    [RIGHT]Option 	Win Odds
    Brandt Snedeker 	2.30
    Kyle Stanley 	2.75
    Scott Stallings 	3.30[/RIGHT]
    Jul 26, 2012 08:20	RBC Canadian Open 1st Round 3-Ball: Sabbatini/ Potter/ McNeill
    [RIGHT]Option 	Win Odds
    Rory Sabbatini 	2.30
    Ted Potter 	2.85
    George McNeill 	3.20[/RIGHT]
    Jul 26, 2012 08:20	RBC Canadian Open 1st Round 3-Ball: Furyk/ Schwartzel/ Curtis
    [RIGHT]Option 	Win Odds
    Jim Furyk 	2.30
    Charl Schwartzel 	2.65
    Ben Curtis 	3.50[/RIGHT]
    Jul 26, 2012 12:30	RBC Canadian Open 1st Round 3-Ball: Cauley/ Streelman/ Gillis
    [RIGHT]Option 	Win Odds
    Bud Cauley 	2.25
    Kevin Streelman 	2.70
    Tom Gillis 	3.50[/RIGHT]
    Jul 26, 2012 12:50	RBC Canadian Open 1st Round 3-Ball: Overton/ Killeen/ Green
    [RIGHT]Option 	Win Odds
    Jeff Overton 	2.20
    J J Killeen 	3.10
    Nathan Green 	3.10[/RIGHT]
    Jul 26, 2012 13:00	RBC Canadian Open 1st Round 3-Ball: Palmer/ Goosen/ Points
    [RIGHT]Option 	Win Odds
    Ryan Palmer 	2.40
    Retief Goosen 	2.65
    D A Points 	3.25[/RIGHT]
    Jul 26, 2012 13:10	RBC Canadian Open 1st Round 3-Ball: Kuchar/ Els/ Singh
    [RIGHT]Option 	Win Odds
    Matt Kuchar 	2.25
    Ernie Els 	2.75
    Vijay Singh 	3.50[/RIGHT]
    Jul 26, 2012 13:10	RBC Canadian Open 1st Round 3-Ball: Garrigus/ Piercy/ Kirk
    [RIGHT]Option 	Win Odds
    Robert Garrigus 	2.60
    Scott Piercy 	2.60
    Chris Kirk 	3.00[/RIGHT]
    Jul 26, 2012 13:20	RBC Canadian Open 1st Round 3-Ball: Mahan/ O'Hair/ Weir
    [RIGHT]Option 	Win Odds
    Hunter Mahan 	1.85
    Sean O'Hair 	2.50
    Mike Weir 	6.50[/RIGHT]
    Make a few more today than you made or lost yesterday

    Comment

    Working...