2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 12 52 Blue Jackets under 5½ (-130) WON
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 16 54 Bruins under 5 (+105)LOST
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 13 56 Red Wings under 5½ (-120) WON
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 14 58 Wild under 5½ (-110) WON
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 12 60 Stars under 5½ (-130)WON
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 16 62 Oilers under 5½ (+105)WON
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 12 64 Flames under 5½ (-130)LOST
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 16 66 Canucks under 5½ (+105) LOST
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 50 win 48 94 Total Under under 44½ (-105)LOST
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 16 54 Bruins under 5 (+105)LOST
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 13 56 Red Wings under 5½ (-120) WON
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 14 58 Wild under 5½ (-110) WON
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 12 60 Stars under 5½ (-130)WON
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 16 62 Oilers under 5½ (+105)WON
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 12 64 Flames under 5½ (-130)LOST
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 15 win 16 66 Canucks under 5½ (+105) LOST
2011-02-09 15:21:34.0 INTERNET: Straight Bet risk 50 win 48 94 Total Under under 44½ (-105)LOST
Comment