I though that I would play some small money tonight on every hockey game. I've been noticing that its been playing under, so I went under on all games, plus the total of all 6 games.
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 11 2 Capitals under 5½ (-135) risk 15 win 11 (NHL) WON
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 14 4 Islanders under 5½ (-110) risk 15 win 14 (NHL)
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 12 6 Penguins under 5½ (-130) risk 15 win 12 (NHL) WON
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 18 8 Devils under 5 (+120) risk 15 win 18 (NHL) TIE
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 12 10 Panthers under 5½ (-130) risk 15 win 12 (NHL)
2011-02-08 15:57:40.0 INTERNET: Straight Bet risk 15 win 15 12 Lightning under 5½ (EV) risk 15 win 15 (NHL) LOst
2011-02-08 16:10:04.0 INTERNET: Straight Bet risk 50 win 48 44 Total Under under 33½ (-105) risk 50 win 48 (NHL) Damit! 34 total stupid Tampa 7 goals????
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 11 2 Capitals under 5½ (-135) risk 15 win 11 (NHL) WON
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 14 4 Islanders under 5½ (-110) risk 15 win 14 (NHL)
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 12 6 Penguins under 5½ (-130) risk 15 win 12 (NHL) WON
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 18 8 Devils under 5 (+120) risk 15 win 18 (NHL) TIE
2011-02-08 16:00:31.0 INTERNET: Straight Bet risk 15 win 12 10 Panthers under 5½ (-130) risk 15 win 12 (NHL)
2011-02-08 15:57:40.0 INTERNET: Straight Bet risk 15 win 15 12 Lightning under 5½ (EV) risk 15 win 15 (NHL) LOst
2011-02-08 16:10:04.0 INTERNET: Straight Bet risk 50 win 48 44 Total Under under 33½ (-105) risk 50 win 48 (NHL) Damit! 34 total stupid Tampa 7 goals????
Comment