NHuffL Plays: 59-58-0 (-49.05 units)
Philadelphia -130 (5.46 to win 4.2 units)
Pittsburgh -155 (1.55 to win 1 unit)
New York Islanders +135 (1 to win 1.35 units)
Buffalo +180 (1 to win 1.80 units)
Chicago +150 (1 to win 1.50 units)
NHL Under System: 24-23-9 (-0.05 units)
New York Rangers/Philadelphia u5 -105 (2.57 to win 2.45 units)
New York Islanders/Piitsburgh u5.5 +110 (1 to win 1.10 units)
Minnesota/Edmonton u5 +100 (4.95 to win 4.95 units) gm1
Minnesota/Edmonton u5 +100 (4.95 to win 4.95 units) gm2
Minnesota/Edmonton u5 +100 (2.15 to win 2.15 units) gm3
GL everyone!
Philadelphia -130 (5.46 to win 4.2 units)
Pittsburgh -155 (1.55 to win 1 unit)
New York Islanders +135 (1 to win 1.35 units)
Buffalo +180 (1 to win 1.80 units)
Chicago +150 (1 to win 1.50 units)
NHL Under System: 24-23-9 (-0.05 units)
New York Rangers/Philadelphia u5 -105 (2.57 to win 2.45 units)
New York Islanders/Piitsburgh u5.5 +110 (1 to win 1.10 units)
Minnesota/Edmonton u5 +100 (4.95 to win 4.95 units) gm1
Minnesota/Edmonton u5 +100 (4.95 to win 4.95 units) gm2
Minnesota/Edmonton u5 +100 (2.15 to win 2.15 units) gm3
GL everyone!