AFC Championship & Line Movements

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Meestermike
    Moderator
    • Feb 2007
    • 2369

    AFC Championship & Line Movements

    San Diego vs New England

    5 Dimes
    SIDE
    +15 -110 / -15 -110 Opener 01/13/2008 4:26PM
    +15.5 -110 / -15.5 -110 01/13/2008 4:29PM
    +15.5 -120 / -15.5 EVEN 01/13/2008 4:58PM
    +15 -110 / -15 -110 01/13/2008 5:09PM
    +14.5 -110 / -14.5 -110 01/13/2008 5:49PM
    +14 -110 / -14 -110 01/13/2008 6:01PM
    +14.5 -110 / -14.5 -110 01/13/2008 6:27PM
    +14 -105 / -14 -105 01/14/2008 10:39AM
    +14 -109 / -14 -101 01/14/2008 5:23PM
    +14 -110 / -14 EVEN 01/14/2008 6:09PM
    +14 -109 / -14 -101 01/14/2008 7:08PM
    +14 -110 / -14 EVEN 01/16/2008 3:42PM

    MONEY LINE
    +525 / -750 Opener 01/13/2008 4:41PM
    +500 / -700 01/13/2008 5:46PM
    +620 / -720 01/14/2008 12:32PM
    +600 / -700 01/15/2008 12:10AM

    TOTAL
    o52 -110 /u52 -110 Opener 01/13/2008 4:26PM
    o51.5 -110 / u51.5 -110 01/13/2008 4:29PM
    o51.5 EVEN / u51.5 -120 01/13/2008 5:07PM
    o51 -110 / u51 -110 01/13/2008 5:12PM
    o51 -105 / u51 -115 01/13/2008 6:12PM
    o50 -110 / u50 -110 01/13/2008 7:20PM
    o49.5 -110 / u49.5 -110 01/13/2008 7:41PM
    o49.5 -108 / u49.5 -102 01/13/2008 8:00PM
    o49.5 -102 / u49.5 -108 01/13/2008 8:20PM
    o49 -104 / u49 -106 01/13/2008 11:36PM
    o48 -105 / u48 -105 01/14/2008 3:39PM
    o47.5 -105 / u47.5 -105 01/14/2008 3:41PM
    o47.5 -103 / u47.5 -107 01/14/2008 6:53PM
    o47 -108 / u47 -102 01/15/2008 8:42AM
    o47 -104 / u47 -106 01/16/2008 1:42AM
    o47 -103 / u47 -107 01/16/2008 9:02AM
    o47 -101 / u47 -109 01/16/2008 9:35AM
    o46.5 -105 / u46.5 -105 01/16/2008 12:29PM
    o46 -109 / u46 -101 01/16/2008 1:33PM

    PINNACLE
    SIDE
    +15.5 +104 / -15.5 -112 Opener 01/13/2008 4:28PM
    +15.5 Even / -15.5 -108 01/13/2008 4:29PM
    +15.5 -102 / -15.5 -106 01/13/2008 4:30PM
    +15.5 -106 / -15.5 -102 01/13/2008 4:31PM
    +15.5 -110 / -15.5 +102 01/13/2008 4:31PM
    +15.5 -106 / -15.5 -102 01/13/2008 4:31PM
    +15.5 -110 / -15.5 +102 01/13/2008 4:32PM
    +15.5 -113 / -15.5 +105 01/13/2008 4:56PM
    +15.5 -117 / -15.5 +109 01/13/2008 5:12PM
    +14.5 -113 / -14.5 +105 01/13/2008 5:58PM
    +14.5 -111 / -14.5 +103 01/13/2008 6:20PM
    +14.5 -110 / -14.5 +102 01/13/2008 8:20PM
    +14.5 -112 / -14.5 +104 01/14/2008 9:45AM
    +14.5 -113 / -14.5 +105 01/14/2008 11:01AM
    +14.5 -117 / -14.5 +109 01/14/2008 11:16AM
    +14.5 -119 / -14.5 +111 01/14/2008 4:25PM
    +14 -109 / -14 +101 01/14/2008 4:26PM
    +14 -107 / -14 -101 01/14/2008 5:01PM
    +14 -108 / -14 EVEN 01/14/2008 5:19PM
    +14 -107 / -14 -101 01/14/2008 6:35PM
    +14 -109 / -14 +101 01/14/2008 8:10PM
    +14 -108 / -14 EVEN 01/14/2008 11:46PM
    +14 -106 / -14 -102 01/15/2008 5:12AM
    +14 -108 / -14 EVEN 01/15/2008 12:41PM
    +14 -109 / -14 +101 01/16/2008 8:42PM
    +14 -110 / -14 +102 01/16/2008 9:46PM
    +14 -108 / -14 EVEN 01/16/2008 10:07PM

    MONEY LINE
    +720 / -800 Opener 01/14/2008 9:45AM
    +690 / -760 01/14/2008 10:08AM
    +669 / -739 01/14/2008 10:57AM
    +655 / -725 01/14/2008 11:02AM
    +631 / -691 01/14/2008 11:16AM
    +625 / -685 01/14/2008 11:17AM
    +630 / -700 01/14/2008 11:18AM
    +620 / -680 01/15/2008 6:13PM
    +630 / -700 01/15/2008 11:50PM
    +600 / -680 01/16/2008 9:44PM
    +618 / -678 01/16/2008 10:03PM
    +620 / -680 01/16/2008 10:04PM
    +625 / -685 01/16/2008 10:04PM
    +643 / -713 01/16/2008 10:05PM
    +640 / -710 01/16/2008 10:07PM

    TOTAL
    o51 -111 /u51 +101 Opener 01/13/2008 4:30PM
    o51 -117 / u51 +107 01/13/2008 4:32PM
    o51 -111 / u51 +101 01/13/2008 4:32PM
    o51 -105 / u51 -105 01/13/2008 4:35PM
    o51 -108 / u51 -102 01/13/2008 4:36PM
    o51 -111 / u51 +101 01/13/2008 4:36PM
    o51 -114 / u51 +104 01/13/2008 4:38PM
    o51 -108 / u51 -102 01/13/2008 4:39PM
    o51 -114 / u51 +104 01/13/2008 5:00PM
    o51 -108 / u51 -102 01/13/2008 5:00PM
    o51 -114 / u51 +104 01/13/2008 5:00PM
    o51 -108 / u51 -102 01/13/2008 5:00PM
    o51 -102 / u51 -108 01/13/2008 5:12PM
    o51 +104 / u51 -114 01/13/2008 6:32PM
    o51 +110 / u51 -120 01/13/2008 7:17PM
    o50 -102 / u50 -108 01/13/2008 7:18PM
    o50 +104 / u50 -114 01/13/2008 7:35PM
    o49.5 EVEN / u49.5 -110 01/13/2008 7:37PM
    o49.5 -106 / u49.5 -104 01/13/2008 7:50PM
    o49.5 -110 / u49.5 EVEN 01/13/2008 8:00PM
    o49.5 -107 / u49.5 -103 01/13/2008 8:01PM
    o49.5 -101 / u49.5 -109 01/13/2008 8:18PM
    o49 -105 / u49 -105 01/13/2008 8:20PM
    o49 -103 / u49 -107 01/13/2008 9:12PM
    o49 +106 / u49 -116 01/14/2008 3:33PM
    o49 +111 / u49 -121 01/14/2008 3:36PM
    o47.5 -102 / u47.5 -108 01/14/2008 3:37PM
    o47.5 EVEN / u47.5 -110 01/14/2008 4:25PM
    o47.5 -103 / u47.5 -107 01/14/2008 8:10PM
    o47.5 +102 / u47.5 -112 01/15/2008 5:15AM
    o47.5 +107 / u47.5 -117 01/15/2008 12:44PM
    o47.5 +105 / u47.5 -115 01/15/2008 12:44PM
    o47.5 +106 / u47.5 -116 01/15/2008 6:13PM
    o47 EVEN / u47 -110 01/15/2008 9:32PM
    o47 +105 / u47 -115 01/16/2008 9:29AM
    o47 +107 / u47 -117 01/16/2008 12:16PM
    o47 +111 / u47 -121 01/16/2008 12:24PM
    o46.5 +104 / u46.5 -114 01/16/2008 1:18PM
    o46.5 +102 / u46.5 -112 01/16/2008 7:47PM

    The Greek
    SIDE
    +14.5 -110 / -14.5 -110 Opener 01/13/2008 4:21PM
    +15.5 -110 / -15.5 -110 01/13/2008 4:30PM
    +15 -110 / -15 -110 01/13/2008 5:06PM
    +14.5 -110 / -14.5 -110 01/13/2008 5:43PM
    +14 -110 / -14 -110 01/13/2008 5:47PM
    +14.5 -110 / -14.5 -110 01/13/2008 6:18PM
    +14 -110 / -14 -110 01/14/2008 10:35AM

    MONEY LINE
    +650 / -850 Opener 01/14/2008 10:36AM
    +500 / -700 01/16/2008 6:12PM

    TOTAL
    o51 -110 /u51 -110 Opener 01/13/2008 4:21PM
    o50.5 -110 / u50.5 -110 01/13/2008 6:09PM
    o50 -110 / u50 -110 01/13/2008 7:54PM
    o49.5 -110 / u49.5 -110 01/13/2008 8:22PM
    o49 -110 / u49 -110 01/13/2008 9:59PM
    o48.5 -110 / u48.5 -110 01/14/2008 3:37PM
    o47.5 -110 / u47.5 -110 01/14/2008 3:38PM
    o46.5 -110 / u46.5 -110 01/16/2008 6:12PM

    Bet Cris
    SIDE
    +15 -110 / -15 -110 Opener 01/13/2008 4:29PM
    +15.5 -110 / -15.5 -110 01/13/2008 4:32PM
    +16 -110 / -16 -110 01/13/2008 4:36PM
    +15.5 -110 / -15.5 -110 01/13/2008 4:37PM
    +15 -110 / -15 -110 01/13/2008 5:04PM
    +14.5 -110 / -14.5 -110 01/13/2008 5:17PM
    +15 -110 / -15 -110 01/13/2008 5:50PM
    +14.5 -110 / -14.5 -110 01/13/2008 5:52PM
    +14 -110 / -14 -110 01/14/2008 10:12AM


    MONEY LINE
    +550 / -700 Opener 01/14/2008 3:25PM
    +550 / -700 01/16/2008 3:19PM

    TOTAL
    o51 -110 /u51 -110 Opener 01/13/2008 4:29PM
    o51.5 -110 / u51.5 -110 01/13/2008 4:32PM
    o51 -110 / u51 -110 01/13/2008 4:33PM
    o51.5 -110 / u51.5 -110 01/13/2008 4:37PM
    o52 -110 / u52 -110 01/13/2008 5:04PM
    o51.5 -110 / u51.5 -110 01/13/2008 5:05PM
    o51 -110 / u51 -110 01/13/2008 5:06PM
    o50.5 -110 / u50.5 -110 01/13/2008 5:44PM
    o49.5 -110 / u49.5 -110 01/13/2008 7:06PM
    o49 -110 / u49 -110 01/13/2008 8:23PM
    o48.5 -110 / u48.5 -110 01/13/2008 8:41PM
    o48 -110 / u48 -110 01/14/2008 3:28PM
    o47.5 -110 / u47.5 -110 01/14/2008 3:43PM
    o47 -110 / u47 -110 01/14/2008 6:40PM
    o47.5 -110 / u47.5 -110 01/14/2008 7:47PM
    o47 -110 / u47 -110 01/15/2008 10:52AM
    o46.5 -110 / u46.5 -110 01/16/2008 12:25PM

    I will update this thread daily
    Last edited by Meestermike; 01-16-2008, 11:07 PM. Reason: Update lines
    Make a few more today than you made or lost yesterday
  • yomonte
    referee
    • Feb 2007
    • 3563

    #2
    SD/NE total down 4 1/2 to 5 already. Totals that moved down 1 1/2 or more gave way to the over towards the end of the season. Totals that moved down 5 or more went under 8-0. Playoffs are 3-1 for an under on 1 1/2 move down or more. Here are the moves of 1 1/2. I will break down 2 or more cause you will see alot of the overs below, disappear. The first move down over five, did not come till wwek 11

    Week-O/U
    1- 0/3
    2- 0/2
    3- vacation, no data
    4- 1/1
    5- 0/2
    6- 1/1
    7- 1/2
    8- 1/2
    9- 1/0
    10- 1/2
    11- 1/4
    12- 0/1
    13- 3/3
    14- 6-2
    15- 2/2
    16- 4/2
    17- 2/2

    Over 24 - under 31

    But when we take away the 1 1/2 and go to 2

    13 - 24

    When the line moves down 2 1/2 0/U is 11/17

    When the line moves down 3, O/U is 6/11

    3 1/2 is 2/9

    4 1/2 is 1/8

    5 or more is 0/8

    Totals on NE = week 7 down 2 over. Week 8 down 3 over. Week 13 down 5 1/2 under opening and over closing. Week 14 down 4 under. Week 15 down 11 under. Only two games that the line moved down 1 1/2 or more did open and closing come into play with an under on both openers and over on the closing. they were week 2 and 13.
    If its fun, do it

    Comment

    • yomonte
      referee
      • Feb 2007
      • 3563

      #3
      Mike, how do feel about the distraction in NE. As far back as I can remember, they have had an impact on the game. I can only remember as far back as the Atl player trying to get a BJ from a cop posing as a prostitute in Miami for a big game. But can't remember if they all lost. I think this game atleast goes under now. Moss will not get his two TD's IMO. Line steady at 14. Bet it drops soon
      If its fun, do it

      Comment

      • BoKnows
        SEC!Any Questions?
        • Mar 2007
        • 1089

        #4
        Originally posted by yomonte
        I can only remember as far back as the Atl player trying to get a BJ from a cop posing as a prostitute in Miami for a big game.
        Eugene Robinson NFL Man of the Year...had the trophy with him:beerbang: Broncos win the Superbowl in a blowout!Ahhh the memories

        Comment

        • Meestermike
          Moderator
          • Feb 2007
          • 2369

          #5
          Originally posted by yomonte
          Mike, how do feel about the distraction in NE. As far back as I can remember, they have had an impact on the game. I can only remember as far back as the Atl player trying to get a BJ from a cop posing as a prostitute in Miami for a big game. But can't remember if they all lost. I think this game at least goes under now. Moss will not get his two TD's IMO. Line steady at 14. Bet it drops soon
          I think that the spying scandal (AKA Belicheck-Gate) is passed under the bridge. The only drawback will be if the NFL pursues this any further after the season. There are many uncertainties with the Chargers and who will play or not play as much. Guys will give it their all imo and I strongly believe the line is too high. New England wants to go 19-0 and whether they win by 1 or 21 matters little. The will to win is strong in Foxborough. I feel they win by enough to get the job done.

          New England
          Code:
          Statistic	           FOR	   OPP
          Total Yards per Game   410.8	292.1
          Rushing YDS per ATT    4.2	 4.3
          Passing YDS per ATT     8.1	  5.9
          Passing Comp %	        0.699	 0.601
          Total YDS per Play	  6.4	    5.3
          Total YDS per Point	  11.3	   16.9
          San Diego
          Code:
          Statistic	            FOR	    OPP
          Total Yards per Game	322.5	323.1
          Rushing YDS per ATT	4.0	 4.1
          Passing YDS per ATT	 6.9	  6.2
          Passing Comp %	          0.605	 0.612
          Total YDS per Play	   5.4	    5.3
          Total YDS per Point	   12.7	   18.5
          Make a few more today than you made or lost yesterday

          Comment

          Working...