NFC Championship & Line Movements

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Meestermike
    Moderator
    • Feb 2007
    • 2369

    NFC Championship & Line Movements

    New York vs. Green Bay

    5 Dimes
    SIDE
    +7.5 -130 / -7.5 +110 Opener 01/13/2008 7:57PM
    +7.5 -135 / -7.5 +115 01/13/2008 8:00PM
    +7 -113 / -7 +103 01/13/2008 8:26PM
    +7 -110 / -7 EVEN 01/13/2008 9:15PM
    +7 -105 / -7 -105 01/14/2008 9:47AM
    +7 -103 / -7 -107 01/14/2008 5:38PM
    +7 -102 / -7 -108 01/14/2008 11:51PM
    +7 +103 / -7 -113 01/16/2008 1:44AM
    +7 Even / -7 -110 01/16/2008 9:02AM

    MONEY LINE
    +235 / -275 Opener 01/13/2008 8:00PM
    +295 / -325 01/14/2008 12:32PM
    +285 / -315 01/14/2008 11:53PM
    +280 / -310 01/15/2008 5:11AM
    +290 / -320 01/16/2008 1:44AM
    +300 / -330 01/16/2008 9:02AM
    +295 / -325 01/16/2008 9:04AM

    TOTAL
    o44 -110 /u44 -110 Opener 01/13/2008 7:57PM
    o43.5 -110 / u43.5 -110 01/13/2008 8:00PM
    o43 -110 / u43 -110 01/13/2008 8:11PM
    o42.5 -110 / u42.5 -110 01/13/2008 8:20PM
    o42.5 -105 / u42.5 -105 01/13/2008 8:26PM
    o42 -108 / u42 -102 01/13/2008 8:29PM
    o42 -102 / u42 -108 01/13/2008 9:18PM
    o42 EVEN / u42 -110 01/13/2008 9:35PM
    o41.5 -108 / u41.5 -102 01/13/2008 11:39PM
    o41.5 -103 / u41.5 -107 01/15/2008 9:19AM
    o41 -105 / u41 -105 01/15/2008 2:49PM
    o40.5 -105 / u40.5 -105 01/15/2008 7:35PM
    o40.5 -103 / u40.5 -107 01/16/2008 1:44AM
    o40.5 -102 / u40.5 -108 01/16/2008 9:02AM
    o40.5 -101 / u40.5 -109 01/16/2008 9:35AM
    o40 -105 / u40 -105 01/16/2008 1:30PM
    o40 EVEN / u40 -110 01/16/2008 5:10PM
    o39.5 -108 / u39.5 -102 01/16/2008 8:20PM

    Pinnacle
    SIDE
    +7 -107 / -7 -101 Opener 01/13/2008 7:57PM
    +7 -112 / -7 +104 01/13/2008 7:57PM
    +7 -114 / -7 +106 01/13/2008 7:57PM
    +7 -112 / -7 +104 01/13/2008 7:58PM
    +7 -116 / -7 +108 01/13/2008 7:58PM
    +7 -112 / -7 +104 01/13/2008 7:59PM
    +7 -110 / -7 +102 01/13/2008 7:59PM
    +7 -112 / -7 +104 01/13/2008 7:59PM
    +7 -114 / -7 +106 01/13/2008 8:00PM
    +7 -112 / -7 +104 01/13/2008 8:00PM
    +7 -116 / -7 +108 01/13/2008 8:01PM
    +7 -112 / -7 +104 01/13/2008 8:02PM
    +7 -116 / -7 +108 01/13/2008 8:04PM
    +7 -118 / -7 +110 01/13/2008 8:04PM
    +7 -112 / -7 +104 01/13/2008 8:04PM
    +7 -116 / -7 +108 01/13/2008 8:07PM
    +7 -114 / -7 +106 01/13/2008 8:20PM
    +7 -112 / -7 +104 01/13/2008 8:22PM
    +7 -110 / -7 +102 01/13/2008 9:12PM
    +7 -109 / -7 +101 01/13/2008 9:44PM
    +7 -104 / -7 -104 01/14/2008 8:56AM
    +7 -102 / -7 -106 01/14/2008 5:26PM
    +7 -103 / -7 -105 01/14/2008 5:27PM
    +7 -101 / -7 -107 01/14/2008 6:35PM
    +7 +101 / -7 -109 01/15/2008 2:12PM
    +7 +102 / -7 -110 01/15/2008 5:00PM
    +7 +103 / -7 -111 01/15/2008 6:12PM
    +7 +105 / -7 -113 01/16/2008 9:46PM

    MONEY LINE
    +300 / -330 Opener 01/14/2008 9:44AM
    +285 / -315 01/14/2008 10:08AM
    +296 / -326 01/14/2008 11:35AM
    +287 / -317 01/14/2008 5:17PM
    +290 / -320 01/14/2008 5:18PM
    +295 / -325 01/14/2008 5:27PM
    +300 / -330 01/14/2008 7:48PM
    +291 / -321 01/14/2008 10:49PM
    +290 / -320 01/15/2008 1:31PM
    +300 / -330 01/15/2008 2:12PM
    +295 / -325 01/15/2008 2:39PM
    +300 / -330 01/15/2008 4:55PM
    +305 / -335 01/15/2008 4:57PM
    +300 / -330 01/15/2008 4:58PM
    +295 / -325 01/15/2008 5:00PM
    +300 / -330 01/15/2008 5:00PM
    +294 / -324 01/16/2008 12:12PM
    +300 / -330 01/16/2008 10:08PM

    TOTAL
    o43.5 -105 /u43.5 -105 Opener 01/13/2008 7:57PM
    o43.5 +107 / u43.5 -117 01/13/2008 8:10PM
    o43.5 +108 / u43.5 -118 01/13/2008 8:10PM
    o43 EVEN / u43 -110 01/13/2008 8:19PM
    o43 +106 / u43 -116 01/13/2008 8:20PM
    o42.5 EVEN / u42.5 -110 01/13/2008 8:20PM
    o42.5 -103 / u42.5 -107 01/13/2008 8:22PM
    o42.5 +103 / u42.5 -113 01/13/2008 8:25PM
    o42 +104 / u42 -114 01/13/2008 8:28PM
    o42 +102 / u42 -112 01/14/2008 12:21PM
    o42 +103 / u42 -113 01/14/2008 5:54PM
    o42 +105 / u42 -115 01/15/2008 12:09AM
    o41.5 EVEN / u41.5 -110 01/15/2008 9:18AM
    o41.5 +101 / u41.5 -111 01/15/2008 12:41PM
    o41.5 +104 / u41.5 -114 01/15/2008 2:39PM
    o41.5 +105 / u41.5 -115 01/15/2008 4:58PM
    o41.5 +110 / u41.5 -120 01/15/2008 5:12PM
    o41.5 +111 / u41.5 -121 01/15/2008 5:12PM
    o41.5 +116 / u41.5 -126 01/15/2008 6:39PM
    o41.5 +113 / u41.5 -123 01/15/2008 7:10PM
    o40.5 +102 / u40.5 -112 01/15/2008 8:36PM
    o40.5 -101 / u40.5 -109 01/15/2008 10:20PM
    o40.5 EVEN / u40.5 -110 01/15/2008 11:50PM
    o40.5 +105 / u40.5 -115 01/16/2008 1:17PM
    o40 +101 / u40 -111 01/16/2008 2:46PM
    o40 +103 / u40 -113 01/16/2008 8:15PM
    o40 -102 / u40 -108 01/16/2008 11:00PM

    The Greek
    SIDE
    +7 -110 / -7 -110 Opener 01/13/2008 7:53PM
    +7 -120 / -7 EVEN 01/13/2008 8:00PM
    +7 -115 / -7 -105 01/13/2008 8:01PM
    +7 -110 / -7 -110 01/13/2008 9:59PM

    MONEY LINE
    +270 / -330 Opener 01/14/2008 10:36AM

    TOTAL
    o43.5 -110 /u43.5 -110 Opener 01/13/2008 7:53PM
    o43 -110 / u43 -110 01/13/2008 8:11PM
    o42.5 -110 / u42.5 -110 01/13/2008 8:22PM
    o42 -110 / u42 -110 01/13/2008 9:06PM
    o41.5 -110 / u41.5 -110 01/14/2008 8:01PM
    o41 -110 / u41 -110 01/15/2008 5:12PM
    o40.5 -110 / u40.5 -110 01/15/2008 6:40PM
    o40 -110 / u40 -110 01/16/2008 1:42PM
    o39.5 -110 / u39.5 -110 01/16/2008 7:23PM

    Bet Cris
    SIDE
    +6.5 -110 / -6.5 -110 Opener 01/13/2008 8:01PM
    +7 -110 / -7 -110 01/13/2008 8:06PM
    +6.5 -110 / -6.5 -110 01/13/2008 8:07PM
    +7 -110 / -7 -110 01/13/2008 8:48PM
    +7.5 -110 / -7.5 -110 01/16/2008 6:30PM
    +7 -110 / -7 -110 01/16/2008 6:52PM

    MONEY LINE
    +250 / -300 Opener 01/14/2008 5:03PM
    +255 / -305 01/14/2008 10:33PM
    +260 / -310 01/15/2008 6:52AM
    +270 / -320 01/15/2008 6:56AM
    +260 / -310 01/16/2008 3:19PM
    +265 / -315 01/16/2008 6:30PM
    +255 / -305 01/16/2008 6:52PM
    +275 / -325 01/16/2008 7:33PM
    +260 / -310 01/16/2008 8:23PM

    TOTAL
    o43.5 -110 /u43.5 -110 Opener 01/13/2008 8:01PM
    o43 -110 / u43 -110 01/13/2008 8:16PM
    o42.5 -110 / u42.5 -110 01/13/2008 8:24PM
    o42 -110 / u42 -110 01/13/2008 8:33PM
    o41.5 -110 / u41.5 -110 01/14/2008 3:51PM
    o41 -110 / u41 -110 01/14/2008 8:31PM
    o40.5 -110 / u40.5 -110 01/15/2008 6:43PM
    o40 -110 / u40 -110 01/16/2008 1:22PM
    o39.5 -110 / u39.5 -110 01/16/2008 1:48PM

    I will update this thread daily
    Last edited by Meestermike; 01-16-2008, 11:42 PM. Reason: Lines Update
    Make a few more today than you made or lost yesterday
  • yomonte
    referee
    • Feb 2007
    • 3563

    #2
    Line is moving up. Holding steady at 7 1/2. Will not go over 8 and doubt it will go back to 7.

    When the line moves up a half pt.

    Road team covered 7 of 25, under 8 of 25

    Last 10: over is 9-1 home is 9-1 fav is 8-2. Playoffs: (only one) road dog over (SD@Indy went from 9 to 9 1/2)

    When the line moves up 1 pt

    Road is 9-4-1
    Dog is 6-7-1
    Under is 10-4

    I'm hoping for this game to go to 8. I have my red phone at the ready
    If its fun, do it

    Comment

    Working...