01/06/2008 7:40PM: o49 -105 /u49 -105 Opener
01/06/2008 8:46PM: o48 +107 / u48 -117
01/06/2008 8:47PM: o48 +113 / u48 -123
01/06/2008 8:50PM: o46.5 -102 / u46.5 -108
01/06/2008 9:02PM: o46.5 +104 / u46.5 -114
01/06/2008 9:05PM: o46.5 EVEN / u46.5 -110
01/06/2008 9:33PM: o46.5 +105 / u46.5 -115
01/06/2008 9:34PM: o46.5 -101 / u46.5 -109
I will look for it to go back up, just like sdc/ten today, opened at 41, dropped to 38, and I jumped it at 39.5...:beer2:
01/06/2008 8:46PM: o48 +107 / u48 -117
01/06/2008 8:47PM: o48 +113 / u48 -123
01/06/2008 8:50PM: o46.5 -102 / u46.5 -108
01/06/2008 9:02PM: o46.5 +104 / u46.5 -114
01/06/2008 9:05PM: o46.5 EVEN / u46.5 -110
01/06/2008 9:33PM: o46.5 +105 / u46.5 -115
01/06/2008 9:34PM: o46.5 -101 / u46.5 -109
I will look for it to go back up, just like sdc/ten today, opened at 41, dropped to 38, and I jumped it at 39.5...:beer2:
Comment