i could care less in actuality............:thumbs: ....but if you really think about it, if you are posting for others' benefit, there really is no point in posting a line that has moved 3 points. I wasn't doubting you got that number......:thumbs: .....nor do i really give a ****.....:beer2: .....now, post a total 5 points below where it opened and 11 points from where it was when you posted it and i will come looking for you....:laughing:
JML Week 14 NFL >>>
Collapse
X
-
JML, I guess your not the only 1, that can't find my posts??????
oly was 13.5 before the game...
pinny opened at 13.0 after the game...
here's some other books line movements:
Vegas Odds
Las Vegas Hilton Odds (Line) Over/Under (Total)
12/03/07 3:04:33 AM -14.5/-110 (Open) OFF
12/03/07 4:14:33 PM -14/-110 OFF
12/04/07 11:24:32 AM -14/-110 52 -110 (Open)
12/04/07 1:44:32 PM -10.5/-110 52 -110
12/04/07 3:44:33 PM -10/-110 51.5 -110
12/04/07 4:54:33 PM -10/-110 51 -110
12/04/07 5:14:33 PM -10/-110 50.5 -110
12/05/07 12:44:33 AM -10.5/-110 50.5 -110
12/05/07 12:14:33 PM -10.5/-110 49.5 -110
Mirage Odds (Line) Over/Under (Total)
12/04/07 2:35:05 PM -12/-110 (Open) 51.5o -110 (Open)
12/04/07 4:55:05 PM -11/-110 51.5o -110
12/04/07 5:15:05 PM -11/-110 50.5 -110
12/05/07 3:35:05 PM -11/-110 49.5 -110
Planet Hollywood Odds (Line) Over/Under (Total)
12/04/07 12:43:37 PM -14/-110 (Open) 51 -110 (Open)
12/04/07 12:53:36 PM -13/-110 51 -110
12/04/07 1:23:36 PM -12/-110 51 -110
12/04/07 4:53:36 PM -11/-110 51 -110
12/04/07 5:53:36 PM -11/-110 50.5 -110
12/05/07 12:03:37 PM -11/-110 50 -110
12/05/07 1:53:36 PM -11/-110 49 -110
Offshore Odds
betED Odds (Line) Over/Under (Total)
12/05/07 2:12:06 PM -10.5/-110 (Open) 50 -110 (Open)
12/05/07 2:42:06 PM -10.5/-110 49.5 -110
Sportsbook Odds (Line) Over/Under (Total)
12/04/07 12:50:45 PM -13/-110 (Open) 52.5 -110 (Open)
12/04/07 2:55:45 PM -13/100 52.5 -110
12/04/07 4:55:45 PM -10.5/-110 51 -110
12/05/07 10:25:45 AM -10/-110 51 -110
12/05/07 10:35:45 AM -10/-110 50.5 -110
12/05/07 12:10:47 PM -10/-110 49.5 -110
WSEX Odds (Line) Over/Under (Total)
12/05/07 7:41:32 AM -10.5/-110 (Open) 50 -110 (Open)
12/05/07 12:06:34 PM -10.5/-110 49.5 -110
Oddsmaker Odds (Line) Over/Under (Total)
12/03/07 2:06:43 PM -13.5/-110 (Open) 52 -110 (Open)
12/03/07 3:36:43 PM 0/-110 52 -110
12/04/07 1:06:43 PM -12/-110 52 -110
12/04/07 2:36:43 PM -12/-110 51.5 -110
12/04/07 4:06:43 PM -11/-110 51.5 -110
12/04/07 5:06:43 PM -11/-110 51 -110
12/05/07 11:36:43 AM -10.5/-110 50.5 -110
12/05/07 12:16:43 PM -10.5/-110 50 -110
12/05/07 3:46:43 PM -10/-110 50 -110
SPORTSBETTING Odds (Line) Over/Under (Total)
12/04/07 11:29:56 AM -13/-110 (Open) 52.5 -110 (Open)
12/04/07 2:34:56 PM -13/100 52.5 -110
12/04/07 4:49:56 PM -10.5/-110 51 -110
12/05/07 10:24:57 AM -10/-110 50.5 -110
12/05/07 12:04:56 PM -10/-110 49.5 -110
Belmont Odds (Line) Over/Under (Total)
12/04/07 12:50:45 PM -13/-110 (Open) 52.5 -110 (Open)
12/04/07 2:55:45 PM -13/100 52.5 -110
12/04/07 4:55:45 PM -10.5/-110 51 -110
12/05/07 10:25:45 AM -10/-110 51 -110
12/05/07 10:35:45 AM -10/-110 50.5 -110
12/05/07 12:10:47 PM -10/-110 49.5 -110
SBGGlobal Odds (Line) Over/Under (Total)
12/04/07 11:24:35 AM -13/-110 (Open) 52 -110 (Open)
12/04/07 3:14:40 PM -12.5/-110 51.5 -110
12/04/07 3:24:38 PM -12/-110 51.5 -110
12/04/07 3:59:44 PM -10.5/-110 51.5 -110
12/05/07 12:04:35 AM -10.5/-110 50 -110
12/05/07 11:54:37 AM -10.5/-110 49.5 -110
Superbook Odds (Line) Over/Under (Total)
12/04/07 12:50:45 PM -13/-110 (Open) 52.5 -110 (Open)
12/04/07 2:55:45 PM -13/100 52.5 -110
12/04/07 4:55:45 PM -10.5/-110 51 -110
12/05/07 10:25:45 AM -10/-110 51 -110
12/05/07 10:35:45 AM -10/-110 50.5 -110
12/05/07 12:10:47 PM -10/-110 49.5 -110
5Dimes Odds (Line) Over/Under (Total)
12/04/07 3:54:27 PM -12/110 (Open) 51.5 -110 (Open)
12/04/07 4:44:27 PM -12/110 51 -110
12/04/07 4:54:27 PM -12/110 50.5 -110
12/04/07 9:34:26 PM -12/110 50 -110
12/05/07 1:44:26 AM -12/110 50.5 -110
12/05/07 6:34:26 AM -12/110 50 -110
12/05/07 11:54:28 AM -12/110 49.5 -110
12/05/07 1:34:27 PM -12/110 49 -110
total droppin' too?????? I was thinkin' over on this 1, but gonna wait...:beer2:Last edited by homedawg; 12-05-2007, 04:00 PM.Comment
-
-
Comment
-
Comment
-
Comment
-
Birds/Daws...yeah...I'm not exactly happy about the Steelers recent road woes...but I think this might be special circumstances, with such a big game, and big opportunity, they'll be hyped, and they will at least keep this one within a TD. Those other road games, they were big favs......this week they can come in as a big underdog and play their game...10+ points is alot to give that team, IMO....against anyone. On defence, I think they can be physical with the Pats, and give them a fight much like Baltimore did....and I also think on offence they run the ball down the throat of that Pats defence.
Should be a good game...we'll see what happens...if HD likes it, I like it...
GLLast edited by JohnnyMapleLeaf; 12-06-2007, 11:25 AM.Comment
-
Damn JML opposites on the Skins game, but like the other 2. GL this week :beerbang:Champagne for my real friends, real pain for my sham friends...Comment
-
Gl Jml!
GL Johnny! Opposite tonight! Love the Vikings play! Not sure if I can go against the Pats...I have Brady and Moss on my fantasy team and going into the playoffs I'm leading the whole league! Really hoping they get back into the 50+ points per game mode!!! :beerbang:From one beer lover to another! Strohs Beer!
Lost all control of my record!! It's a new year Let's see if I can do better! :drunk:Comment
Comment