Line movement from Sportsbook.
Sportsbook Odds (Line) Over/Under (Total)
11/26/07 2:00:51 PM 20/-110 (Open) 51.5 -110 (Open)
11/27/07 8:25:45 PM 20/-110 51 -110
11/27/07 8:55:46 PM 20.5/-110 51 -110
11/28/07 11:00:50 AM 20.5/-110 50.5 -110
11/29/07 2:00:54 PM 20/-110 50.5 -110
11/29/07 5:55:46 PM 20/-110 50 -110
11/29/07 7:15:46 PM 20/-110 49.5 -110
11/30/07 12:50:46 AM 20/-105 49.5 -110
11/30/07 11:50:55 PM 20/-110 49.5 -110
12/01/07 7:50:45 PM 20/-110 49 -110
12/02/07 12:20:46 PM 19/-110 48.5 -110
12/02/07 1:20:45 PM 19/-110 48 -110
I hate New England so bad, but damn why are they giving Baltimore this many points? Does anyone here knows why they open this up at NE -20? I mean, I understand they want the public to hit on Baltimore really hard, but I still don't understand why NE is giving this many points to a team that has really good defense. Does Baltimore suck that much? Someone that is more knowledgeable than me in football, please help me out.
Sportsbook Odds (Line) Over/Under (Total)
11/26/07 2:00:51 PM 20/-110 (Open) 51.5 -110 (Open)
11/27/07 8:25:45 PM 20/-110 51 -110
11/27/07 8:55:46 PM 20.5/-110 51 -110
11/28/07 11:00:50 AM 20.5/-110 50.5 -110
11/29/07 2:00:54 PM 20/-110 50.5 -110
11/29/07 5:55:46 PM 20/-110 50 -110
11/29/07 7:15:46 PM 20/-110 49.5 -110
11/30/07 12:50:46 AM 20/-105 49.5 -110
11/30/07 11:50:55 PM 20/-110 49.5 -110
12/01/07 7:50:45 PM 20/-110 49 -110
12/02/07 12:20:46 PM 19/-110 48.5 -110
12/02/07 1:20:45 PM 19/-110 48 -110
I hate New England so bad, but damn why are they giving Baltimore this many points? Does anyone here knows why they open this up at NE -20? I mean, I understand they want the public to hit on Baltimore really hard, but I still don't understand why NE is giving this many points to a team that has really good defense. Does Baltimore suck that much? Someone that is more knowledgeable than me in football, please help me out.
Comment