2006 playoffs
Game 1 @ det cle 38-69 (1h) 86-113d (f) 199
2 @ det cle 36-52 (1h) 91-97d (f) 188
3 @ cle cle 36-42 (1h) c86-77 (f) 163
4 @ cle cle 36-38 (1h) c74-72 (f) 146
5 @ det cle 50-45 (1h) c86-84 (f) 170
6 @ cle cle 37-38 (1h) 82-84d (f) 166
7 @ det cle 38-40 (1h) 61-79d (f) 140
2006-2007 reg season
Game 1 @ cle cle 41-42 (1h) 71-87d (f) 158
2 @ cle cle 41-50 (1h) 78-90d (f) 168
3 @ det cle 52-50 (1h) c101-97 (ot)(f) 198
4 @ det cle 41-44 (1h) 82-87d (f) 169
2007 playoffs
Game 1 @det cle 41-35 (1h) 76-79d (f) 155
Gonna Keep Ridin' tha U-Train
:drunk:
cle/det u175
reg: o/u 33-33-1
ats 43-39
ml 15-15
p'offs: o/u 33-30-1
ats 31-28-1
ml 8-6
wnba reg: o/u 1-0
ats 1-2
ml 0-1
Game 1 @ det cle 38-69 (1h) 86-113d (f) 199
2 @ det cle 36-52 (1h) 91-97d (f) 188
3 @ cle cle 36-42 (1h) c86-77 (f) 163
4 @ cle cle 36-38 (1h) c74-72 (f) 146
5 @ det cle 50-45 (1h) c86-84 (f) 170
6 @ cle cle 37-38 (1h) 82-84d (f) 166
7 @ det cle 38-40 (1h) 61-79d (f) 140
2006-2007 reg season
Game 1 @ cle cle 41-42 (1h) 71-87d (f) 158
2 @ cle cle 41-50 (1h) 78-90d (f) 168
3 @ det cle 52-50 (1h) c101-97 (ot)(f) 198
4 @ det cle 41-44 (1h) 82-87d (f) 169
2007 playoffs
Game 1 @det cle 41-35 (1h) 76-79d (f) 155
Gonna Keep Ridin' tha U-Train
:drunk:
cle/det u175
reg: o/u 33-33-1
ats 43-39
ml 15-15
p'offs: o/u 33-30-1
ats 31-28-1
ml 8-6
wnba reg: o/u 1-0
ats 1-2
ml 0-1
Comment