4-1-1 +7.4 u. yesterday
28-8-1 +36.80 u. last 4
RD.1
4/17 5-10-0 -7.4 u.
4/18 8-5-1 +10.5
4/19 2-8-0 -12.7
4/20 7-6-0 +3.30
4/21 4-3-0 +7.10
4/22 3-7-0 -5.70
4/23 2-2-1 +1.80
4/24 7-8-0 -0.30
4/25 6-8-0 -6.10
4/26 11-1 +20.90
4/27 9-3-0 +9.60
4/28 4-3-0 -1.10
4/29 4-1-1 +7.40
4/30
NBA
ATS 11-9-0 +5.80
O/U 6-5-0 +1.80
ML
Dog 0-1-0 -0.50
1stH
ATS 13-14-0 -1.00
O/U 9-7-0 +2.50
2ndH ML
Dog 0-2-0 -1.00
2ndH
ATS 20-14-3 +8.30
O/U 13-13-0 +10.40
YTD 68-62-3 +26.30 units 52%
Mil +2 2ndH 4.5 unit
28-8-1 +36.80 u. last 4
RD.1
4/17 5-10-0 -7.4 u.
4/18 8-5-1 +10.5
4/19 2-8-0 -12.7
4/20 7-6-0 +3.30
4/21 4-3-0 +7.10
4/22 3-7-0 -5.70
4/23 2-2-1 +1.80
4/24 7-8-0 -0.30
4/25 6-8-0 -6.10
4/26 11-1 +20.90
4/27 9-3-0 +9.60
4/28 4-3-0 -1.10
4/29 4-1-1 +7.40
4/30
NBA
ATS 11-9-0 +5.80
O/U 6-5-0 +1.80
ML
Dog 0-1-0 -0.50
1stH
ATS 13-14-0 -1.00
O/U 9-7-0 +2.50
2ndH ML
Dog 0-2-0 -1.00
2ndH
ATS 20-14-3 +8.30
O/U 13-13-0 +10.40
YTD 68-62-3 +26.30 units 52%
Mil +2 2ndH 4.5 unit
Comment