Reduced Basketball Spread Money Line Total Points Team Total Points
Reduce Juice - Internet Only
Thu 10/30 501 Charlotte Bobcats +10 -106 +500 Over 183 -105
7:05PM (EST) 502 Cleveland Cavaliers -10 -104 -600 Under 183 -105
Thu 10/30 503 Houston Rockets +5 -105 +175 Over 190 -102
8:05PM (EST) 504 Dallas Mavericks -5 -105 -190 Under 190 -108
Thu 10/30 505 New Orleans Hornets +3 -105 +144 Over 198 -105
10:35PM (EST) 506 Phoenix Suns -3 -105 -154 Under 198 -105
Reduce Juice - Internet Only
Thu 10/30 501 Charlotte Bobcats +10 -106 +500 Over 183 -105
7:05PM (EST) 502 Cleveland Cavaliers -10 -104 -600 Under 183 -105
Thu 10/30 503 Houston Rockets +5 -105 +175 Over 190 -102
8:05PM (EST) 504 Dallas Mavericks -5 -105 -190 Under 190 -108
Thu 10/30 505 New Orleans Hornets +3 -105 +144 Over 198 -105
10:35PM (EST) 506 Phoenix Suns -3 -105 -154 Under 198 -105
Comment