Post your best play: any play even MLs I will try to keep track of standings.
Tue 10/28 501 Cleveland Cavaliers +6 -105 +230 Over 180 -103
8:05PM (EST) 502 Boston Celtics -6 -105 -250 Under 180 -107
Tue 10/28 503 Milwakee Bucks +6 -101 +235 Over 195½ -105
8:35PM (EST) 504 Chicago Bulls -6 -109 -255 Under 195½ -105
Tue 10/28 505 Portland Trailblazers +7½ +100 +310 Over 194½ -107
10:35PM (EST) 506 Los Angeles Lakers -7½ -110 -340 Under 194½ -103
Tue 10/28 501 Cleveland Cavaliers +6 -105 +230 Over 180 -103
8:05PM (EST) 502 Boston Celtics -6 -105 -250 Under 180 -107
Tue 10/28 503 Milwakee Bucks +6 -101 +235 Over 195½ -105
8:35PM (EST) 504 Chicago Bulls -6 -109 -255 Under 195½ -105
Tue 10/28 505 Portland Trailblazers +7½ +100 +310 Over 194½ -107
10:35PM (EST) 506 Los Angeles Lakers -7½ -110 -340 Under 194½ -103
Comment