GameBoy - Thursday 10/16

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • GameBoy
    The Las Vegas GameBoy
    • Oct 2008
    • 101

    GameBoy - Thursday 10/16

    couldnt wake up for that orlando game but most def orlando

    1 unit 706 Cleveland Cavaliers -1 -105
    1 unit 709 Dallas Mavericks +3.5 -103
  • GameBoy
    The Las Vegas GameBoy
    • Oct 2008
    • 101

    #2
    updated
    Originally posted by JOH™
    NBA Pre-Season WarmUp
    Single-Unit Leaders

    Code:
        Rank    Poster             W    L    P    Bonus    1 Unit    x Units
                                    
        1    gabbana            13    7    1    50    695    989
        2    yanni_gogolak      11    5    0    35    626    1574
        3    ef hutton          4    1    0    10    313    605
        3    GameBoy7o2         6    3    0    25    313    237
        5    eSTOXX             2    1    0    10    104    480
        6    LuCaniTy           11    9    0    30    102    102
        7    chrishansen        7    6    0    15    89    494
        8    Vegaz Boyz         3    3    0    5    -7    -7
        9    seriousaddicton    7    7    0    25    -12    -115
        10    Four Horsemen      7    7    0    20    -54    -54
        11    homedawg           7    8    0    40    -71    40
        12    ICC                1    2    0    20    -75    -90
        13    powerz             1    2    0    10    -84    -272
        14    scales             3    4    0    25    -90    -90
        14    Greenbacks         1    2    0    10    -90    -90
        16    clearx1            8    9    1    15    -118    274
        17    DontTazeMeBro__    9    10    0    25    -123    -1025
        18    gold64             3    5    0    5    -239    -287
        19    rocky2             0    3    0    0    -311    -311
        20    Primož             10    13    1    30    -436    -872
        21    JOH™               8    16    1    65    -939    -3701
        22    jerrytheknife      1    0    0    5    dq'd    dq'd
    2008 NBA Pre-Season WarmUp
    Multi-Unit Leaders

    Code:
        Rank    Poster             W    L    P    Bonus    1 Unit    x Units
                                    
        1    yanni_gogolak      11    5    0    35    626    1574
        2    gabbana            13    7    1    50    695    989
        3    ef hutton          4    1    0    10    313    605
        4    chrishansen        7    6    0    15    89    494
        5    eSTOXX             2    1    0    10    104    480
        6    clearx1            8    9    1    15    -118    274
        7    GameBoy7o2         6    3    0    25    313    237
        8    LuCaniTy           11    9    0    30    102    102
        9    homedawg           7    8    0    40    -71    40
        10    Vegaz Boyz         3    3    0    5    -7    -7
        11    Four Horsemen      7    7    0    20    -54    -54
        12    ICC                1    2    0    20    -75    -90
        12    scales             3    4    0    25    -90    -90
        12    Greenbacks         1    2    0    10    -90    -90
        15    seriousaddicton    7    7    0    25    -12    -115
        16    powerz             1    2    0    10    -84    -272
        17    gold64             3    5    0    5    -239    -287
        18    rocky2             0    3    0    0    -311    -311
        19    Primož             10    13    1    30    -436    -872
        20    DontTazeMeBro__    9    10    0    25    -123    -1025
        21    JOH™               8    16    1    65    -939    -3701
        22    jerrytheknife      1    0    0    5    dq'd    dq'd

    Comment

    Working...