NBA YTD: 18-17 +0.29 Units
Timberwolves +3.5 (1st Half) (-110) [Risk 1.1 to win 1]
Bulls -4.5 (1st Half) (-110) [Risk 1.1 to win 1]
Lakers -1.5 (1st Half) (-105) [Risk 4.63 to win 4.41]
Timberwolves +6.5 (-110) [Risk 2.31 to win 2.1]
Lakers -2.5 (-110) [Risk 2.31 to win 2.1]
Knicks +3.5 (-110) [Risk 1.1 to win 1]
Bulls -8.5 (-110) [Risk 1.1 to win 1]
Nets -4 (-110) [Risk 4.4 to win 4]
Raptors -3 (-110) [Risk 3.3 to win 3]
Spurs -2.5 (-110) [Risk 3.3 to win 3]
Timberwolves +3.5 (1st Half) (-110) [Risk 1.1 to win 1]
Bulls -4.5 (1st Half) (-110) [Risk 1.1 to win 1]
Lakers -1.5 (1st Half) (-105) [Risk 4.63 to win 4.41]
Timberwolves +6.5 (-110) [Risk 2.31 to win 2.1]
Lakers -2.5 (-110) [Risk 2.31 to win 2.1]
Knicks +3.5 (-110) [Risk 1.1 to win 1]
Bulls -8.5 (-110) [Risk 1.1 to win 1]
Nets -4 (-110) [Risk 4.4 to win 4]
Raptors -3 (-110) [Risk 3.3 to win 3]
Spurs -2.5 (-110) [Risk 3.3 to win 3]
Comment