NBA YTD: 12-12 -1.87 Units
Raptors -2 (-110) [Risk 3.76 to win 3.42]
Heat -3.5 (-110) [Risk 3.76 to win 3.42]
Lakers +2 (-110) [Risk 3.76 to win 3.42]
Hawks/Pistons Under 191 (-110) [Risk 3.76 to win 3.42]
Nuggets -5.5 (-110) [Risk 1.1 to win 1]
Hornets/Nuggets Under 215 (-110) [Risk 1.1 to win 1]
Suns -8.5 (-110) [Risk 1.1 to win 1]
Cavs/Suns Under 208 (-110) [Risk 1.1 to win 1]
Raptors -2 (-110) [Risk 3.76 to win 3.42]
Heat -3.5 (-110) [Risk 3.76 to win 3.42]
Lakers +2 (-110) [Risk 3.76 to win 3.42]
Hawks/Pistons Under 191 (-110) [Risk 3.76 to win 3.42]
Nuggets -5.5 (-110) [Risk 1.1 to win 1]
Hornets/Nuggets Under 215 (-110) [Risk 1.1 to win 1]
Suns -8.5 (-110) [Risk 1.1 to win 1]
Cavs/Suns Under 208 (-110) [Risk 1.1 to win 1]
Comment