NASCAR Odds for March 16th

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Meestermike
    Moderator
    • Feb 2007
    • 2384

    NASCAR Odds for March 16th

    The Greek...
    Food City 500 March 14 - 16, 2008 - Top 3 Finishers

    3/16/2008 1:00 PM Drivers to finish in the Top 3 position
    Code:
    131 	Carl Edwards    	 +255 	 
    132 	Kyle Busch    	 +235 	 
    133 	Jeff Gordon    	 +200 	 
    134 	Dale Earnhardt Jr    	 +245 	 
    135 	Matt Kenseth    	 +315 	 
    136 	Kurt Busch    	 +385 	 
    137 	Tony Stewart    	 +315 	 
    138 	Jimmie Johnson    	 +350 	 
    139 	Denny Hamlin    	 +265 	 
    140 	Greg Biffle    	 +350 	 
    141 	Kasey Kahne    	 +350 	 
    142 	Kevin Harvick    	 +275 	 
    143 	Clint Bowyer    	 +275 	 
    144 	Ryan Newman    	 +1025 	 
    145 	Jeff Burton    	 +545 	 
    146 	Martin Truex Jr    	 +715 	 
    147 	Casey Mears    	 +1255 	 
    148 	Jamie McMurray    	 +2750
    Food City 500 March 14 - 16, 2008 - Group Odds

    3/16/2008 1:00 PM Driver to Top Group 1
    Code:
    151 	Kyle Busch    	 +335 	 
    152 	Carl Edwards    	 +335 	 
    153 	Jeff Gordon    	 +285 	 
    154 	Matt Kenseth    	 +375 	 
    155 	Tony Stewart    	 +375 	 
    3/16/2008 1:00 PM 	Driver to Top Group 2
    161 	Dale Earnhardt Jr    	 +305 	 
    162 	Denny Hamlin    	 +315 	 
    163 	Kevin Harvick    	 +305 	 
    164 	Jimmie Johnson    	 +405 	 
    165 	Kurt Busch    	 +415 	 
    3/16/2008 1:00 PM 	Driver to Top Group 3
    171 	Kasey Kahne    	 +315 	 
    172 	Greg Biffle    	 +285 	 
    173 	Clint Bowyer    	 +240 	 
    174 	Jeff Burton    	 +415 	 
    175 	Martin Truex Jr    	 +585
    From Bet 365 - a new twist to the Nascar Drama...

    Nascar - Straight Forecast - Manufacturer
    Food City 500 Win Only

    Code:
    Chevy to beat Chevy	+450	
    Chevy to beat Ford	+700	
    Ford to beat Chevy	+800	
    Chevy to beat Toyota	+1000	
    Ford to beat Ford	+1000	
    Ford to beat Toyota	+1000	
    Toyota to beat Chevy	+1000	
    Chevy to beat Dodge	+1200	
    Toyota to beat Ford	+1200	
    Toyota to beat Toyota	+1200	
    Ford to beat Dodge	+2000	
    Dodge to beat Chevy	+2000	
    Dodge to beat Toyota	+2000	
    Dodge to beat Ford	+2500	
    Toyota to beat Dodge	+2500	
    Dodge to beat Dodge	+2800
    Make a few more today than you made or lost yesterday
Working...