More Odds & M-Ups

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Meestermike
    Moderator
    • Feb 2007
    • 2385

    More Odds & M-Ups

    Odds from carib today

    Code:
    (# 1) Jimmie Johnson vs Jeff Gordon 		
    Jimmie Johnson	-120	
    Jeff Gordon	-110	
    (# 3) Matt Kenseth vs Carl Edwards 		
    Matt Kenseth	115	
    Carl Edwards	-145	
    (# 5) Dale Earnhardt Jr vs Kyle Busch 		
    Dale Earnhardt Jr	-135	
    Kyle Busch	105	
    (# 7) Tony Stewart vs Greg Biffle 		
    Tony Stewart	115	
    Greg Biffle	-145	
    (# 9) Kurt Busch vs Kasey Kahne 		
    Kurt Busch	125	
    Kasey Kahne	-155	
    (# 11) Jeff Burton vs Clint Bowyer 		
    Jeff Burton	even	
    Clint Bowyer	-130	
    (# 13) Kevin Harvick vs Ryan Newman 		
    Kevin Harvick	-140	
    Ryan Newman	110	
    (# 15) Martin Truex Jr vs Mark Martin 		
    Martin Truex Jr	-140	
    Mark Martin	110	
    (# 17) Elliott Sadler vs Jamie McMurray 		
    Elliott Sadler	-110	
    Jamie McMurray	-120	
    (# 19) David Ragan vs Juan Montoya 		
    David Ragan	-110	
    Juan Montoya	-120	
    (# 21) Jeff Gordon vs Kyle Busch 		
    Jeff Gordon	-155	
    Kyle Busch	125	
    (# 23) Jimmie Johnson vs Matt Kenseth 		
    Jimmie Johnson	-140	
    Matt Kenseth	110	
    (# 25) Tony Stewart vs Dale Earnhardt Jr 		
    Tony Stewart	135	
    Dale Earnhardt Jr	-165	
    (# 27) Greg Biffle vs Denny Hamlin 		
    Greg Biffle	-155	
    Denny Hamlin	125	
    (# 29) Kasey Kahne vs Jeff Burton 		
    Kasey Kahne	-130	
    Jeff Burton	even	
    (# 31) Kevin Harvick vs Clint Bowyer 		
    Kevin Harvick	-110	
    Clint Bowyer	-120	
    (# 33) Sam Hornish Jr vs Dario Franchitti 		
    Sam Hornish Jr	-160	
    Dario Franchitti	130	
    (# 35) Ryan Newman vs Kurt Busch 		
    Ryan Newman	-130	
    Kurt Busch	even	
    (# 37) Casey Mears vs Mark Martin 		
    Casey Mears	130	
    Mark Martin	-160	
    (# 39) David Gilliland vs Robby Gordon 		
    David Gilliland	-115	
    Robby Gordon	-115

    Odds To Win The Kobalt Tools 500
    Code:
    Jimmie Johnson	400	4/1
    Jeff Gordon	480	24/5
    Carl Edwards	500	5/1
    Dale Earnhardt Jr	560	28/5
    Matt Kenseth	1000	10/1
    Kyle Busch	1000	10/1
    Greg Biffle	1000	10/1
    Tony Stewart	1200	12/1
    Clint Bowyer	1500	15/1
    Martin Truex Jr	1800	18/1
    Kevin Harvick	1800	18/1
    Kasey Kahne	2000	20/1
    Denny Hamlin	2500	25/1
    Ryan Newman	2500	25/1
    Jeff Burton	2500	25/1
    Kurt Busch	3000	30/1
    Mark Martin	3500	35/1
    Reed Sorenson	6000	60/1
    Field (All Others Not Listed)	6000	60/1
    Casey Mears	7500	75/1
    Juan Montoya	10000	100/1
    Jamie McMurray	10000	100/1
    Bobby LaBonte	10000	100/1
    Scott Riggs	10000	100/1
    David Ragan	20000	200/1
    Dave Blaney	20000	200/1
    Elliott Sadler	20000	200/1
    Paul Menard	20000	200/1
    David Gilliland	30000	300/1
    Robby Gordon	30000	300/1
    JJ Yeley	50000	500/1
    Sam Hornish Jr	50000	500/1
    Travis Kvapil	50000	500/1
    Dario Franchitti	50000
    Make a few more today than you made or lost yesterday
  • Meestermike
    Moderator
    • Feb 2007
    • 2385

    #2
    From Pinny topday

    Kobalt Tools 500: Race Matchups
    Code:
    Sun 3/9	Carl Edwards vs Dale Earnhardt Jr.	
    11:15 AM	751 Carl Edwards	-115
     	752 Dale Earnhardt Jr.	105
    Sun 3/9	Jimmie Johnson vs Gregg Biffle	
    11:15 AM	753 Jimmie Johnson	-130
     	754 Gregg Biffle	120
    Sun 3/9	Clint Bowyer vs Ryan Newman	
    11:15 AM	755 Clint Bowyer	-120
     	756 Ryan Newman	110
    Sun 3/9	Martin Truex Jr. vs Kevin Harvick	
    11:15 AM	757 Martin Truex Jr.	-110
     	758 Kevin Harvick	100
    Sun 3/9	Kasey Kahne vs Denny Hamlin	
    11:15 AM	759 Kasey Kahne	-140
     	760 Denny Hamlin	130
    Sun 3/9	Jeff Gordon vs Kyle Busch	
    11:15 AM	761 Jeff Gordon	-125
     	762 Kyle Busch	115
    Sun 3/9	Matt Kenseth vs Tony Stewart	
    11:15 AM	763 Matt Kenseth	-130
     	764 Tony Stewart	120
    Sun 3/9	Reed Sorenson vs Juan Montoya	
    11:15 AM	765 Reed Sorenson	-110
     	766 Juan Montoya	100
    Sun 3/9	Mark Martin vs Casey Mears	
    11:15 AM	767 Mark Martin	-155
     	768 Casey Mears	145
    Sun 3/9	Jeff Burton vs Kurt Busch	
    11:15 AM	769 Jeff Burton	-145
     	770 Kurt Busch	135
    Sun 3/9	Jimmie Johnson vs Carl Edwards	
    11:15 AM	771 Jimmie Johnson	105
     	772 Carl Edwards	-115
    Sun 3/9	Jeff Gordon vs Matt Kenseth	
    11:15 AM	773 Jeff Gordon	-125
     	774 Matt Kenseth	115
    Sun 3/9	Dale Earnhardt Jr. vs Gregg Biffle	
    11:15 AM	775 Dale Earnhardt Jr.	-140
     	776 Gregg Biffle	130
    Sun 3/9	Denny Hamlin vs Kurt Busch	
    11:15 AM	777 Denny Hamlin	-140
     	778 Kurt Busch	130
    Sun 3/9	Martin Truex Jr. vs Clint Bowyer	
    11:15 AM	779 Martin Truex Jr.	105
     	780 Clint Bowyer	-115
    Sun 3/9	Jeff Burton vs Ryan Newman	
    11:15 AM	781 Jeff Burton	-105
     	782 Ryan Newman	-105
    Sun 3/9	Kevin Harvick vs Mark Martin	
    11:15 AM	783 Kevin Harvick	-140
     	784 Mark Martin	130
    Sun 3/9	Bobby Labonte vs Dave Blaney	
    11:15 AM	785 Bobby Labonte	-151
     	786 Dave Blaney	141
    Sun 3/9	Sam Hornish Jr. vs Dario Franchitti	
    11:15 AM	787 Sam Hornish Jr.	-145
     	788 Dario Franchitti	135
    Sun 3/9	David Gilliland vs Robby Gordon	
    11:15 AM	789 David Gilliland	-105
     	790 Robby Gordon	-105
    Sun 3/9	Gregg Biffle vs Kurt Busch	
    11:15 AM	791 Gregg Biffle	-175
     	792 Kurt Busch	165
    Sun 3/9	Dale Earnhardt Jr. vs Kyle Busch	
    11:15 AM	793 Dale Earnhardt Jr.	-120
     	794 Kyle Busch	110
    Sun 3/9	Kasey Kahne vs Jamie McMurray	
    11:15 AM	795 Kasey Kahne	-210
     	796 Jamie McMurray	190
    Sun 3/9	Elliott Sadler vs Dave Blaney	
    11:15 AM	797 Elliott Sadler	-135
     	798 Dave Blaney	125
    Sun 3/9	Jimmie Johnson vs Dale Earnhardt Jr.	
    11:15 AM	799 Jimmie Johnson	-125
     	800 Dale Earnhardt Jr.	115

    Kobalt Tools 500: Odds to Win the Race
    Sun 3/9 Odds To Win the Kobalt Tools 500
    Code:
    11:15 AM	501 Carl Edwards	645
     	502 Jeff Gordon	877
     	503 Jimmie Johnson	590
     	504 Dale Earnhardt Jr.	646
     	505 Matt Kenseth	1149
     	506 Kyle Busch	942
     	507 Tony Stewart	1377
     	508 Greg Biffle	868
     	509 Kasey Kahne	1800
     	510 Kurt Busch	3737
     	511 Denny Hamlin	3324
     	512 Clint Bowyer	2062
     	513 Kevin Harvick	1914
     	514 Jeff Burton	2771
     	515 Ryan Newman	2512
     	516 Martin Truex Jr.	2777
     	517 Mark Martin	4000
     	518 Casey Mears	8000
     	519 Juan Pablo Montoya	8000
     	520 Reed Sorenson	7000
     	521 Brian Vickers	10000
     	522 Jamie McMurray	10000
     	523 Field	4000
    Make a few more today than you made or lost yesterday

    Comment

    • Meestermike
      Moderator
      • Feb 2007
      • 2385

      #3
      From The Greek

      Kobalt Tools 500 March 7 - 9, 2008 - Group Odds

      Code:
      3/9/2008 13:00	Driver to top Group 1	
      155	Carl Edwards    	300
      156	Jimmie Johnson    	315
      157	Dale Earnhardt Jr    	325
      158	Jeff Gordon    	355
      159	Matt Kenseth    	415
      3/9/2008 13:00	Driver to top Group 2	
      163	Greg Biffle    	225
      164	Kyle Busch    	285
      165	Tony Stewart    	375
      166	Kasey Kahne    	395
      167	Kevin Harvick    	425
      3/9/2008 13:00	Driver to top Group 3	
      171	Martin Truex Jr    	245
      172	Ryan Newman    	335
      173	Denny Hamlin    	335
      174	Kurt Busch    	385
      175	Mark Martin    	415
      3/9/2008 13:00	Driver to top Group 4	
      179	Reed Sorrenson    	305
      180	Elliot Sadler    	355
      181	Bobby Labonte    	235
      182	Juan Montoya    	385
      183	Jamie McMurray    	445

      Kobalt Tools 500 March 7 - 9, 2008 - Odds to win

      Code:
      3/9/2008 13:00	Driver to win the Kobalt Tools 500	
      101	Carl Edwards    	575
      102	Jimmie Johnson    	555
      103	Jeff Gordon    	715
      104	Kyle Busch    	705
      105	Matt Kenseth    	1085
      106	Dale Earnhardt Jr    	625
      107	Tony Stewart    	1515
      108	Greg Biffle    	985
      109	Kasey Kahne    	1585
      110	Kurt Busch    	3250
      111	Denny Hamlin    	2650
      112	Martin Truex Jr    	2250
      113	Mark Martin    	4150
      114	Kevin Harvick    	2250
      115	Jeff Burton    	2850
      116	Ryan Newman    	2250
      117	Clint Bowyer    	1850
      118	Reed Sorenson    	6450
      119	Casey Mears    	4850
      120	Juan Montoya    	8000
      121	Jamie McMurray    	10000
      122	Field    	3250
      Kobalt Tools 500 March 7 - 9, 2008 - Race Matchups

      Code:
      3/9/2008 13:00	Carl Edwards vs Dale Earnhardt Jr	
      187	Carl Edwards    	-125
      188	Dale Earnhardt Jr    	100
      3/9/2008 13:00	Greg Biffle vs Kasey Kahne	
      189	Greg Biffle    	-140
      190	Kasey Kahne    	115
      3/9/2008 13:00	Jimmie Johnson vs Jeff Gordon	
      191	Jimmie Johnson    	-150
      192	Jeff Gordon    	125
      3/9/2008 13:00	Clint Bowyer vs Martin Truex Jr	
      193	Clint Bowyer    	-135
      194	Martin Truex Jr    	110
      3/9/2008 13:00	Matt Kenseth vs Tony Stewart	
      195	Matt Kenseth    	-115
      196	Tony Stewart    	-110
      3/9/2008 13:00	Kevin Harvick vs Jeff Burton	
      197	Kevin Harvick    	-125
      198	Jeff Burton    	100
      3/9/2008 13:00	Kurt Busch vs Mark Martin	
      199	Kurt Busch    	-115
      200	Mark Martin    	-110
      3/9/2008 13:00	Reed Sorrenson vs Juan Montoya	
      201	Reed Sorrenson    	-115
      202	Juan Montoya    	-110
      3/9/2008 13:00	Casey Mears vs Jamie McMurray	
      203	Casey Mears    	-135
      204	Jamie McMurray    	110
      3/9/2008 13:00	Ryan Newman vs Denny Hamlin	
      205	Ryan Newman    	-125
      206	Denny Hamlin    	100
      3/9/2008 13:00	Elliot Sadler vs Bobby Labonte	
      207	Elliot Sadler    	-105
      208	Bobby Labonte    	-120
      3/9/2008 13:00	David Ragan vs Paul Menard	
      209	David Ragan    	-125
      210	Paul Menard    	100
      3/9/2008 13:00	David Gilliland vs Robby Gordon	
      211	David Gilliland    	110
      212	Robby Gordon    	-135
      3/9/2008 13:00	Dale Jarrett vs Kyle Petty	
      213	Dale Jarrett    	-120
      214	Kyle Petty    	-105
      3/9/2008 13:00	Jeremy Mayfield vs Joe Nemechek	
      215	Jeremy Mayfield    	-125
      216	Joe Nemechek    	100
      Kobalt Tools 500 March 7 - 9, 2008 - Top 3 Finishers

      3/9/2008 13:00 Drivers to finish in the Top 3 position
      Code:
      131	Carl Edwards    	160
      132	Jimmie Johnson    	160
      133	Jeff Gordon    	175
      134	Kyle Busch    	205
      135	Matt Kenseth    	285
      136	Dale Earnhardt Jr    	175
      137	Tony Stewart    	345
      138	Greg Biffle    	285
      139	Kasey Kahne    	450
      140	Kurt Busch    	900
      141	Denny Hamlin    	800
      142	Martin Truex Jr    	615
      143	Mark Martin    	1150
      144	Kevin Harvick    	615
      145	Jeff Burton    	725
      146	Ryan Newman    	615
      147	Clint Bowyer    	615
      148	Reed Sorenson    	1350
      149	Casey Mears    	1500
      150	Juan Montoya    	2250
      151	Jamie McMurray    	2500
      Make a few more today than you made or lost yesterday

      Comment

      Working...