Kobalt Tools 500 O\U SetUps

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Meestermike
    Moderator
    • Feb 2007
    • 2385

    Kobalt Tools 500 O\U SetUps

    Finishing Position - Kobalt Tools 500 - Atlanta Motor Speedway - FOX
    Code:
    Sun 3/9	561 	J.Burton Fin.Pos OV 10.5	 	-130 	 	    	    
    2:30PM (EST) 	562	J.Burton Fin.Pos UN 10.5	 	+100 	 	    	    
    Sun 3/9	563 	Kurt Busch Fin.Pos OV 15.5	 	-105 	 	    	    
    2:30PM (EST) 	564	Kurt Busch Fin.Pos UN 15.5	 	-125 	 	    	    
    Sun 3/9	565 	J.Montoya Fin.Pos OV 19.5	 	-120 	 	    	    
    2:30PM (EST) 	566	J.Montoya Fin.Pos UN 19.5	 	-110 	 	    	    
    Sun 3/9	567 	C.Mears Fin.Pos OV 17.5	 	-140 	 	    	    
    2:30PM (EST) 	568	C.Mears Fin.Pos UN 17.5	 	+110 	 	    	    
    Sun 3/9	569 	R.Newman Fin.Pos OV 13.5	 	-105 	 	    	    
    2:30PM (EST) 	570	R.Newman Fin.Pos UN 13.5	 	-125 	 	    	    
    Sun 3/9	571 	D.Hamlin Fin.Pos OV 12.5	 	-125 	 	    	    
    2:30PM (EST) 	572	D.Hamlin Fin.Pos UN 12.5	 	-105
    Make a few more today than you made or lost yesterday
  • Meestermike
    Moderator
    • Feb 2007
    • 2385

    #2
    From 5Dimes today

    NASCAR Auto Racing
    Race Winner - Kobalt Tools 500 - Atlanta Motor Speedway - FOX
    Code:
    Sun 3/9	401	J.Johnson wins Kobalt Tools 500	 	560
    2:30PM (EST) 	402	Field wins Kobalt Tools 500	 	-820
    Sun 3/9	403	C.Edwards wins Kobalt Tools 500	 	600
    2:30PM (EST) 	404	Field wins Kobalt Tools 500	 	-900
    Sun 3/9	405	D.Earnhardt Jr wins Kobalt Tools 500	 	650
    2:30PM (EST) 	406	Field wins Kobalt Tools 500	 	-1000
    Sun 3/9	407	J.Gordon wins Kobalt Tools 500	 	825
    2:30PM (EST) 	408	Field wins Kobalt Tools 500	 	-1275
    Sun 3/9	409	Kyle Busch wins Kobalt Tools 500	 	870
    2:30PM (EST) 	410	Field wins Kobalt Tools 500	 	-1325
    Race Matchups - Kobalt Tools 500 - Atlanta Motor Speedway - FOX
    Code:
    Sun 3/9	511	Jeff Gordon #24	 	-105
    2:30PM (EST) 	512	Dale Earnhardt Jr #88	 	-125
    Sun 3/9	513	Kevin Harvick #29	 	-130
    2:30PM (EST) 	514	Jeff Burton #31	 	100
    Sun 3/9	515	Greg Biffle #16	 	-145
    2:30PM (EST) 	516	Kasey Kahne #9	 	115
    Sun 3/9	517	Mark Martin #8	 	120
    2:30PM (EST) 	518	Ryan Newman #12	 	-150
    Sun 3/9	519	Casey Mears #5	 	-145
    2:30PM (EST) 	520	Jamie McMurray #26	 	115
    Sun 3/9	521	Scott Riggs #66	 	-125
    2:30PM (EST) 	522	Robby Gordon #7	 	-105
    Sun 3/9	525	Jeremy Mayfield #70	 	-135
    2:30PM (EST) 	526	Kyle Petty #45	 	105
    Sun 3/9	527	Jimmie Johnson #48	 	-145
    2:30PM (EST) 	528	Jeff Gordon #24	 	115
    Sun 3/9	529	Kurt Busch #2	 	-125
    2:30PM (EST) 	530	Mark Martin #8	 	-105
    Sun 3/9	533	Ryan Newman #12	 	-130
    2:30PM (EST) 	534	Denny Hamlin #11	 	100
    Sun 3/9	535	Elliott Sadler #19	 	-110
    2:30PM (EST) 	536	Bobby Labonte #43	 	-120
    Sun 3/9	537	David Ragan #6	 	-130
    2:30PM (EST) 	538	Paul Menard #15	 	100
    Sun 3/9	539	Dale Jarrett #44	 	-125
    2:30PM (EST) 	540	Kyle Petty #45	 	-105
    Sun 3/9	541	Jeremy Mayfield #70	 	-130
    2:30PM (EST) 	542	Joe Nemechek #78	 	100
    Sun 3/9	543	David Gilliland #38	 	-105
    2:30PM (EST) 	544	Robby Gordon #7	 	-125
    Sun 3/9	545	Tony Stewart #20	 	135
    2:30PM (EST) 	546	Dale Earnhardt Jr #88	 	-165
    Sun 3/9	547	David Ragan #6	 	-110
    2:30PM (EST) 	548	Juan Pablo Montoya #42	 	-120
    Make a few more today than you made or lost yesterday

    Comment

    Working...