More Odds & M-Ups

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Meestermike
    Moderator
    • Feb 2007
    • 2369

    More Odds & M-Ups

    Odds To Win The Kobalt Tools 500
    Code:
    Carl Edwards	500	5/1
    Jimmie Johnson	600	6/1
    Jeff Gordon	600	6/1
    Matt Kenseth	700	7/1
    Dale Earnhardt Jr	800	8/1
    Tony Stewart	1000	10/1
    Kyle Busch	1000	10/1
    Greg Biffle	1200	12/1
    Kasey Kahne	1800	18/1
    Kurt Busch	2000	20/1
    Denny Hamlin	2000	20/1
    Martin Truex Jr	2000	20/1
    Clint Bowyer	3000	30/1
    Kevin Harvick	3000	30/1
    Jeff Burton	3000	30/1
    Ryan Newman	3500	35/1
    Casey Mears	4000	40/1
    Mark Martin	4000	40/1
    Field (All Others Not Listed)	4000	40/1
    Jamie McMurray	6000	60/1
    Elliott Sadler	6000	60/1
    Juan Montoya	7500	75/1
    Reed Sorenson	10000	100/1
    David Ragan	10000	100/1
    Dave Blaney	10000	100/1
    David Gilliland	20000	200/1
    Robby Gordon	20000	200/1
    Travis Kvapil	20000	200/1
    Bobby LaBonte	30000	300/1
    Paul Menard	30000	300/1
    Sam Hornish Jr	30000	300/1
    Scott Riggs	30000	300/1
    JJ Yeley	50000	500/1
    Dario Franchitti	50000	500/1
    Kobalt Tools 500 Race Matchups
    Code:
    (# 1) Jimmie Johnson vs Jeff Gordon 		
    Jimmie Johnson	-125	4/5
    Jeff Gordon	-105	20/21
    (# 3) Matt Kenseth vs Carl Edwards 		
    Matt Kenseth	even	1/1
    Carl Edwards	-130	10/13
    (# 5) Dale Earnhardt Jr vs Kyle Busch 		
    Dale Earnhardt Jr	-115	20/23
    Kyle Busch	-115	20/23
    (# 7) Tony Stewart vs Greg Biffle 		
    Tony Stewart	-125	4/5
    Greg Biffle	-105	20/21
    (# 9) Kurt Busch vs Kasey Kahne 		
    Kurt Busch	even	1/1
    Kasey Kahne	-130	10/13
    (# 11) Jeff Burton vs Clint Bowyer 		
    Jeff Burton	-125	4/5
    Clint Bowyer	-105	20/21
    (# 13) Kevin Harvick vs Ryan Newman 		
    Kevin Harvick	-145	20/29
    Ryan Newman	115	23/20
    (# 15) Martin Truex Jr vs Mark Martin 		
    Martin Truex Jr	-105	20/21
    Mark Martin	-125	4/5
    (# 17) Elliott Sadler vs Jamie McMurray 		
    Elliott Sadler	-115	20/23
    Jamie McMurray	-115	20/23
    (# 19) David Ragan vs Juan Montoya 		
    David Ragan	-105	20/21
    Juan Montoya	-125	4/5
    (# 21) Jeff Gordon vs Kyle Busch 		
    Jeff Gordon	-160	35/8
    Kyle Busch	130	13/10
    (# 23) Jimmie Johnson vs Matt Kenseth 		
    Jimmie Johnson	-115	20/23
    Matt Kenseth	-115	20/23
    (# 25) Tony Stewart vs Dale Earnhardt Jr 		
    Tony Stewart	110	11/10
    Dale Earnhardt Jr	-140	15/7
    (# 27) Greg Biffle vs Denny Hamlin 		
    Greg Biffle	-140	15/7
    Denny Hamlin	110	11/10
    (# 29) Kasey Kahne vs Jeff Burton 		
    Kasey Kahne	-130	10/13
    Jeff Burton	even	1/1
    (# 31) Kevin Harvick vs Clint Bowyer 		
    Kevin Harvick	-115	20/23
    Clint Bowyer	-115	20/23
    (# 33) Sam Hornish Jr vs Dario Franchitti 		
    Sam Hornish Jr	-125	4/5
    Dario Franchitti	-105	20/21
    (# 35) Ryan Newman vs Kurt Busch 		
    Ryan Newman	110	11/10
    Kurt Busch	-140	15/7
    (# 37) Casey Mears vs Mark Martin 		
    Casey Mears	-105	20/21
    Mark Martin	-125	4/5
    (# 39) David Gilliland vs Robby Gordon 		
    David Gilliland	105	21/21
    Robby Gordon	-135	20/27
    Make a few more today than you made or lost yesterday
  • yomonte
    referee
    • Feb 2007
    • 3563

    #2
    Now would be a good time to take Kenseth ov Edwards. I liked that to begin with
    If its fun, do it

    Comment

    Working...