Qualifying Matchups - Kobalt Tools 500

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Meestermike
    Moderator
    • Feb 2007
    • 2385

    Qualifying Matchups - Kobalt Tools 500

    Qualifying Matchups - Kobalt Tools 500 - Atlanta Motor Speedway - FOX
    Code:
    Fri 3/7	103 	Jimmie Johnson (Qualifying)	 	-125 	 	    	    
    12:00PM (EST) 	104	Jeff Gordon (Qualifying)	 	-105 	 	    	    
    Fri 3/7	105 	Carl Edwards (Qualifying)	 	-125 	 	    	    
    12:00PM (EST) 	106	Greg Biffle (Qualifying)	 	-105 	 	    	    
    Fri 3/7	107 	Reed Sorenson (Qualifying)	 	-125 	 	    	    
    12:00PM (EST) 	108	Juan Pablo Montoya (Qualifying)	 	-105 	 	    	    
    Fri 3/7	109 	David Ragan (Qualifying)	 	-120 	 	    	    
    12:00PM (EST) 	110	Dave Blaney (Qualifying)	 	-110 	 	    	    
    Fri 3/7	111 	Martin Truex Jr (Qualifying)	 	-125 	 	    	    
    12:00PM (EST) 	112	Matt Kenseth (Qualifying)	 	-105 	 	    	    
    Fri 3/7	113 	Kurt Busch (Qualifying)	 	-155 	 	    	    
    12:00PM (EST) 	114	Mark Martin (Qualifying)	 	+125 	 	    	    
    Fri 3/7	115 	Casey Mears (Qualifying)	 	-115 	 	    	    
    12:00PM (EST) 	116	Kevin Harvick (Qualifying)	 	-115 	 	    	    
    Fri 3/7	117 	David Gilliland (Qualifying)	 	-155 	 	    	    
    12:00PM (EST) 	118	Travis Kvapil (Qualifying)	 	+125
    Make a few more today than you made or lost yesterday
Working...