Top 10 Fantasy Sleepers

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Silver & Black
    Selig = IDIOT!!
    • Feb 2007
    • 884

    Top 10 Fantasy Sleepers

    a Sleeper is designated as a player that will be still on the board after 20 rounds!!

    10A - Noah Lowry - (SF) pitcher
    10B - Mark Prior - (CHI) pitcher - he'll probably be gone by 20, but shouldn't be
    9 - David Ross - (CIN) catcher
    8 - Javier Vazquez - (CHW) pitcher
    7 - Ryan Shealy - (KC) 1st
    6 - Edwin Encarnation - (CIN) 3rd
    5 - Mike Jacobs - (FLA) 1st
    4 - Craig Wilson - (ATL) 1st
    3 - Gerald Laird - (TEX) catcher
    2 - Eric Bedard - (BAL) pitcher
    1 - Jeremy Hermida - (FLA) outfield

    opinions?
    "A life is not important except in the impact it has on other lives" Jackie Robinson
  • xHeroOfTheDayx
    *Toxic Shock Syndrome*
    • Feb 2007
    • 1542

    #2
    I'm not in any Fantasy leagues this year so far, so im not exactly sure where everyone is being taken this season... but here are a few of mine that I think will be extremely underrated in this year's draft.

    Kelly Johnson - Great minor league stats, missed most of 06 due to Tommy John surgery. Has decent pop, speed and OBP skills. IMO, he would of finished with 06 Kinsler-like numbers if he had played a full season while qualifying at 2B, OF and potentially leading off in a great lineup.

    Billingsley - he's a top notch talent, his great AAA season didn't exactly translated into the majors in 06. However, he looked pretty filthy in the last month.. especially in the playoffs.

    Chris Burke - Finally has a full time job and ready to fulfill the promise.

    Joel Zumaya - I love young, flame throwing relievers like him. He is one too many blown saves or a small injury to the aging Todd Jones to becoming a top 5 closer in the game.

    Rafael Soriano - see Zumaya.

    Hong Chih Kuo - absolutely filthy in the last three weeks of the season. Might be better in the pen... but potentially a great starter.

    Jose Lopez - young kid with great pop.

    Corey Hart - great power/speed guy who is finally getting a chance to start.
    2010 NFL Football

    1-0 +$1,000

    2010 NCAA Football

    1-0 +$1,500

    Soccer

    68-16 +$18,429.12

    2010 WORLD CUP

    25-10 +$17,964.62

    Comment

    • JohnnyMapleLeaf
      Banned
      • Feb 2007
      • 8456

      #3
      Not sure if Bedard would be considered a sleeper, he was most definitely a top 10 SP in the AL last year.

      From the Jays camp I would say Aaron Hill at 2B. He had a decent rookie year after a slow start, but hit over .300 in the second half, and word is he might get the #2 slot in that powerful Jays lineup. With Wells, Thomas and Glaus behind him he could be cashing a lot of runs.

      Comment

      • Silver & Black
        Selig = IDIOT!!
        • Feb 2007
        • 884

        #4
        Originally posted by JohnnyMapleLeaf
        Not sure if Bedard would be considered a sleeper, he was most definitely a top 10 SP in the AL last year.

        From the Jays camp I would say Aaron Hill at 2B. He had a decent rookie year after a slow start, but hit over .300 in the second half, and word is he might get the #2 slot in that powerful Jays lineup. With Wells, Thomas and Glaus behind him he could be cashing a lot of runs.
        I agree, Bedard will be a top 10 pitcher, but just watch where he's drafted. Late rounds..last year, not too many people paid attention the the Orioles
        "A life is not important except in the impact it has on other lives" Jackie Robinson

        Comment

        • CuseFan10
          Senior Member
          • Feb 2007
          • 4446

          #5
          Originally posted by Silver & Black
          a Sleeper is designated as a player that will be still on the board after 20 rounds!!

          10A - Noah Lowry - (SF) pitcher
          10B - Mark Prior - (CHI) pitcher - he'll probably be gone by 20, but shouldn't be
          9 - David Ross - (CIN) catcher
          8 - Javier Vazquez - (CHW) pitcher
          7 - Ryan Shealy - (KC) 1st
          6 - Edwin Encarnation - (CIN) 3rd
          5 - Mike Jacobs - (FLA) 1st
          4 - Craig Wilson - (ATL) 1st
          3 - Gerald Laird - (TEX) catcher
          2 - Eric Bedard - (BAL) pitcher
          1 - Jeremy Hermida - (FLA) outfield

          opinions?
          I haven't done any of my drafts yet, but I cant imagine Vazquez, Prior, Shealy, or Bedard make it anywhere near the 20th round.

          I like Hermida a lot, and Hero had a couple solid guys on his list, although I can't imagine most of them make it to the 20th round either.

          Comment

          • Silver & Black
            Selig = IDIOT!!
            • Feb 2007
            • 884

            #6
            the following is a list of actual drafts this year thru CBS Sportsline.
            after the players name is what each persons average draft position was, followed by their low/high and what percentage of the teams drafted them.

            you were absolutly correct about Bedard, but I still believe that he'll slip from the 113 position.

            Bedard - 113
            Prior - 161
            Vazquez - 180
            Encarnation - 238
            Shealy - 264
            Hermida - 265
            Lowry - 271
            Ross - 288
            Jacobs - 289
            Laird - 314
            Wilson - not listed

            1 Pujols, Albert 1B STL 1.70 1/2 100.0
            2 Howard, Ryan 1B PHI 4.72 2/7 100.0
            3 Santana, Johan SP MIN 4.99 2/10 99.8
            4 Ortiz, David DH BOS 6.02 2/10 99.6
            5 Rodriguez, Alex 3B NYY 6.22 2/12 100.0
            6 Reyes, Jose B. SS NYM 6.89 2/15 100.0
            7 Utley, Chase 2B PHI 8.04 3/15 100.0
            8 Soriano, Alfonso LF CHC 8.31 2/19 100.0
            9 Cabrera, Miguel M. 3B FLA 11.98 6/19 100.0
            10 Beltran, Carlos CF NYM 13.39 7/21 100.0
            11 Sizemore, Grady CF CLE 14.77 8/29 100.0
            12 Wright, David 3B NYM 16.89 9/25 100.0
            13 Berkman, Lance 1B HOU 17.07 8/28 100.0
            14 Teixeira, Mark 1B TEX 17.59 8/29 100.0
            15 Hafner, Travis DH CLE 18.37 7/30 100.0
            16 Guerrero, Vladimir RF ANA 21.75 10/37 100.0
            17 Carpenter, Chris SP STL 22.74 8/36 99.5
            18 Ramirez, Manny LF BOS 23.27 12/38 99.8
            19 Jones, Andruw CF ATL 25.85 13/41 100.0
            20 Jeter, Derek SS NYY 25.88 12/42 100.0
            21 Crawford, Carl LF TB 26.09 10/49 100.0
            22 Dunn, Adam LF CIN 26.27 9/70 100.0
            23 Rodriguez, Francisco RP ANA 26.66 8/64 99.6
            24 Zambrano, Carlos SP CHC 29.10 11/45 99.8
            25 Bay, Jason LF PIT 30.31 17/52 100.0
            26 Lee, Carlos N. LF HOU 30.99 14/46 100.0
            27 Tejada, Miguel SS BAL 31.72 13/48 99.6
            28 Oswalt, Roy SP HOU 34.57 12/52 99.1
            29 Abreu, Bobby RF NYY 34.58 17/60 100.0
            30 Morneau, Justin 1B MIN 34.67 16/51 100.0
            31 Peavy, Jake SP SD 36.05 16/53 99.3
            32 Rollins, Jimmy SS PHI 36.12 20/53 99.8
            33 Atkins, Garrett 3B COL 36.82 13/56 100.0
            34 Holliday, Matt LF COL 37.91 21/54 100.0
            35 Halladay, Roy SP TOR 38.44 13/56 98.9
            36 Wells, Vernon CF TOR 40.36 22/56 99.8
            37 Mauer, Joe C MIN 40.70 18/62 100.0
            38 Wagner, Billy RP NYM 41.95 18/96 99.3
            39 Lee, Derrek 1B CHC 42.22 21/62 100.0
            40 Martinez, Victor J. C CLE 43.90 18/65 100.0
            41 Nathan, Joe RP MIN 44.36 20/87 99.3
            42 Ramirez, Aramis 3B CHC 45.50 23/64 100.0
            43 Webb, Brandon SP ARI 46.15 19/63 99.6
            44 Young, Michael SS TEX 49.41 23/68 100.0
            45 Ramirez, Hanley SS FLA 49.50 21/75 100.0
            46 Rivera, Mariano RP NYY 53.26 25/100 98.0
            47 Swisher, Nick RF OAK 54.36 27/82 100.0
            48 Ryan, B.J. RP TOR 55.08 31/107 99.3
            49 Dye, Jermaine RF CHW 56.37 29/84 100.0
            50 Myers, Brett SP PHI 59.59 26/88 99.5
            51 Suzuki, Ichiro RF SEA 61.15 34/93 99.8
            52 Street, Huston RP OAK 61.83 35/125 99.3
            53 Matsui, Hideki LF NYY 61.94 36/86 99.8
            54 Konerko, Paul 1B CHW 63.62 34/94 99.8
            55 Sheets, Ben SP MIL 66.08 32/96 99.5
            56 Delgado, Carlos 1B NYM 67.27 37/101 100.0
            57 Zito, Barry SP SF 68.11 32/96 99.3
            58 Bonderman, Jeremy SP DET 69.14 35/97 99.5
            59 Zimmerman, Ryan 3B WAS 70.06 38/106 100.0
            60 Giambi, Jason 1B NYY 71.13 38/102 99.8
            61 Damon, Johnny CF NYY 71.33 41/100 99.8
            62 Lackey, John SP ANA 72.17 40/102 99.6
            63 Cano, Robinson 2B NYY 72.67 31/109 100.0
            64 McCann, Brian C ATL 72.71 40/109 100.0
            65 Beckett, Josh SP BOS 72.96 34/103 99.5
            66 Matsuzaka, Daisuke SP BOS 73.73 7/114 98.7
            67 Harang, Aaron SP CIN 74.54 42/106 98.9
            68 Jenks, Bobby RP CHW 75.12 44/157 98.5
            69 Hernandez, Felix SP SEA 76.76 44/109 99.6
            70 Willis, Dontrelle SP FLA 78.12 45/107 99.6
            71 Thome, Jim DH CHW 78.90 42/127 99.6
            72 Kazmir, Scott SP TB 82.37 47/114 99.5
            73 Glaus, Troy 3B TOR 82.45 40/126 99.6
            74 Schmidt, Jason SP LA 84.08 48/114 99.1
            75 Lugo, Julio SS BOS 84.98 30/129 99.8
            76 Putz, J.J. RP SEA 85.38 45/143 98.0
            77 Roberts, Brian 2B BAL 85.46 39/126 99.6
            78 Sheffield, Gary RF DET 86.63 42/127 99.8
            79 Furcal, Rafael SS LA 87.40 41/144 99.8
            80 Sabathia, C.C. SP CLE 88.03 38/122 99.1
            81 Uggla, Dan 2B FLA 88.37 41/127 100.0
            82 Francoeur, Jeff RF ATL 96.27 56/136 100.0
            83 Smoltz, John SP ATL 96.74 50/139 99.1
            84 Hoffman, Trevor RP SD 97.33 50/162 97.4
            85 Pettitte, Andy SP NYY 99.50 50/133 98.7
            86 Hall, Bill SS MIL 100.28 41/168 100.0
            87 Arroyo, Bronson SP CIN 100.37 53/148 99.6
            88 Santana, Ervin SP ANA 100.49 53/131 99.3
            89 Schilling, Curt SP BOS 101.26 53/139 98.7
            90 Drew, J.D. RF BOS 102.39 54/147 99.8
            91 Cain, Matt SP SF 103.75 59/138 99.6
            92 Haren, Dan SP OAK 105.15 55/147 99.5
            93 Lopez, Felipe SS WAS 105.34 57/182 98.9
            94 Fielder, Prince 1B MIL 107.06 59/159 100.0
            95 Papelbon, Jonathan SP BOS 107.16 48/149 99.3
            96 Weaver, Jered SP ANA 108.16 60/153 99.3
            97 Sexson, Richie 1B SEA 108.50 59/171 98.9
            98 Burrell, Pat LF PHI 108.89 57/172 99.3
            99 Helton, Todd 1B COL 108.92 45/169 99.6
            100 Verlander, Justin SP DET 109.91 58/145 99.1
            101 Young, Chris R. SP SD 110.57 55/149 99.5
            102 Hamels, Cole SP PHI 111.65 72/148 99.5
            103 Wang, Chien-Ming SP NYY 112.82 48/170 98.7
            104 Hunter, Torii CF MIN 113.15 59/159 99.6
            105 Burnett, A.J. SP TOR 115.22 65/148 99.1
            106 Gordon, Tom RP PHI 115.76 71/175 96.5
            107 Young, Delmon RF TB 116.54 68/163 100.0
            108 Ray, Chris RP BAL 117.98 65/180 96.9
            109 Figgins, Chone CF ANA 119.93 62/188 99.1
            110 Posada, Jorge C NYY 120.26 56/172 99.6
            111 Guillen, Carlos SS DET 120.81 50/194 98.5
            112 Lidge, Brad RP HOU 126.17 62/183 96.9
            113 Bedard, Erik SP BAL 126.64 60/162 98.5
            114 Rolen, Scott 3B STL 126.81 61/191 99.6
            115 Ibanez, Raul LF SEA 127.60 66/181 100.0
            116 Pierre, Juan CF LA 127.93 62/191 99.3
            117 Harden, Rich SP OAK 128.53 72/184 97.6
            118 Cordero, Chad RP WAS 129.10 80/182 96.2
            119 Tracy, Chad 3B ARI 129.15 58/202 98.5
            120 Ordonez, Magglio RF DET 130.15 70/180 99.8
            121 Cuddyer, Michael RF MIN 130.30 69/179 99.5
            122 Jones, Chipper 3B ATL 130.64 63/194 99.5
            123 Hernandez, Ramon C BAL 132.34 60/181 99.6
            124 Weeks, Rickie 2B MIL 132.81 76/205 97.6
            125 Millwood, Kevin SP TEX 132.98 71/185 97.6
            126 Piazza, Mike C OAK 133.79 63/186 98.7
            127 Saito, Takashi RP LA 133.96 66/194 97.1
            128 Mussina, Mike SP NYY 139.33 79/182 98.9
            129 Penny, Brad SP LA 140.14 72/185 98.5
            130 Cordero, Francisco RP MIL 142.22 76/205 96.2
            131 Capuano, Chris SP MIL 143.41 80/191 98.5
            132 Johnson, Randy SP ARI 144.71 78/194 98.2
            133 Bush, Dave SP MIL 146.36 71/192 97.6
            134 Lowe, Derek SP LA 146.57 80/195 98.0
            135 Chavez, Eric 3B OAK 147.10 71/216 97.3
            136 Johjima, Kenji C SEA 149.06 76/206 99.3
            137 Garcia, Freddy An. SP PHI 150.03 78/199 97.8
            138 Rios, Alex RF TOR 151.93 79/217 98.7
            139 Blalock, Hank 3B TEX 152.03 63/226 95.3
            140 Kent, Jeff 2B LA 152.11 78/223 94.0
            141 Iguchi, Tadahito 2B CHW 156.44 87/229 91.4
            142 Isringhausen, Jason RP STL 156.45 102/220 94.5
            143 Hudson, Tim SP ATL 159.14 91/212 97.1
            144 Sanchez, Freddy 3B PIT 160.07 60/233 84.1
            145 Gagne, Eric RP TEX 160.91 93/224 95.4
            146 Phillips, Brandon 2B CIN 162.23 73/234 89.8
            147 Overbay, Lyle 1B TOR 162.37 62/233 85.6
            148 Fuentes, Brian RP COL 162.81 100/224 93.8
            149 Garland, Jon SP CHW 163.45 100/217 96.5
            150 Bonds, Barry LF SF 164.20 90/233 94.0

            see next post!!
            "A life is not important except in the impact it has on other lives" Jackie Robinson

            Comment

            • Silver & Black
              Selig = IDIOT!!
              • Feb 2007
              • 884

              #7
              continuation!!

              151 LaRoche, Adam A. 1B PIT 164.85 81/229 92.0
              152 Wainwright, Adam SP STL 165.28 67/225 93.6
              153 Martin, Russell C LA 165.48 93/230 97.4
              154 Hill, Rich SP CHC 165.93 89/222 95.8
              155 Giles, Brian RF SD 167.56 61/233 92.5
              156 Kinsler, Ian 2B TEX 167.60 95/236 88.0
              157 Matthews, Gary CF ANA 167.72 90/225 96.0
              158 Lee, Cliff SP CLE 167.80 86/224 96.0
              159 Gonzalez, Adrian 1B SD 168.15 72/237 82.8
              160 Barrett, Michael C CHC 169.61 90/233 98.0
              161 Prior, Mark SP CHC 170.91 98/235 94.0
              162 Crede, Joe 3B CHW 171.67 81/235 84.3
              163 Barfield, Josh 2B CLE 172.79 81/239 77.7
              164 Baldelli, Rocco CF TB 172.98 99/236 93.6
              165 Drew, Stephen O. SS ARI 175.02 82/239 77.4
              166 Renteria, Edgar SS ATL 175.38 86/238 71.0
              168 Garciaparra, Nomar 1B LA 175.90 67/239 75.5
              169 Patterson, John SP WAS 175.99 111/233 95.1
              170 Huff, Aubrey 1B BAL 176.09 76/238 86.1
              171 Thomas, Frank DH TOR 176.78 90/237 86.3
              172 Jennings, Jason SP HOU 176.80 92/227 94.2
              173 Hawpe, Brad RF COL 176.97 89/233 89.8
              174 Olsen, Scott SP FLA 177.04 119/228 96.7
              175 Teahen, Mark 3B KC 177.35 73/238 67.7
              176 Cabrera, Orlando SS ANA 177.39 79/255 38.1
              177 Rodriguez, Ivan C DET 178.02 91/239 94.7
              178 Cameron, Mike CF SD 179.19 98/239 90.0
              179 Cabrera, Daniel SP BAL 180.23 102/230 96.0
              180 Vazquez, Javier SP CHW 180.87 105/236 93.1
              181 Youkilis, Kevin 1B BOS 180.88 71/245 52.4
              182 Wickman, Bob RP ATL 181.38 114/241 87.2
              183 Beltre, Adrian 3B SEA 182.06 84/239 71.0
              184 Jackson, Conor 1B ARI 182.07 57/263 42.0
              185 Markakis, Nick RF BAL 182.36 97/238 75.4
              186 Kendrick, Howie 2B ANA 184.06 85/254 67.2
              187 Cantu, Jorge L. 2B TB 184.69 88/245 68.6
              188 Dempster, Ryan RP CHC 185.63 115/240 87.2
              189 Buehrle, Mark SP CHW 185.93 113/241 91.8
              190 Hudson, Orlando 2B ARI 186.58 58/298 27.6
              191 Igawa, Kei SP NYY 186.76 87/238 89.6
              192 Griffey, Ken CF CIN 186.93 103/241 83.4
              193 Johnson, Josh SP FLA 187.16 115/240 86.7
              194 Willingham, Josh LF FLA 187.38 103/238 81.6
              195 Quentin, Carlos RF ARI 188.06 94/238 75.0
              196 Lilly, Ted SP CHC 189.25 107/241 93.2
              197 Greene, Khalil SS SD 190.30 63/279 36.9
              198 Jones, Todd RP DET 191.19 125/249 83.2
              199 Gordon, Alex 3B KC 191.69 94/244 74.5
              200 Sanchez, Anibal SP FLA 191.96 117/242 80.8
              201 Liriano, Francisco SP MIN 192.14 58/300 16.4
              202 Padilla, Vicente SP TEX 192.14 98/247 89.4
              203 Kearns, Austin RF WAS 192.89 102/241 80.1
              204 Crosby, Bobby SS OAK 193.89 86/259 46.9
              205 Zumaya, Joel RP DET 193.92 110/243 70.4
              206 Borowski, Joe RP CLE 194.62 113/270 68.8
              207 Glavine, Tom SP NYM 195.64 113/241 84.9
              208 Varitek, Jason C BOS 195.72 101/265 84.5
              209 Contreras, Jose A. SP CHW 196.24 112/263 81.9
              210 Blanton, Joe SP OAK 196.72 113/251 82.1
              211 Monroe, Craig LF DET 196.92 93/241 57.8
              212 Durham, Ray 2B SF 197.15 95/281 36.3
              213 Granderson, Curtis CF DET 197.39 118/259 76.6
              214 Pineiro, Joel RP BOS 197.62 120/261 71.5
              215 James, Chuck H. SP ATL 198.19 92/256 68.8
              216 Westbrook, Jake SP CLE 198.31 113/246 79.9
              217 Peralta, Jhonny SS CLE 198.77 78/289 38.7
              218 Crisp, Coco CF BOS 199.70 107/278 45.8
              219 Nolasco, Ricky SP FLA 200.34 129/287 67.2
              220 Escobar, Kelvim SP ANA 200.55 107/262 70.3
              221 Lo Duca, Paul C NYM 200.93 89/266 52.2
              222 McCarthy, Brandon SP TEX 201.09 93/258 62.2
              223 Lopez, Jose 2B SEA 201.57 94/299 25.2
              224 Sowers, Jeremy SP CLE 201.63 113/250 64.1
              225 Mora, Melvin 3B BAL 201.84 93/293 31.4
              226 Young, Chris B. CF ARI 201.94 62/294 37.0
              227 Patterson, Corey CF BAL 203.02 88/284 49.5
              228 Dellucci, David LF CLE 203.56 99/279 58.9
              229 Torres, Salomon RP PIT 204.02 93/272 56.2
              230 Reyes, Anthony SP STL 204.15 132/244 74.5
              231 Lowell, Mike 3B BOS 204.32 76/304 24.1
              232 Snell, Ian SP PIT 204.33 95/271 62.4
              233 Clemens, Roger SP HOU 204.79 112/282 62.0
              234 Giles, Marcus 2B SD 206.16 124/293 40.3
              235 Pierzynski, A.J. C CHW 206.27 92/295 41.1
              236 Burke, Chris 2B HOU 206.77 75/336 20.3
              237 Alou, Moises RF NYM 207.03 103/300 34.3
              238 Encarnacion, Edwin 3B CIN 207.13 98/308 25.9
              239 Hensley, Clay SP SD 207.30 68/299 39.8
              240 Miller, Adam SP CLE 207.42 36/331 10.2
              241 Robertson, Nate SP DET 207.43 119/274 69.0
              242 Tankersley, Taylor RP FLA 207.77 80/295 32.7
              243 Johnson, Dan 1B OAK 207.79 63/306 25.9
              244 Shields, Scot RP ANA 208.17 92/319 17.3
              245 Bonser, Boof SP MIN 208.34 113/259 67.3
              246 Rogers, Kenny SP DET 208.40 116/288 64.1
              247 Colon, Bartolo SP ANA 208.85 136/289 62.0
              248 Valverde, Jose RP ARI 209.00 109/288 43.8
              249 Billingsley, Chad SP LA 209.06 126/269 63.9
              250 Ensberg, Morgan 3B HOU 209.22 126/270 47.8
              251 Duke, Zach SP PIT 209.32 75/290 45.8
              252 Freel, Ryan P. RF CIN 210.06 77/302 35.0
              253 Broxton, Jonathan RP LA 210.42 63/324 19.9
              254 DeRosa, Mark 2B CHC 210.42 100/295 40.7
              255 Polanco, Placido 2B DET 210.62 65/321 22.8
              256 Garza, Matt SP MIN 210.78 103/282 44.3
              257 Martinez, Pedro SP NYM 211.52 115/294 46.9
              258 Byrnes, Eric CF ARI 211.54 97/298 30.3
              259 Maddux, Greg SP SD 212.87 109/294 54.6
              260 Gomes, Jonny J. DH TB 213.62 91/309 33.0
              261 Tulowitzki, Troy SS COL 213.76 67/321 19.7
              262 Francis, Jeff SP COL 213.88 115/282 60.0
              263 Duncan, Chris LF STL 213.92 101/309 31.4
              264 Shealy, Ryan 1B KC 214.33 88/305 24.6
              265 Hermida, Jeremy RF FLA 214.39 94/299 35.0
              266 Dotel, Octavio RP KC 215.17 92/306 23.5
              267 Hernandez, Livan SP ARI 215.20 133/284 61.5
              268 Perez, Oliver SP NYM 216.19 96/294 42.9
              269 Betemit, Wilson 3B LA 217.36 82/337 21.9
              270 Maine, John SP NYM 218.32 79/311 40.5
              271 Lowry, Noah SP SF 218.48 107/308 42.9
              272 Davis, Doug SP ARI 218.55 85/317 34.1
              273 Estrada, Johnny C MIL 218.60 115/316 27.7
              274 Bailey, Homer SP CIN 218.79 78/316 26.6
              275 Edmonds, Jim CF STL 219.27 116/321 38.7
              276 Otsuka, Akinori RP TEX 219.33 125/324 25.5
              277 Roberts, Dave LF SF 219.36 87/335 25.7
              278 Johnson, Nick 1B WAS 219.53 56/341 19.3
              279 Scott, Luke RF HOU 219.63 89/322 22.6
              280 Pavano, Carl SP NYY 220.38 109/321 42.0
              281 Rowand, Aaron CF PHI 221.22 100/309 32.7
              282 Jones, Jacque RF CHC 221.38 98/307 31.9
              283 Thorman, Scott 1B ATL 223.48 54/342 10.9
              284 Chacin, Gustavo SP TOR 223.72 72/320 25.0
              285 Hughes, Phil SP NYY 224.06 70/337 21.9
              286 Iannetta, Chris C COL 224.17 106/336 22.3
              287 Gonzalez, Mike RP ATL 224.49 86/318 18.8
              288 Ross, David C CIN 224.61 122/326 27.9
              289 Jacobs, Mike 1B FLA 224.67 121/309 22.3
              290 Benitez, Armando RP SF 225.60 127/323 26.5
              291 Hill, Aaron 2B TOR 226.16 66/346 16.8
              292 Iwamura, Akinori 3B TB 226.24 35/369 11.5
              293 Paulino, Ronny C PIT 226.66 72/353 12.6
              294 Pelfrey, Mike SP NYM 227.09 97/336 21.9
              295 Bradley, Milton OF OAK 227.38 65/341 15.5
              296 Eaton, Adam SP PHI 229.30 88/352 22.3
              297 Wolf, Randy SP LA 229.58 93/330 31.4
              298 Inge, Brandon 3B DET 229.59 68/344 19.9
              299 Loewen, Adam SP BAL 230.10 74/329 19.7
              300 Hillenbrand, Shea 1B ANA 230.13 67/340 17.7
              301 Taveras, Willy CF COL 230.45 97/354 18.6
              302 Vidro, Jose 2B SEA 230.49 87/353 15.0
              303 Kouzmanoff, Kevin 3B SD 230.51 49/342 16.1
              304 Kendall, Jason C OAK 230.83 77/360 21.5
              305 Lester, Jon SP BOS 231.85 94/343 19.0
              306 DeJesus, David LF KC 231.94 80/339 15.7
              307 Feliz, Pedro 3B SF 232.07 98/353 20.6
              308 Pedroia, Dustin 2B BOS 232.21 60/344 16.1
              309 Sanchez, Jonathan O. RP SF 232.59 69/359 11.9
              310 Meche, Gil SP KC 232.69 79/335 17.5
              311 Wood, Kerry SP CHC 235.12 145/343 25.4
              312 Aurilia, Rich 3B SF 235.17 100/334 18.2
              313 Ethier, Andre LF LA 235.54 82/334 13.0
              314 Laird, Gerald C TEX 235.74 120/328 15.3
              315 Suppan, Jeff SP MIL 235.75 107/347 20.1
              316 Hernandez, Orlando SP NYM 235.89 79/371 11.7
              317 Wood, Brandon SS ANA 237.12 92/330 11.7
              318 Marte, Andy 3B CLE 237.16 111/345 17.0
              319 Guillen, Jose RF SEA 237.50 128/342 20.8
              320 Danks, John SP CHW 237.98 93/375 11.1
              321 Hardy, J.J. SS MIL 238.65 92/346 12.6
              322 Zaun, Gregg C TOR 238.69 166/321 31.6
              323 Mulder, Mark SP STL 238.87 109/360 11.3
              324 Upton, B.J. 3B TB 239.42 79/358 15.1
              325 Loaiza, Esteban SP OAK 239.64 82/371 11.7
              326 Wigginton, Ty 1B TB 240.48 78/371 16.2
              327 Bartlett, Jason SS MIN 245.23 84/345 14.1
              328 McClung, Seth RP TB 245.51 94/378 13.1
              329 Thames, Marcus LF DET 246.11 103/419 12.2
              330 Morris, Matt SP SF 246.64 127/333 18.1
              331 Gonzalez, Luis E. LF LA 246.82 128/372 14.8
              332 Wells, Kip SP STL 247.84 120/355 12.0
              333 Mench, Kevin RF MIL 247.87 129/371 13.5
              334 Nady, Xavier RF PIT 248.81 113/365 12.6
              335 Hampton, Mike SP ATL 249.18 120/372 11.7
              336 Garko, Ryan 1B CLE 249.35 118/367 12.8
              337 Podsednik, Scott LF CHW 249.37 143/378 13.1
              338 Green, Shawn RF NYM 249.90 123/364 13.1
              339 Biggio, Craig 2B HOU 251.01 80/406 14.8
              340 Hirsh, Jason SP COL 252.12 129/394 13.7
              341 Weaver, Jeff SP SEA 255.14 114/372 11.3
              342 Brown, Emil LF KC 256.88 123/365 11.1
              343 Vizquel, Omar SS SF 260.44 95/392 11.3
              344 Pena, Wily Mo RF BOS 264.15 128/369 10.6
              345 Marquis, Jason SP CHC 264.81 139/410 10.8
              346 Winn, Randy RF SF 266.83 107/389 12.8
              347 Jenkins, Geoff RF MIL 272.62 158/401 10.4
              348 Anderson, Garret LF ANA 274.24 120/407 10.0
              349 Nixon, Trot RF CLE 275.88 152/469 10.9
              "A life is not important except in the impact it has on other lives" Jackie Robinson

              Comment

              • CuseFan10
                Senior Member
                • Feb 2007
                • 4446

                #8
                Insane Back To Back Value

                185 Markakis, Nick RF BAL 182.36 97/238 75.4
                186 Kendrick, Howie 2B ANA 184.06 85/254 67.2

                12 x 20 = 240 so anything below there is exceptional value. I guess Shealy slips because 1B/CI is so tremendously deep.
                Last edited by CuseFan10; 03-09-2007, 03:32 PM.

                Comment

                • Silver & Black
                  Selig = IDIOT!!
                  • Feb 2007
                  • 884

                  #9
                  just looking at this list is a good reason, When in an auction league, to hold on to the cash....
                  Also makes a great case for taking Santana early in the first round since he's so far ahead of the 2nd best pitcher. Even a greater margin than Utley and (insert your favorite #2 second basemen here)
                  "A life is not important except in the impact it has on other lives" Jackie Robinson

                  Comment

                  • CuseFan10
                    Senior Member
                    • Feb 2007
                    • 4446

                    #10
                    Yea, but with the Santana point, it's so easy to find competent pitching during the year. Santana is SOOO dominant though, it's tough.

                    Comment

                    • lakeshow
                      Banned
                      • Mar 2007
                      • 310

                      #11
                      Lowry has sucked ever since he changed his delivery 2 years ago. He has decent movement now but not enough to compensate for the 10-12 mph off his fastball. This guy will be yet another fantasy bust in '07.

                      Comment

                      • CuseFan10
                        Senior Member
                        • Feb 2007
                        • 4446

                        #12
                        Cheap Saves

                        Reyes will be Tampa Bay's closer when the dust settles. McClung SUCKS and is getting rocked this spring, and no one else they have is capable (neither is Reyes really, but still). He's a great $1 flier in auction leagues and last pick or hawk the waiver wire and his box scores if you don't have room to draft him. Another cheap source of saves could be Otsuka (again) since Gagne will blow out his elbow by May (again).

                        A starter to monitor when he gets called up is Yovani Gallardo of Milwaukee. Strikeout machine with all the tools.

                        :beerbang:

                        Comment

                        • Kevin
                          Red Hot and Rollin'
                          • Feb 2007
                          • 11716

                          #13
                          Cole Hamels can pitch lights out. I doubt he's a sleeper though.

                          I also like Teahan from KC quite a bit as he really showed me something last yr in the 2nd half.

                          Comment

                          • JohnnyMapleLeaf
                            Banned
                            • Feb 2007
                            • 8456

                            #14
                            Cole's got rocked his last 2 spring outings though....so many Rios/Hamels rumours...Hamels is a future star though, yeah

                            Comment

                            • Kevin
                              Red Hot and Rollin'
                              • Feb 2007
                              • 11716

                              #15
                              When are the Yanks gonna use Phillip Hughes or whatever his name is that I've been hearing about for 2 yrs?

                              Comment

                              Working...