WEDNESDAY - 17/8/2016
Game Pitcher Proj.Moneyline Win% odds
Nationals Stephen Strasburg -113 57.14% 1.88
Rockies Jon Gray 113 42.86% 2.13
Pirates Ivan Nova 110 47.56% 2.10
Giants Matt Cain -110 52.43% 1.91
Dodgers Scott Kazmir -209 67.59% 1.48
Phillies Jake Thompson 209 32.41% 3.09
Marlins Andrew Cashner 200 33.31% 3.00
Reds Homer Bailey -200 66.69% 1.50
Brewers Jimmy Nelson 180 35.68% 2.80
Cubs Jon Lester -180 64.32% 1.55
Mets Jon Niese 149 40.18% 2.49
Diamondbacks Zack Godley -149 59.82% 1.67
Blue Jays J.A. Happ -133 57.15% 1.75
Yankees CC Sabathia 133 42.84% 2.33
Royals Yordano Ventura 177 36.05% 2.77
Tigers Anibal Sanchez -177 63.95% 1.56
Athletics Sean Manaea 215 31.75% 3.15
Rangers Yu Darvish -215 68.25% 1.47
Padres Christian Friedrich 310 24.40% 4.10
Rays Chris Archer -310 75.59% 1.32
Cardinals Carlos Martinez -112 52.72% 1.90
Astros Doug Fister 112 47.28% 2.12
Twins Kyle Gibson -116 53.74% 1.86
Braves Mike Foltynewicz 116 46.26% 2.16
Red Sox David Price -112 52.74% 1.90
Orioles Dylan Bundy 112 47.26% 2.12
Mariners Cody Martin #N/A #N/A #N/A
Angels Tyler Skaggs #N/A #N/A #N/A
White Sox Anthony Ranaudo 420 19.22% 5.20
Indians Carlos Carrasco -419 80.73% 1.24
Game Pitcher Proj.Moneyline Win% odds
Nationals Stephen Strasburg -113 57.14% 1.88
Rockies Jon Gray 113 42.86% 2.13
Pirates Ivan Nova 110 47.56% 2.10
Giants Matt Cain -110 52.43% 1.91
Dodgers Scott Kazmir -209 67.59% 1.48
Phillies Jake Thompson 209 32.41% 3.09
Marlins Andrew Cashner 200 33.31% 3.00
Reds Homer Bailey -200 66.69% 1.50
Brewers Jimmy Nelson 180 35.68% 2.80
Cubs Jon Lester -180 64.32% 1.55
Mets Jon Niese 149 40.18% 2.49
Diamondbacks Zack Godley -149 59.82% 1.67
Blue Jays J.A. Happ -133 57.15% 1.75
Yankees CC Sabathia 133 42.84% 2.33
Royals Yordano Ventura 177 36.05% 2.77
Tigers Anibal Sanchez -177 63.95% 1.56
Athletics Sean Manaea 215 31.75% 3.15
Rangers Yu Darvish -215 68.25% 1.47
Padres Christian Friedrich 310 24.40% 4.10
Rays Chris Archer -310 75.59% 1.32
Cardinals Carlos Martinez -112 52.72% 1.90
Astros Doug Fister 112 47.28% 2.12
Twins Kyle Gibson -116 53.74% 1.86
Braves Mike Foltynewicz 116 46.26% 2.16
Red Sox David Price -112 52.74% 1.90
Orioles Dylan Bundy 112 47.26% 2.12
Mariners Cody Martin #N/A #N/A #N/A
Angels Tyler Skaggs #N/A #N/A #N/A
White Sox Anthony Ranaudo 420 19.22% 5.20
Indians Carlos Carrasco -419 80.73% 1.24
Comment