TUESDAY - 10/8/2016
Game Pitcher Proj.Moneyline Win% odds
Game Pitcher Proj.Moneyline Win% odds
Giants Jeff Samardzija 165 41.70% 2.65
Marlins David Phelps -165 58.29% 1.61
Phillies Jeremy Hellickson 205 32.80% 3.05
Dodgers Scott Kazmir -205 67.20% 1.49
Padres Edwin Jackson 280 26.28% 3.80
Pirates Ryan Vogelsong -280 73.71% 1.36
Diamondbacks Robbie Ray 109 47.96% 2.09
Mets Bartolo Colon -109 52.04% 1.92
Reds Anthony Desclafani 178 35.91% 2.78
Cardinals Jaime Garcia -178 64.09% 1.56
Braves Joel De La Cruz 182 35.40% 2.82
Brewers Chase Anderson -182 64.59% 1.55
Rays Blake Snell 109 47.96% 2.09
Blue Jays J.A. Happ -109 52.04% 1.92
Yankees Nathan Eovaldi 175 36.41% 2.75
Red Sox Drew Pomeranz -175 63.59% 1.57
Astros Dallas Keuchel 147 40.47% 2.47
Twins Ervin Santana -147 59.53% 1.68
White Sox Jose Quintana 117 46.08% 2.17
Royals Ian Kennedy -117 53.92% 1.85
Orioles Yovani Gallardo #N/A #N/A #N/A
Athletics Ross Detwiler #N/A #N/A #N/A
Tigers Justin Verlander -126 55.70% 1.80
Mariners Felix Hernandez 126 44.29% 2.26
Indians Josh Tomlin 106 48.63% 2.06
Nationals Gio Gonzalez -106 51.37% 1.95
Angels Ricky Nolasco 128 43.87% 2.28
Cubs Jason Hammel -128 56.13% 1.78
Rockies Jorge De La Rosa 119 45.75% 2.19
Rangers Martin Perez -119 54.24% 1.84
Game Pitcher Proj.Moneyline Win% odds
Game Pitcher Proj.Moneyline Win% odds
Giants Jeff Samardzija 165 41.70% 2.65
Marlins David Phelps -165 58.29% 1.61
Phillies Jeremy Hellickson 205 32.80% 3.05
Dodgers Scott Kazmir -205 67.20% 1.49
Padres Edwin Jackson 280 26.28% 3.80
Pirates Ryan Vogelsong -280 73.71% 1.36
Diamondbacks Robbie Ray 109 47.96% 2.09
Mets Bartolo Colon -109 52.04% 1.92
Reds Anthony Desclafani 178 35.91% 2.78
Cardinals Jaime Garcia -178 64.09% 1.56
Braves Joel De La Cruz 182 35.40% 2.82
Brewers Chase Anderson -182 64.59% 1.55
Rays Blake Snell 109 47.96% 2.09
Blue Jays J.A. Happ -109 52.04% 1.92
Yankees Nathan Eovaldi 175 36.41% 2.75
Red Sox Drew Pomeranz -175 63.59% 1.57
Astros Dallas Keuchel 147 40.47% 2.47
Twins Ervin Santana -147 59.53% 1.68
White Sox Jose Quintana 117 46.08% 2.17
Royals Ian Kennedy -117 53.92% 1.85
Orioles Yovani Gallardo #N/A #N/A #N/A
Athletics Ross Detwiler #N/A #N/A #N/A
Tigers Justin Verlander -126 55.70% 1.80
Mariners Felix Hernandez 126 44.29% 2.26
Indians Josh Tomlin 106 48.63% 2.06
Nationals Gio Gonzalez -106 51.37% 1.95
Angels Ricky Nolasco 128 43.87% 2.28
Cubs Jason Hammel -128 56.13% 1.78
Rockies Jorge De La Rosa 119 45.75% 2.19
Rangers Martin Perez -119 54.24% 1.84
Comment