YTD 50-48-2 +27.94
Favorites:
-106 to -109: 2-1 +4.94
-110 to -119: 4-9 -20.83
-120 to -129: 4-5 +0.71
-130 to -139: 5-2 +4.11
-140 to -149: 2-2 -0.34
-150 to -159: 1-2 -14.54
(I won't be playing anything above -159)
Underdogs:
-105 to -101: 4-1 +18.90
+100 to +109: 7-4 +22.22
+110 to +119: 1-2 +2.30
+120 to +129: 0-3 -11.00
+130 to +139: 2-1 +7.19
+140 to +149: 1-3 +1.41
+150 to +159: 0-1 -5.00
+160 to +169: 1-0 +1.66
+170 to +179: 0-0
+180 to +189: 0-0
+190 to +199: 1-0 +1.95
Overs: 3-4 -16.95
Unders: 12-6-2 +33.30
1st 5 Innings (Favs): 0-0
1st 5 Innings (Dogs): 0-1 -3.00
Props: 1-1 +2.00
Cleveland Indians -112 (4.48 units to win 4 units)(win)
Look for it to be the "Travis Show" tonight in Baltimore. Both Travis Buck and Travis Hafner hit Guthrie real well. Masterson is pitching lights out too. This is a real nice price (-112)!
Good luck to all!
Favorites:
-106 to -109: 2-1 +4.94
-110 to -119: 4-9 -20.83
-120 to -129: 4-5 +0.71
-130 to -139: 5-2 +4.11
-140 to -149: 2-2 -0.34
-150 to -159: 1-2 -14.54
(I won't be playing anything above -159)
Underdogs:
-105 to -101: 4-1 +18.90
+100 to +109: 7-4 +22.22
+110 to +119: 1-2 +2.30
+120 to +129: 0-3 -11.00
+130 to +139: 2-1 +7.19
+140 to +149: 1-3 +1.41
+150 to +159: 0-1 -5.00
+160 to +169: 1-0 +1.66
+170 to +179: 0-0
+180 to +189: 0-0
+190 to +199: 1-0 +1.95
Overs: 3-4 -16.95
Unders: 12-6-2 +33.30
1st 5 Innings (Favs): 0-0
1st 5 Innings (Dogs): 0-1 -3.00
Props: 1-1 +2.00
Cleveland Indians -112 (4.48 units to win 4 units)(win)
Look for it to be the "Travis Show" tonight in Baltimore. Both Travis Buck and Travis Hafner hit Guthrie real well. Masterson is pitching lights out too. This is a real nice price (-112)!
Good luck to all!