Welcome to the Predictem.com baseball handicapping contest. Enter your best MLB pick each day to win prizes!
April 10th ~ DAY #10
Registration is "FREE"
CLICK HERE FOR PRIZE INFO
PLEASE, BEFORE YOU MAKE A PLAY !
Lines will be made available on a daily basis by 9 AM EDT for day games and no later than 3 PM EDT for evening games. If a line for a particular game is unavailable by these stated times, the game will be considered a no play and off the board.
***PLEASE*** use only the daily posted ML (Money lines), RL (Run Lines) & GT (Game Totals) as your entry into the daily MLB-POD competition.
We ask only that you participate with a minimum of 20 plays per month in order to qualify for a winner's prize.
The winner(s) is/are/will be the person(s) with the most units gained at the end of the applicable segment, not the best winning percentage.
This will allow people sufficient times, especially during the summer holiday season for anyone to miss playing some games, and still stay in the hunt for the Predictem Holy Grail.
Each and every MLB-POD play's weight will be = to 1 (one) unit only.
No Alternate Run Lines and/or Alternate Game totals will be any part of this competition.
If your play is postponed by MLB, you may choose one (1) different game to play. You must only choose one (1) play and you must submit the new play prior to the posted start time for your new play.
Grading of plays will take place as follows:
A play on a +125 dog = +1.25 units if your play wins; -1.00 unit if your play loses
A play on a -125 fav = +1.00 unit if your play wins; -1.25 units if your play loses
A play on a -1 1/2 +165 RL fav = +1.65 units if your play wins; -1.00 unit if your play loses
A play on a +1 1/2 -165 RL dog = +1.00 unit if your play wins; -1.65 units if your play loses
A play on a -110 Game Total = +1.00 unit if your play wins; -1.10 units if your play loses
Again I repeat, the winner(s) is/are/will be the person(s) with the most units gained at the end of the applicable segment, not the best winning percentage.
* * * * * * * * * * * * * * * * * * * * * * * * *
Tue 4/10 951 Houston Astros C Sampson -R +1½ -170 +135 Over 9 +100
2:20PM (EST) 952 Chicago Cubs J Marquis -R -1½ +150 -145 Under 9 -120
Tue 4/10 955 St Louis Cardinals R Keisler -L +1½ -190 +120 Over 9 +105
7:05PM (EST) 956 Pittsburgh Pirates Gorzelanny -L -1½ +165 -130 Under 9 -125
Tue 4/10 957 Washington Nationals M Chico -L +1½ -110 +215 Over 8½ -120
7:35PM (EST) 958 Atlanta Braves T Hudson -R -1½ -110 -235 Under 8½ +100
Tue 4/10 959 Cincinnati Reds K Lohse -R +1½ -180 +120 Over 9½ -110
9:40PM (EST) 960 Arizona Diamondbacks Ed Gonzalez -R -1½ +158 -130 Under 9½ -110
Tue 4/10 961 San Francisco Giants M Morris -R +1½ -190 +115 Over 8 +105
10:05PM (EST) 962 San Diego Padres C Hensley -R -1½ +165 -125 Under 8 -125
Tue 4/10 963 Colorado Rockies R Lopez -R +1½ -190 +115 Over 8 -120
10:10PM (EST) 964 Los Angeles Dodgers B Tomko -R -1½ +165 -125 Under 8 +100
Tue 4/10 965 Seattle Mariners Jef Weaver -R +1½ -130 +170 Over 9½ -110
2:05PM (EST) 966 Boston Red Sox J Beckett -R -1½ +110 -185 Under 9½ -110
Tue 4/10 967 Los Angeles Angels E Santana -R +1½ -170 +130 Over 8½ -115
7:05PM (EST) 968 Cleveland Indians C Sabathia -L -1½ +150 -140 Under 8½ -105
The Cleveland Indians have moved their series against the Los Angeles Angels to Milwaukee's Miller Park after a spring snowstorm wiped out Cleveland's series against Seattle for the fourth straight day Monday.
The teams will play a three-game series beginning Tuesday in a ballpark that has a retractable roof, unlike Jacobs Field. The opener and Wednesday's game will be played at 7:05 p.m. ET, with Thursday's game scheduled for 1:05 p.m. Look Here
Tue 4/10 969 Detroit Tigers Robertson -L -1½ +130 -125 Over 10 +105
7:05PM (EST) 970 Baltimore Orioles J Wright -R +1½ -150 +115 Under 10 -125
Tue 4/10 971 Kansas City Royals Z Greinke -R +1½ -170 +125 Over 9½ -115
7:05PM (EST) 972 Toronto Blue Jays J Towers -R -1½ +150 -135 Under 9½ -105
Tue 4/10 973 Tampa Bay Devil Rays J Seo -R +1½ -160 +135 Over 10½ -115
8:05PM (EST) 974 Texas Rangers JM Wright -R -1½ +140 -145 Under 10½ -105
Tue 4/10 975 New York Yankees A Pettitte -L -1½ +115 -135 Over 10 -110
8:10PM (EST) 976 Minnesota Twins B Bonser -R +1½ -135 +125 Under 10 -110
Tue 4/10 977 Chicago White Sox J Garland -R +1½ -225 -110 Over 9 -125
10:05PM (EST) 978 Oakland Athletics C Gaudin -R -1½ +185 -105 Under 9 +105
April 10th ~ DAY #10
Registration is "FREE"
CLICK HERE FOR PRIZE INFO
PLEASE, BEFORE YOU MAKE A PLAY !
Lines will be made available on a daily basis by 9 AM EDT for day games and no later than 3 PM EDT for evening games. If a line for a particular game is unavailable by these stated times, the game will be considered a no play and off the board.
***PLEASE*** use only the daily posted ML (Money lines), RL (Run Lines) & GT (Game Totals) as your entry into the daily MLB-POD competition.
We ask only that you participate with a minimum of 20 plays per month in order to qualify for a winner's prize.
The winner(s) is/are/will be the person(s) with the most units gained at the end of the applicable segment, not the best winning percentage.
This will allow people sufficient times, especially during the summer holiday season for anyone to miss playing some games, and still stay in the hunt for the Predictem Holy Grail.
Each and every MLB-POD play's weight will be = to 1 (one) unit only.
No Alternate Run Lines and/or Alternate Game totals will be any part of this competition.
If your play is postponed by MLB, you may choose one (1) different game to play. You must only choose one (1) play and you must submit the new play prior to the posted start time for your new play.
Grading of plays will take place as follows:
A play on a +125 dog = +1.25 units if your play wins; -1.00 unit if your play loses
A play on a -125 fav = +1.00 unit if your play wins; -1.25 units if your play loses
A play on a -1 1/2 +165 RL fav = +1.65 units if your play wins; -1.00 unit if your play loses
A play on a +1 1/2 -165 RL dog = +1.00 unit if your play wins; -1.65 units if your play loses
A play on a -110 Game Total = +1.00 unit if your play wins; -1.10 units if your play loses
Again I repeat, the winner(s) is/are/will be the person(s) with the most units gained at the end of the applicable segment, not the best winning percentage.
* * * * * * * * * * * * * * * * * * * * * * * * *
Tue 4/10 951 Houston Astros C Sampson -R +1½ -170 +135 Over 9 +100
2:20PM (EST) 952 Chicago Cubs J Marquis -R -1½ +150 -145 Under 9 -120
Tue 4/10 955 St Louis Cardinals R Keisler -L +1½ -190 +120 Over 9 +105
7:05PM (EST) 956 Pittsburgh Pirates Gorzelanny -L -1½ +165 -130 Under 9 -125
Tue 4/10 957 Washington Nationals M Chico -L +1½ -110 +215 Over 8½ -120
7:35PM (EST) 958 Atlanta Braves T Hudson -R -1½ -110 -235 Under 8½ +100
Tue 4/10 959 Cincinnati Reds K Lohse -R +1½ -180 +120 Over 9½ -110
9:40PM (EST) 960 Arizona Diamondbacks Ed Gonzalez -R -1½ +158 -130 Under 9½ -110
Tue 4/10 961 San Francisco Giants M Morris -R +1½ -190 +115 Over 8 +105
10:05PM (EST) 962 San Diego Padres C Hensley -R -1½ +165 -125 Under 8 -125
Tue 4/10 963 Colorado Rockies R Lopez -R +1½ -190 +115 Over 8 -120
10:10PM (EST) 964 Los Angeles Dodgers B Tomko -R -1½ +165 -125 Under 8 +100
Tue 4/10 965 Seattle Mariners Jef Weaver -R +1½ -130 +170 Over 9½ -110
2:05PM (EST) 966 Boston Red Sox J Beckett -R -1½ +110 -185 Under 9½ -110
Tue 4/10 967 Los Angeles Angels E Santana -R +1½ -170 +130 Over 8½ -115
7:05PM (EST) 968 Cleveland Indians C Sabathia -L -1½ +150 -140 Under 8½ -105
The Cleveland Indians have moved their series against the Los Angeles Angels to Milwaukee's Miller Park after a spring snowstorm wiped out Cleveland's series against Seattle for the fourth straight day Monday.
The teams will play a three-game series beginning Tuesday in a ballpark that has a retractable roof, unlike Jacobs Field. The opener and Wednesday's game will be played at 7:05 p.m. ET, with Thursday's game scheduled for 1:05 p.m. Look Here
Tue 4/10 969 Detroit Tigers Robertson -L -1½ +130 -125 Over 10 +105
7:05PM (EST) 970 Baltimore Orioles J Wright -R +1½ -150 +115 Under 10 -125
Tue 4/10 971 Kansas City Royals Z Greinke -R +1½ -170 +125 Over 9½ -115
7:05PM (EST) 972 Toronto Blue Jays J Towers -R -1½ +150 -135 Under 9½ -105
Tue 4/10 973 Tampa Bay Devil Rays J Seo -R +1½ -160 +135 Over 10½ -115
8:05PM (EST) 974 Texas Rangers JM Wright -R -1½ +140 -145 Under 10½ -105
Tue 4/10 975 New York Yankees A Pettitte -L -1½ +115 -135 Over 10 -110
8:10PM (EST) 976 Minnesota Twins B Bonser -R +1½ -135 +125 Under 10 -110
Tue 4/10 977 Chicago White Sox J Garland -R +1½ -225 -110 Over 9 -125
10:05PM (EST) 978 Oakland Athletics C Gaudin -R -1½ +185 -105 Under 9 +105
Comment