2007 Returning Starters
TEAM OFF DEF QB COACH OFF LINE
AIR FORCE 4 6 Y N 1
AKRON 5 8 N Y 1
ALABAMA 9 5 N N 5
ALA B-HAM 4 4 N N 1
ARIZONA 9 10 Y Y 4
ARIZONA ST. 10 6 Y N 5
ARKANSAS 6 4 Y Y 2
ARK ST. 7 7 Y Y 2
ARMY 6 6 Y N 2
AUBURN 5 7 Y Y 1
BALL STATE 7 6 Y Y 4
BAYLO 4 7 N Y 3
BOISE STATE 5 7 N Y 4
BOSTON COLL 7 9 Y N 3
BOWL GREEN 6 8 N Y 3
BYU 6 7 N Y 4
BUFFALO 8 9 Y Y 4
CALIFORINIA 8 5 Y Y 3
CENTRAL FLA 8 9 N Y 4
CENTRAL MICH 7 7 Y N 3
CINCINNATI 7 8 Y N 3
CLEMSON 4 7 N Y 1
COLORADO 9 7 Y Y 3
COLO STATE 9 9 Y Y 3
CONNECTICUT 8 6 Y Y 3
DUKE 11 5 Y Y 4
E. CAROLINA 5 7 N Y 4
E. MICH 7 9 N Y 3
FLORIDA 6 2 N Y 4
FLORIDA AT 9 10 N Y 3
FLORIDA INT 7 6 N N 5
FLORIDA ST. 6 8 Y Y 3
FRESNO ST. 7 6 Y Y 4
GEORGIA 7 6 Y Y 2
GEO. TECH 7 8 N Y 3
HAWAII 6 8 Y Y 2
HOUSTON 8 8 N Y 3
IDAHO 8 9 N N 4
ILLINOIS 9 9 Y Y 4
INDIANA 8 8 Y Y 4
IOWA 6 8 N Y 2
IOWA ST. 5 5 Y N 1
KANSAS 6 8 Y Y 2
KSU 7 6 Y Y 3
KENT ST. 8 8 Y Y 4
KENTUCKY 7 8 Y Y 2
LA-LAFF 7 5 N Y 3
LA-MONROE 11 6 N Y 5
LSU 6 8 N Y 3
LA-TECH 6 10 Y N 3
L'VILLE 8 6 Y N 3
MARSHALL 8 7 Y Y 3
MARYLAND 7 6 N Y 3
MEMPHI 7 7 Y Y 3
MIAMI FLA 9 8 Y N 4
MIAMI O 8 7 Y Y 5
MICHIGAN 6 4 Y Y 3
MSU 6 6 N N 4
MID-TEN ST. 6 6 N Y 3
MINNESOTA 6 9 Y N 3
MISS 9 6 Y Y 4
MISS ST. 10 5 Y Y 4
MISSOURI 8 5 Y Y 3
NAVY 7 2 N Y 2
NEBRASKA 7 5 N Y 4
NEVADA 5 7 N Y 3
NEW MEX 8 10 Y Y 3
NEW MEX ST. 9 9 Y Y 4
NORTH CARO 6 4 Y N 2
N. CAR ST. 8 5 Y N 2
NORTH TEXAS 5 10 Y N 2
N-ILL 6 6 N Y 3
N'WESTERN 7 8 Y Y 3
N. DAME 3 5 N Y 2
OSU 4 5 N Y 3
OHIO U 5 6 N Y 3
OKLAHOMA 8 7 N Y 4
OKIE ST. 8 7 Y Y 4
OREGON 7 7 Y Y 3
OREGON ST. 8 9 N Y 4
PSU 8 6 Y Y 3
PITT 8 6 N Y 4
PURDUE 9 9 Y Y 3
RICE 8 5 Y N 4
RUTGERS 7 6 Y Y 3
SAN DIEGO ST. 10 4 Y Y 4
SAN JOSE ST 6 7 Y Y 2
SMU 9 7 Y Y 5
S. CARO 7 10 Y Y 2
S. FLA 8 8 Y Y 5
USC 7 10 Y Y 3
S. MISS 6 8 Y Y 2
STANFORD 7 8 N N 2
SYRACUSE 6 4 N Y 3
TCU 6 9 N Y 3
TEMPLE 9 7 N Y 4
TENN 7 5 Y Y 5
TEXAS 6 6 Y Y 3
TEXAS A&M 9 6 Y Y 3
TEX-EL PASO 8 4 N Y 3
TEXAS TECH 4 5 Y Y 1
TOLEDO 8 8 Y Y 3
TROY 5 9 Y Y 1
TULANE 5 8 N N 3
TULSA 5 6 Y N 1
UCLA 10 10 Y Y 4
UNLV 7 7 N Y 2
UTAH 10 5 Y Y 4
UTAH ST. 7 11 Y Y 3
VANDY 9 8 Y Y 5
VIRGINIA 9 10 Y Y 4
V-TECH 8 8 Y Y 4
WAKE FOREST 8 5 Y Y 4
WASH 6 6 N Y 3
WASH ST. 7 5 Y Y 3
W-VIRGINIA 7 9 Y Y 3
WEST. MICH 8 8 N Y 4
WISCONSIN 9 7 N Y 4
WYOMING 7 5 N Y 2
TEAM OFF DEF QB COACH OFF LINE
AIR FORCE 4 6 Y N 1
AKRON 5 8 N Y 1
ALABAMA 9 5 N N 5
ALA B-HAM 4 4 N N 1
ARIZONA 9 10 Y Y 4
ARIZONA ST. 10 6 Y N 5
ARKANSAS 6 4 Y Y 2
ARK ST. 7 7 Y Y 2
ARMY 6 6 Y N 2
AUBURN 5 7 Y Y 1
BALL STATE 7 6 Y Y 4
BAYLO 4 7 N Y 3
BOISE STATE 5 7 N Y 4
BOSTON COLL 7 9 Y N 3
BOWL GREEN 6 8 N Y 3
BYU 6 7 N Y 4
BUFFALO 8 9 Y Y 4
CALIFORINIA 8 5 Y Y 3
CENTRAL FLA 8 9 N Y 4
CENTRAL MICH 7 7 Y N 3
CINCINNATI 7 8 Y N 3
CLEMSON 4 7 N Y 1
COLORADO 9 7 Y Y 3
COLO STATE 9 9 Y Y 3
CONNECTICUT 8 6 Y Y 3
DUKE 11 5 Y Y 4
E. CAROLINA 5 7 N Y 4
E. MICH 7 9 N Y 3
FLORIDA 6 2 N Y 4
FLORIDA AT 9 10 N Y 3
FLORIDA INT 7 6 N N 5
FLORIDA ST. 6 8 Y Y 3
FRESNO ST. 7 6 Y Y 4
GEORGIA 7 6 Y Y 2
GEO. TECH 7 8 N Y 3
HAWAII 6 8 Y Y 2
HOUSTON 8 8 N Y 3
IDAHO 8 9 N N 4
ILLINOIS 9 9 Y Y 4
INDIANA 8 8 Y Y 4
IOWA 6 8 N Y 2
IOWA ST. 5 5 Y N 1
KANSAS 6 8 Y Y 2
KSU 7 6 Y Y 3
KENT ST. 8 8 Y Y 4
KENTUCKY 7 8 Y Y 2
LA-LAFF 7 5 N Y 3
LA-MONROE 11 6 N Y 5
LSU 6 8 N Y 3
LA-TECH 6 10 Y N 3
L'VILLE 8 6 Y N 3
MARSHALL 8 7 Y Y 3
MARYLAND 7 6 N Y 3
MEMPHI 7 7 Y Y 3
MIAMI FLA 9 8 Y N 4
MIAMI O 8 7 Y Y 5
MICHIGAN 6 4 Y Y 3
MSU 6 6 N N 4
MID-TEN ST. 6 6 N Y 3
MINNESOTA 6 9 Y N 3
MISS 9 6 Y Y 4
MISS ST. 10 5 Y Y 4
MISSOURI 8 5 Y Y 3
NAVY 7 2 N Y 2
NEBRASKA 7 5 N Y 4
NEVADA 5 7 N Y 3
NEW MEX 8 10 Y Y 3
NEW MEX ST. 9 9 Y Y 4
NORTH CARO 6 4 Y N 2
N. CAR ST. 8 5 Y N 2
NORTH TEXAS 5 10 Y N 2
N-ILL 6 6 N Y 3
N'WESTERN 7 8 Y Y 3
N. DAME 3 5 N Y 2
OSU 4 5 N Y 3
OHIO U 5 6 N Y 3
OKLAHOMA 8 7 N Y 4
OKIE ST. 8 7 Y Y 4
OREGON 7 7 Y Y 3
OREGON ST. 8 9 N Y 4
PSU 8 6 Y Y 3
PITT 8 6 N Y 4
PURDUE 9 9 Y Y 3
RICE 8 5 Y N 4
RUTGERS 7 6 Y Y 3
SAN DIEGO ST. 10 4 Y Y 4
SAN JOSE ST 6 7 Y Y 2
SMU 9 7 Y Y 5
S. CARO 7 10 Y Y 2
S. FLA 8 8 Y Y 5
USC 7 10 Y Y 3
S. MISS 6 8 Y Y 2
STANFORD 7 8 N N 2
SYRACUSE 6 4 N Y 3
TCU 6 9 N Y 3
TEMPLE 9 7 N Y 4
TENN 7 5 Y Y 5
TEXAS 6 6 Y Y 3
TEXAS A&M 9 6 Y Y 3
TEX-EL PASO 8 4 N Y 3
TEXAS TECH 4 5 Y Y 1
TOLEDO 8 8 Y Y 3
TROY 5 9 Y Y 1
TULANE 5 8 N N 3
TULSA 5 6 Y N 1
UCLA 10 10 Y Y 4
UNLV 7 7 N Y 2
UTAH 10 5 Y Y 4
UTAH ST. 7 11 Y Y 3
VANDY 9 8 Y Y 5
VIRGINIA 9 10 Y Y 4
V-TECH 8 8 Y Y 4
WAKE FOREST 8 5 Y Y 4
WASH 6 6 N Y 3
WASH ST. 7 5 Y Y 3
W-VIRGINIA 7 9 Y Y 3
WEST. MICH 8 8 N Y 4
WISCONSIN 9 7 N Y 4
WYOMING 7 5 N Y 2
Comment