Bankroll Builder Week#5

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Chris
    Senior Member
    • Mar 2008
    • 1320

    Bankroll Builder Week#5

    Purdue+3½ x1 LOSS
    Oklahoma-3½ x1 WIN
    Last edited by Chris; 09-28-2013, 06:47 PM.
    College 52-42 +560 (56%)
    NFL 19-23 -550 (45%)
    ...............................................
    last update (7:19 AM 11/29/15)
  • Chris
    Senior Member
    • Mar 2008
    • 1320

    #2
    Utah State -10 x1 WIN
    Last edited by Chris; 09-28-2013, 06:47 PM.
    College 52-42 +560 (56%)
    NFL 19-23 -550 (45%)
    ...............................................
    last update (7:19 AM 11/29/15)

    Comment

    • Chris
      Senior Member
      • Mar 2008
      • 1320

      #3
      South Florida+17 x1 LOSS
      Last edited by Chris; 09-28-2013, 06:47 PM.
      College 52-42 +560 (56%)
      NFL 19-23 -550 (45%)
      ...............................................
      last update (7:19 AM 11/29/15)

      Comment

      • JMED2
        Member
        • Nov 2009
        • 571

        #4
        YUP, Utah State,,Whoop, THERE IT IS!!!

        Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
        09/22 5:02pm UTAHST-9.5 -106 SJSU+9.5 -106
        09/22 6:22pm UTAHST-9.5 +104 SJSU+9.5 -117
        09/22 6:23pm UTAHST-8 -106 SJSU+8 -106
        09/22 8:35pm UTAHST-8 -115 SJSU+8 +102
        09/23 12:26pm UTAHST-330 SJSU+282 UTAHST-8.5 -110 SJSU+8.5 -102
        09/23 2:46pm UTAHST-320 SJSU+274 UTAHST-8.5 -110 SJSU+8.5 -102
        09/23 3:32pm UTAHST-320 SJSU+274 UTAHST-8.5 -106 SJSU+8.5 -106
        09/23 5:38pm UTAHST-320 SJSU+274 UTAHST-8.5 -114 SJSU+8.5 +101
        09/23 5:39pm UTAHST-350 SJSU+298 UTAHST-9.5 -106 SJSU+9.5 -106
        09/23 6:56pm UTAHST-350 SJSU+298 UTAHST-9.5 -111 SJSU+9.5 -101
        09/24 9:15am UTAHST-350 SJSU+298 UTAHST-9.5 -111 SJSU+9.5 -101 61.0 -106 61.0 -106
        09/25 1:01am UTAHST-350 SJSU+298 UTAHST-9.5 -119 SJSU+9.5 +106 61.0 -106 61.0 -106
        09/25 2:20am UTAHST-350 SJSU+298 UTAHST-9.5 -113 SJSU+9.5 +101 61.0 -106 61.0 -106
        09/25 11:45am UTAHST-350 SJSU+298 UTAHST-9.5 -111 SJSU+9.5 -101 61.0 -106 61.0 -106
        09/26 10:55am UTAHST-350 SJSU+298 UTAHST-9.5 -111 SJSU+9.5 -101 61.0 -112 61.0 +100
        09/26 12:59pm UTAHST-350 SJSU+298 UTAHST-9.5 -103 SJSU+9.5 -109 61.5 -106 61.5 -106
        09/27 8:55am UTAHST-350 SJSU+298 UTAHST-9.5 -110 SJSU+9.5 -102 61.5 -106 61.5 -106
        09/27 10:10am UTAHST-350 SJSU+298 UTAHST-9.5 -110 SJSU+9.5 -102 61.5 -106 61.5 -106 UTAHST-6 SJSU+6
        09/27 10:11am UTAHST-350 SJSU+298 UTAHST-9.5 -110 SJSU+9.5 -102 61.5 -106 61.5 -106 UTAHST-6 SJSU+6
        09/27 10:13am UTAHST-350 SJSU+298 UTAHST-9.5 -110 SJSU+9.5 -102 61.5 -106 61.5 -106 UTAHST-6 SJSU+6
        09/27 11:11am UTAHST-350 SJSU+298 UTAHST-9.5 -110 SJSU+9.5 -102 61.5 -106 61.5 -106 UTAHST-6 SJSU+6
        09/27 12:14pm UTAHST-350 SJSU+298 UTAHST-9.5 -114 SJSU+9.5 +101 61.5 -106 61.5 -106 UTAHST-6 SJSU+6
        09/27 12:18pm UTAHST-370 SJSU+313 UTAHST-9.5 -115 SJSU+9.5 +102 61.5 -106 61.5 -106 UTAHST-6 SJSU+6
        09/27 12:21pm UTAHST-370 SJSU+313 UTAHST-9.5 -115 SJSU+9.5 +102 61.5 -104 61.5 -108 UTAHST-6 SJSU+6
        09/27 12:44pm UTAHST-370 SJSU+313 UTAHST-9.5 -115 SJSU+9.5 +102 61.5 -104 61.5 -108 UTAHST-6 SJSU+6
        09/27 3:08pm UTAHST-380 SJSU+321 UTAHST-10 -106 SJSU+10 -106 61.5 -106 61.5 -106 UTAHST-6 SJSU+6
        09/27 4:13pm UTAHST-380 SJSU+321 UTAHST-10 -106 SJSU+10 -106 61.5 -106 61.5 -106 UTAHST-6 SJSU+6
        09/27 4:14pm UTAHST-370 SJSU+313 UTAHST-10 +101 SJSU+10 -114 61.5 -106 61.5 -106 UTAHST-6 SJSU+6

        BEST TO YA!!! :beerbang:
        -------------------------------------------------------------------------------
        The DOGS will rip your Heart out, the CHALKS will let you down but
        thank GOD there's always another PLAY tomorrow!!! :toast:

        Comment

        • JMED2
          Member
          • Nov 2009
          • 571

          #5
          WHOOP, THERE IT IS, again!!! (& again)

          Money Line Spread Total 1st Half 2nd Half
          Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
          09/22 11:15am UTAHST-10 -110 SJSU+10 -110
          09/22 12:30pm UTAHST-9 -115 SJSU+9 -105
          09/22 1:10pm UTAHST-9.5 -110 SJSU+9.5 -110
          09/22 1:20pm UTAHST-9 -115 SJSU+9 -105
          09/22 3:20pm UTAHST-9.5 -110 SJSU+9.5 -110
          09/22 6:30pm UTAHST-9 -110 SJSU+9 -110
          09/22 7:40pm UTAHST-8.5 -110 SJSU+8.5 -110
          09/23 4:15am UTAHST-325 SJSU+265 UTAHST-8.5 -110 SJSU+8.5 -110
          09/23 6:15am UTAHST-316 SJSU+274 UTAHST-8.5 -110 SJSU+8.5 -110
          09/23 9:55am UTAHST-325 SJSU+265 UTAHST-8.5 -110 SJSU+8.5 -110
          09/23 10:15am UTAHST-325 SJSU+265 UTAHST-8.5 -110 SJSU+8.5 -110 66 -110 66 -110
          09/23 10:20am UTAHST-325 SJSU+265 UTAHST-8.5 -110 SJSU+8.5 -110 62 -110 62 -110
          09/23 1:55pm UTAHST-330 SJSU+282 UTAHST-8.5 -110 SJSU+8.5 -110 62 -110 62 -110
          09/23 2:50pm UTAHST-345 SJSU+275 UTAHST-8.5 -110 SJSU+8.5 -110 62 -110 62 -110
          09/23 5:00pm UTAHST-326 SJSU+284 UTAHST-8.5 -110 SJSU+8.5 -110 62 -110 62 -110
          09/23 5:40pm UTAHST-370 SJSU+300 UTAHST-9 -110 SJSU+9 -110 62 -110 62 -110
          09/23 5:45pm UTAHST-350 SJSU+298 UTAHST-9.5 -110 SJSU+9.5 -110 62 -110 62 -110
          09/23 6:05pm UTAHST-350 SJSU+298 UTAHST-9.5 -110 SJSU+9.5 -110 61 -110 61 -110
          09/23 7:00pm UTAHST-370 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 61 -110 61 -110
          09/24 9:30am UTAHST-351 SJSU+309 UTAHST-9.5 -110 SJSU+9.5 -110 61 -110 61 -110
          09/24 11:05am UTAHST-351 SJSU+309 UTAHST-10 -110 SJSU+10 -110 61 -110 61 -110
          09/24 11:55am UTAHST-355 SJSU+295 UTAHST-10 -110 SJSU+10 -110 61 -110 61 -110
          09/25 11:10am UTAHST-360 SJSU+300 UTAHST-10 -110 SJSU+10 -110 61 -110 61 -110
          09/25 1:30pm UTAHST-360 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 61 -110 61 -110
          09/25 3:15pm UTAHST-360 SJSU+300 UTAHST-10 -110 SJSU+10 -110 61 -110 61 -110
          09/25 3:30pm UTAHST-360 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 61 -110 61 -110
          09/25 3:30pm UTAHST-360 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 61 -110 61 -110 UTAHST-6 SJSU+6
          09/25 5:25pm UTAHST-360 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 61 -110 61 -110 UTAHST-6 SJSU+6
          09/26 12:10am UTAHST-360 SJSU+300 UTAHST-10 -110 SJSU+10 -110 61 -110 61 -110 UTAHST-6 SJSU+6
          09/26 12:45am UTAHST-360 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/26 2:20am UTAHST-360 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 61 -110 61 -110 UTAHST-6 SJSU+6
          09/26 3:05am UTAHST-360 SJSU+300 UTAHST-10 -110 SJSU+10 -110 61 -110 61 -110 UTAHST-6 SJSU+6
          09/26 10:55am UTAHST-360 SJSU+300 UTAHST-10 -110 SJSU+10 -110 61.5 -110 61.5 -110 UTAHST-6 SJSU+6
          09/26 1:05pm UTAHST-360 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 61.5 -110 61.5 -110 UTAHST-6 SJSU+6
          09/26 5:00pm UTAHST-350 SJSU+290 UTAHST-9.5 -110 SJSU+9.5 -110 61.5 -110 61.5 -110 UTAHST-6 SJSU+6
          09/26 10:30pm UTAHST-350 SJSU+290 UTAHST-9.5 -110 SJSU+9.5 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/26 11:40pm UTAHST-360 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/26 11:50pm UTAHST-350 SJSU+290 UTAHST-9.5 -110 SJSU+9.5 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/27 1:50am UTAHST-350 SJSU+290 UTAHST-9.5 -110 SJSU+9.5 -110 61.5 -110 61.5 -110 UTAHST-6 SJSU+6
          09/27 8:35am UTAHST-350 SJSU+290 UTAHST-9.5 -110 SJSU+9.5 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/27 10:15am UTAHST-350 SJSU+290 UTAHST-9.5 -110 SJSU+9.5 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/27 10:20am UTAHST-350 SJSU+290 UTAHST-9.5 -110 SJSU+9.5 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/27 11:00am UTAHST-360 SJSU+300 UTAHST-9.5 -110 SJSU+9.5 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/27 12:20pm UTAHST-360 SJSU+300 UTAHST-10 -110 SJSU+10 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/27 12:30pm UTAHST-380 SJSU+310 UTAHST-10 -110 SJSU+10 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          09/27 1:45pm UTAHST-380 SJSU+310 UTAHST-10 -110 SJSU+10 -110 62 -110 62 -110 UTAHST-6 SJSU+6
          -------------------------------------------------------------------------------
          The DOGS will rip your Heart out, the CHALKS will let you down but
          thank GOD there's always another PLAY tomorrow!!! :toast:

          Comment

          • Chris
            Senior Member
            • Mar 2008
            • 1320

            #6
            Georgia -3 -120 x1 PUSH
            Ohio State-6½ x1
            Last edited by Chris; 09-28-2013, 06:48 PM.
            College 52-42 +560 (56%)
            NFL 19-23 -550 (45%)
            ...............................................
            last update (7:19 AM 11/29/15)

            Comment

            • joepa66
              MOD Squad
              • Mar 2007
              • 24840

              #7
              You and The Mitt on the Boomers....GL Chris!:thumbs:
              Batman: "If you can't spend it, money's just a lot of worthless paper, isn't it?" :phew:

              Comment

              • Chris
                Senior Member
                • Mar 2008
                • 1320

                #8
                Air force OVER 58 x1
                College 52-42 +560 (56%)
                NFL 19-23 -550 (45%)
                ...............................................
                last update (7:19 AM 11/29/15)

                Comment

                • Chris
                  Senior Member
                  • Mar 2008
                  • 1320

                  #9
                  May have a play on the Hawaii game but want to see if public pushes it to much. The classic Hawaii bail out game.
                  College 52-42 +560 (56%)
                  NFL 19-23 -550 (45%)
                  ...............................................
                  last update (7:19 AM 11/29/15)

                  Comment

                  • Chris
                    Senior Member
                    • Mar 2008
                    • 1320

                    #10
                    Washington State+9 x1
                    College 52-42 +560 (56%)
                    NFL 19-23 -550 (45%)
                    ...............................................
                    last update (7:19 AM 11/29/15)

                    Comment

                    • Chris
                      Senior Member
                      • Mar 2008
                      • 1320

                      #11
                      Fresno State OVER 58½ x1
                      College 52-42 +560 (56%)
                      NFL 19-23 -550 (45%)
                      ...............................................
                      last update (7:19 AM 11/29/15)

                      Comment

                      Working...