NCAA-F Week 2: Sep. 7th
Playing these this week... (for 1 = * unit each unless noted)
*********************************
Saturday, 09/07/2013
309 SFL +23 1.93 (**)
313 MIAOH +17 1.99
318 OHU -3½ 1.91
325 SOCAR +3½ 1.91
327 SDST +28 1.91 (**)
330 AIRF +9½ 1.92 (***)
333 ORE -23 1.95
338 NORW -16½ 1.94
340 IND -12½ 1.91 (**)
344 BYU +7 2.00 (**)
349 CSU +10½ 1.91
354 BLLST -8 1.91
361 WKU +13½ 1.91 (***)
363 LLAF +11 1.91 (**)
367 HAW +27 1.94
372 WYO -28 1.95
373 NMX +6½ 2.01 (**)
378 UNLV +10½ 1.95 (**)
379 SJST +25½ 1.91
408 UNH +3 1.91
408 UNH ML 2.35
414 NEV -18 1.91
* * * * * * * * * * * * * * * *
YTD ~ 10-8 +1.25
* * * * * * * * * * * * * * * *
Playing these this week... (for 1 = * unit each unless noted)
*********************************
Saturday, 09/07/2013
309 SFL +23 1.93 (**)
313 MIAOH +17 1.99
318 OHU -3½ 1.91
325 SOCAR +3½ 1.91
327 SDST +28 1.91 (**)
330 AIRF +9½ 1.92 (***)
333 ORE -23 1.95
338 NORW -16½ 1.94
340 IND -12½ 1.91 (**)
344 BYU +7 2.00 (**)
349 CSU +10½ 1.91
354 BLLST -8 1.91
361 WKU +13½ 1.91 (***)
363 LLAF +11 1.91 (**)
367 HAW +27 1.94
372 WYO -28 1.95
373 NMX +6½ 2.01 (**)
378 UNLV +10½ 1.95 (**)
379 SJST +25½ 1.91
408 UNH +3 1.91
408 UNH ML 2.35
414 NEV -18 1.91
* * * * * * * * * * * * * * * *
YTD ~ 10-8 +1.25
* * * * * * * * * * * * * * * *
Comment