New Mexico State +4.5 2*
GL
GL
8/25 | Hawai`i | 20 | Colorado St | 43 | 92.0% |
8/25 | Duquesne | 23 | Massachusetts | 42 | 87.2% |
8/25 | Wyoming | 28 | New Mexico St | 23 | 38.1% |
8/25 | Prairie View A&M | 19 | Rice | 36 | 86.0% |
8/30 | Savannah St | 11 | Alabama-Birmingham | 44 | 98.4% |
8/30 | Central Conn St | 23 | Ball St | 35 | 78.1% |
8/30 | Central Florida | 42 | Connecticut | 24 | 13.7% |
8/30 | Kennesaw St | 21 | Georgia St | 20 | 44.9% |
8/30 | SE Louisiana | 33 | Louisiana-Monroe | 43 | 72.7% |
8/30 | New Mexico St | 18 | Minnesota | 35 | 85.4% |
8/30 | Missouri St | 17 | Oklahoma St | 60 | 99.6% |
8/30 | Northwestern | 23 | Purdue | 21 | 46.7% |
8/30 | UC-Davis | 33 | San Jose St | 31 | 45.3% |
8/30 | Northwestern St | 12 | Texas A&M | 54 | 99.7% |
8/30 | Wake Forest | 33 | Tulane | 25 | 32.4% |
8/30 | Weber St | 16 | Utah | 30 | 83.0% |
8/31 | Colorado St | 27 | Colorado | 31 | 62.0% |
8/31 | Army | 18 | Duke | 30 | 78.7% |
8/31 | Monmouth NJ | 18 | Eastern Michigan | 43 | 94.5% |
8/31 | Utah St | 13 | Michigan St | 35 | 92.6% |
8/31 | Portland St | 22 | Nevada | 49 | 94.4% |
8/31 | San Diego St | 19 | Stanford | 31 | 77.0% |
8/31 | Syracuse | 36 | Western Michigan | 32 | 38.9% |
8/31 | Western Kentucky | 8 | Wisconsin | 47 | 99.6% |
Comment