***Sometimes 2nd guessing myself, does not always work & yest. was a good example (sigh) got off the 3 and the 3 won..oh well next!
CBB 11-29-16
ML & ATS
4:00 714 Mary -4/-185
4:00 726 VaComm -5.5/-220
4:00 766 Harv -3.5/-148
5:00 754 SIll -2/-123
5:00 729 Rhode -2/-146
5:00 732 Tex -7/-320
5:30 756 TenMar -4.5/-160
6:00 733 Hou -4/-175
TOT
3:30 767 DelSt/StJohns OV 143.5
4:00 722 Chatt/CstCar UN 137
5:00 735 LBSt/Kan UN 149
5:00 751 Samfrd/StL UN 138.5
5:00 759 UNColo/OK UN 144
5:30 737 Buff/Creigh OV 157
5:30 755 Flatln/TenMar OV 148
6:00 733 Hou/LSU UN 149.5
6:00 739 NCSt/Ill UN 150.5
6:00 741 Iowa/ND UN 158.5
7:00 763 SJSU/Idaho UN 137
ML 35-18-0 +6.0
ATS 62-70-0 -15.0
TOT 90-59-1 +25.1
YTD 187-147-0 +16.1
GLA Stay Profitable! :beerbang:
CBB 11-29-16
ML & ATS
4:00 714 Mary -4/-185
4:00 726 VaComm -5.5/-220
4:00 766 Harv -3.5/-148
5:00 754 SIll -2/-123
5:00 729 Rhode -2/-146
5:00 732 Tex -7/-320
5:30 756 TenMar -4.5/-160
6:00 733 Hou -4/-175
TOT
3:30 767 DelSt/StJohns OV 143.5
4:00 722 Chatt/CstCar UN 137
5:00 735 LBSt/Kan UN 149
5:00 751 Samfrd/StL UN 138.5
5:00 759 UNColo/OK UN 144
5:30 737 Buff/Creigh OV 157
5:30 755 Flatln/TenMar OV 148
6:00 733 Hou/LSU UN 149.5
6:00 739 NCSt/Ill UN 150.5
6:00 741 Iowa/ND UN 158.5
7:00 763 SJSU/Idaho UN 137
ML 35-18-0 +6.0
ATS 62-70-0 -15.0
TOT 90-59-1 +25.1
YTD 187-147-0 +16.1
GLA Stay Profitable! :beerbang:
Comment