Yesterday: 19-18 22.00
YTD: 41-41 -197.00
854 Dartmouth +9½ -105
856 Columbia -9½ -105
860 Rhode Island ML +115
862 Arizona ST ML +103
867 Niagara +8½ -110
870 Buffalo -4 -104
853 Yale\Dartmouth OV 133 -110
861 USC\Arizona ST OV 157 -105
863 UCLA\Arizona OV 153 -105
870 Ohio U\Buffalo UN 151½ -107
YTD: 41-41 -197.00
854 Dartmouth +9½ -105
856 Columbia -9½ -105
860 Rhode Island ML +115
862 Arizona ST ML +103
867 Niagara +8½ -110
870 Buffalo -4 -104
853 Yale\Dartmouth OV 133 -110
861 USC\Arizona ST OV 157 -105
863 UCLA\Arizona OV 153 -105
870 Ohio U\Buffalo UN 151½ -107
Comment