Record is now up to date
411-343-12 +104.42 units (54.5%)
1H 96 -81 -3 (54.2%)
2H 150-126-4 (54.4%)
4* 29-25-3 (53.7%)
3* 44-37-1 (54.3%)
2* 92-74-1 (55.4%)
Noon
Will be on St John's 1H (expected line +3.5) and Va Tech 1H (expected line +6.5) once lines are posted.
GL today. Last big Saturday before tourneys start. :beerbang:
411-343-12 +104.42 units (54.5%)
1H 96 -81 -3 (54.2%)
2H 150-126-4 (54.4%)
4* 29-25-3 (53.7%)
3* 44-37-1 (54.3%)
2* 92-74-1 (55.4%)
Noon
Will be on St John's 1H (expected line +3.5) and Va Tech 1H (expected line +6.5) once lines are posted.
GL today. Last big Saturday before tourneys start. :beerbang:
Comment