All Tourney Record:
20-10
NCAA Tourney
West Virginia (+4) | vs. Kentucky
Florida (-6) | vs. UCLA
UCONN (-4.5) | vs. Cincinnati
Richmond (-4.5) | vs. Morehead State
Gonzaga (-1) | vs. BYU
Temple (+6.5) | vs. San Diego State
CIT
Western Michigan (-1) | vs. Buffalo
SMU (-6) | vs. Jacksonville
20-10
NCAA Tourney
West Virginia (+4) | vs. Kentucky
Florida (-6) | vs. UCLA
UCONN (-4.5) | vs. Cincinnati
Richmond (-4.5) | vs. Morehead State
Gonzaga (-1) | vs. BYU
Temple (+6.5) | vs. San Diego State
CIT
Western Michigan (-1) | vs. Buffalo
SMU (-6) | vs. Jacksonville