Big card tomorrow. I really enjoy the discussion threads in NFL and NCAA Foots...so I thought we could get a discussion going on what everyone is looking at tomorrow. Here are the lines per Pinnacle...I realize Pinnacle lines don't do us Americans any good, but its as good a place to start as any...
Sat 12/8 715 Arizona +3 -112
09:00 AM 716 Illinois -3 +102
Sat 12/8 717 Michigan +22 -105
11:00 AM 718 Duke -22 -105
Sat 12/8 719 Northwestern +11 -105
11:00 AM 720 Western Michigan -11 -105
Sat 12/8 721 Depaul +20 -105
11:00 AM 722 Kansas -20 -105
Sat 12/8 723 Iowa pk -101
11:00 AM 724 Iowa State pk -109
Sat 12/8 725 Wake Forest +5 -105
11:00 AM 726 Georgia -5 -105
Sat 12/8 727 George Mason +3.5 +102
11:00 AM 728 Kent State -3.5 -112
Sat 12/8 729 Dayton +12 +102
11:00 AM 730 Louisville -12 -112
Sat 12/8 731 Delaware +14.5 -105
11:00 AM 732 Ohio -14.5 -105
Sat 12/8 733 Saint Marys CA -2.5 -104
12:00 PM 734 San Diego State +2.5 -106
Sat 12/8 735 Pittsburgh -3.5 +102
12:00 PM 736 Washington U +3.5 -112
Sat 12/8 737 San Diego +11 -105
12:00 PM 738 New Mexico -11 -105
Sat 12/8 739 Purdue +8 -118
01:00 PM 740 Missouri -8 +108
Sat 12/8 741 Kentucky +8.5 -112
01:00 PM 742 Indiana U -8.5 +102
Sat 12/8 743 Valparaiso -1.5 -112
01:00 PM 744 Detroit U +1.5 +102
Sat 12/8 745 Wisc Green Bay +3 -109
01:00 PM 746 Illinois Chicago -3 -101
Sat 12/8 747 Michigan State +2 -101
01:00 PM 748 B.Y.U. -2 -109
Sat 12/8 749 Marquette +2.5 -105
03:00 PM 750 Wisconsin -2.5 -105
Sat 12/8 751 CS Fullerton +2.5 +102
03:30 PM 752 Central Michigan -2.5 -112
Sat 12/8 753 Drexel +3 -105
04:00 PM 754 Toledo -3 -105
Sat 12/8 755 UAB +2 +109
04:00 PM 756 South Florida -2 -119
Sat 12/8 757 Youngstown State +8 -109
02:00 PM 758 Cleveland State -8 -101
Sat 12/8 759 Butler -8 -105
04:00 PM 760 Wright State +8 -105
Sat 12/8 761 Duquesne +11.5 -105
04:00 PM 762 West Virginia -11.5 -105
Sat 12/8 763 Miami Florida -12 -105
04:00 PM 764 Florida Intl +12 -105
Sat 12/8 765 Ball State +9 -112
04:00 PM 766 Indiana State -9 +102
Sat 12/8 767 Northern Illinois +24 -114
04:00 PM 768 Notre Dame -24 +104
Sat 12/8 769 So Illinois -3.5 -105
04:00 PM 770 NC Charlotte +3.5 -105
Sat 12/8 771 Mississippi -3 -105
04:00 PM 772 Central Florida +3 -105
Sat 12/8 773 Rhode Island +6 -112
04:00 PM 774 Syracuse -6 +102
Sat 12/8 775 NC State -10 -119
04:00 PM 776 East Carolina +10 +109
Sat 12/8 777 Richmond +14.5 +102
04:30 PM 778 Va Commonwealth -14.5 -112
Sat 12/8 779 Colorado State +15.5 -105
05:00 PM 780 Minnesota U -15.5 -105
Sat 12/8 781 Utah U +12.5 +102
03:00 PM 782 Oregon -12.5 -112
Sat 12/8 783 Colorado +4 -105
01:00 PM 784 Wyoming -4 -105
Sat 12/8 785 Texas -23 -105
05:00 PM 786 Rice +23 -105
Sat 12/8 787 Seton Hall +1.5 -112
05:00 PM 788 Penn State -1.5 +102
Sat 12/8 789 Wisc Milwaukee +6 -112
05:00 PM 790 Loyola Chicago -6 +102
Sat 12/8 791 Cincinnati +10 -105
05:00 PM 792 Illinois State -10 -105
Sat 12/8 793 CS Northridge +18.5 -105
05:00 PM 794 Gonzaga -18.5 -105
Sat 12/8 795 Loyola Marymount +20 -105
06:00 PM 796 Boise State -20 -105
Sat 12/8 797 UTEP +4 -105
05:00 PM 798 New Mexico State -4 -105
Sat 12/8 799 Santa Clara -5 -105
07:00 PM 800 San Jose State +5 -105
Sat 12/8 801 Fresno State +14 -118
07:00 PM 802 UNLV -14 +108
Sat 12/8 803 Pepperdine +14 -105
07:30 PM 804 Pacific -14 -105
Sat 12/8 805 Davidson +13 +102
02:30 PM 806 UCLA -13 -112
Sat 12/8 807 Northern Colorado -1 -105
03:00 PM 808 Denver U +1 -105
Sat 12/8 809 NC Greensboro +1 -105
04:00 PM 810 Wofford -1 -105
Sat 12/8 811 Western Kentucky -6.5 +120
04:00 PM 812 Eastern Kentucky +6.5 -132
Sat 12/8 813 Marist +9.5 -105
04:30 PM 814 Massachusetts -9.5 -105
Sat 12/8 815 Jacksonville State +9 -109
04:00 PM 816 Tennessee Martin -9 -101
Sat 12/8 817 Rider -6.5 -105
04:30 PM 818 Canisius +6.5 -105
Sat 12/8 819 Austin Peay +1 +102
05:00 PM 820 Evansville -1 -112
Sat 12/8 821 Tennessee State -3 -105
05:15 PM 822 Eastern Illinois +3 -105
Sat 12/8 823 Morehead State +10 -105
05:30 PM 824 Murray State -10 -105
Sat 12/8 825 Tennessee Tech +1.5 +106
05:30 PM 826 SE Missouri State -1.5 -116
Sat 12/8 827 Weber State +6 -105
02:00 PM 828 San Francisco -6 -105
Sat 12/8 829 Montana State +15 -105
07:30 PM 830 Nevada -15 -105
Thoughts?
Sat 12/8 715 Arizona +3 -112
09:00 AM 716 Illinois -3 +102
Sat 12/8 717 Michigan +22 -105
11:00 AM 718 Duke -22 -105
Sat 12/8 719 Northwestern +11 -105
11:00 AM 720 Western Michigan -11 -105
Sat 12/8 721 Depaul +20 -105
11:00 AM 722 Kansas -20 -105
Sat 12/8 723 Iowa pk -101
11:00 AM 724 Iowa State pk -109
Sat 12/8 725 Wake Forest +5 -105
11:00 AM 726 Georgia -5 -105
Sat 12/8 727 George Mason +3.5 +102
11:00 AM 728 Kent State -3.5 -112
Sat 12/8 729 Dayton +12 +102
11:00 AM 730 Louisville -12 -112
Sat 12/8 731 Delaware +14.5 -105
11:00 AM 732 Ohio -14.5 -105
Sat 12/8 733 Saint Marys CA -2.5 -104
12:00 PM 734 San Diego State +2.5 -106
Sat 12/8 735 Pittsburgh -3.5 +102
12:00 PM 736 Washington U +3.5 -112
Sat 12/8 737 San Diego +11 -105
12:00 PM 738 New Mexico -11 -105
Sat 12/8 739 Purdue +8 -118
01:00 PM 740 Missouri -8 +108
Sat 12/8 741 Kentucky +8.5 -112
01:00 PM 742 Indiana U -8.5 +102
Sat 12/8 743 Valparaiso -1.5 -112
01:00 PM 744 Detroit U +1.5 +102
Sat 12/8 745 Wisc Green Bay +3 -109
01:00 PM 746 Illinois Chicago -3 -101
Sat 12/8 747 Michigan State +2 -101
01:00 PM 748 B.Y.U. -2 -109
Sat 12/8 749 Marquette +2.5 -105
03:00 PM 750 Wisconsin -2.5 -105
Sat 12/8 751 CS Fullerton +2.5 +102
03:30 PM 752 Central Michigan -2.5 -112
Sat 12/8 753 Drexel +3 -105
04:00 PM 754 Toledo -3 -105
Sat 12/8 755 UAB +2 +109
04:00 PM 756 South Florida -2 -119
Sat 12/8 757 Youngstown State +8 -109
02:00 PM 758 Cleveland State -8 -101
Sat 12/8 759 Butler -8 -105
04:00 PM 760 Wright State +8 -105
Sat 12/8 761 Duquesne +11.5 -105
04:00 PM 762 West Virginia -11.5 -105
Sat 12/8 763 Miami Florida -12 -105
04:00 PM 764 Florida Intl +12 -105
Sat 12/8 765 Ball State +9 -112
04:00 PM 766 Indiana State -9 +102
Sat 12/8 767 Northern Illinois +24 -114
04:00 PM 768 Notre Dame -24 +104
Sat 12/8 769 So Illinois -3.5 -105
04:00 PM 770 NC Charlotte +3.5 -105
Sat 12/8 771 Mississippi -3 -105
04:00 PM 772 Central Florida +3 -105
Sat 12/8 773 Rhode Island +6 -112
04:00 PM 774 Syracuse -6 +102
Sat 12/8 775 NC State -10 -119
04:00 PM 776 East Carolina +10 +109
Sat 12/8 777 Richmond +14.5 +102
04:30 PM 778 Va Commonwealth -14.5 -112
Sat 12/8 779 Colorado State +15.5 -105
05:00 PM 780 Minnesota U -15.5 -105
Sat 12/8 781 Utah U +12.5 +102
03:00 PM 782 Oregon -12.5 -112
Sat 12/8 783 Colorado +4 -105
01:00 PM 784 Wyoming -4 -105
Sat 12/8 785 Texas -23 -105
05:00 PM 786 Rice +23 -105
Sat 12/8 787 Seton Hall +1.5 -112
05:00 PM 788 Penn State -1.5 +102
Sat 12/8 789 Wisc Milwaukee +6 -112
05:00 PM 790 Loyola Chicago -6 +102
Sat 12/8 791 Cincinnati +10 -105
05:00 PM 792 Illinois State -10 -105
Sat 12/8 793 CS Northridge +18.5 -105
05:00 PM 794 Gonzaga -18.5 -105
Sat 12/8 795 Loyola Marymount +20 -105
06:00 PM 796 Boise State -20 -105
Sat 12/8 797 UTEP +4 -105
05:00 PM 798 New Mexico State -4 -105
Sat 12/8 799 Santa Clara -5 -105
07:00 PM 800 San Jose State +5 -105
Sat 12/8 801 Fresno State +14 -118
07:00 PM 802 UNLV -14 +108
Sat 12/8 803 Pepperdine +14 -105
07:30 PM 804 Pacific -14 -105
Sat 12/8 805 Davidson +13 +102
02:30 PM 806 UCLA -13 -112
Sat 12/8 807 Northern Colorado -1 -105
03:00 PM 808 Denver U +1 -105
Sat 12/8 809 NC Greensboro +1 -105
04:00 PM 810 Wofford -1 -105
Sat 12/8 811 Western Kentucky -6.5 +120
04:00 PM 812 Eastern Kentucky +6.5 -132
Sat 12/8 813 Marist +9.5 -105
04:30 PM 814 Massachusetts -9.5 -105
Sat 12/8 815 Jacksonville State +9 -109
04:00 PM 816 Tennessee Martin -9 -101
Sat 12/8 817 Rider -6.5 -105
04:30 PM 818 Canisius +6.5 -105
Sat 12/8 819 Austin Peay +1 +102
05:00 PM 820 Evansville -1 -112
Sat 12/8 821 Tennessee State -3 -105
05:15 PM 822 Eastern Illinois +3 -105
Sat 12/8 823 Morehead State +10 -105
05:30 PM 824 Murray State -10 -105
Sat 12/8 825 Tennessee Tech +1.5 +106
05:30 PM 826 SE Missouri State -1.5 -116
Sat 12/8 827 Weber State +6 -105
02:00 PM 828 San Francisco -6 -105
Sat 12/8 829 Montana State +15 -105
07:30 PM 830 Nevada -15 -105
Thoughts?
Comment