Each week we will update the current AP (Associated Press) Top 25 College Football Teams Poll. Updates to take place by Tuesday morning.
1 | Clemson(43) | 12-1 | 1506 | — |
---|---|---|---|---|
2 | Oklahoma(18) | 12-1 | 1474 | — |
3 | Georgia | 12-1 | 1409 | 3 |
4 | Alabama | 11-1 | 1307 | 1 |
5 | Ohio State | 11-2 | 1300 | 3 |
6 | Wisconsin | 12-1 | 1162 | 3 |
7 | Auburn | 10-3 | 1123 | 3 |
8 | USC | 11-2 | 1101 | 3 |
9 | Penn State | 10-2 | 1008 | — |
10 | UCF | 12-0 | 983 | 2 |
11 | Miami | 10-2 | 948 | 4 |
12 | Washington | 10-2 | 820 | 1 |
13 | TCU | 10-3 | 816 | 3 |
14 | Notre Dame | 9-3 | 632 | 1 |
15 | Stanford | 9-4 | 629 | 1 |
16 | LSU | 9-3 | 599 | 1 |
17 | Oklahoma State | 9-3 | 549 | 1 |
18 | Michigan State | 9-3 | 487 | 1 |
19 | Memphis | 10-2 | 475 | 3 |
20 | Northwestern | 9-3 | 398 | — |
21 | Washington State | 9-3 | 342 | — |
22 | Virginia Tech | 9-3 | 323 | — |
23 | South Florida | 9-2 | 115 | — |
24 | Mississippi State | 8-4 | 103 | — |
25 | Boise State | 10-3 | 59 | NR |
Teams dropped from the rankings: Fresno State 25
Other teams receiving votes: NC State 54, San Diego State 40, Toledo 25, Louisville 11, Michigan 8, Florida Atlantic 8, Fresno State 6, Missouri 3, Kansas State 1, Troy 1