Here are each NCAA FBS team’s record straight up and against the spread for the 2016 football season.
Straight-Up | AgainstThe Spread | Over/Under | |||||||
Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
---|---|---|---|---|---|---|---|---|---|
Air Force | 9-3 | 5-2 | 4-1 | 5-7-0 | 3-4-0 | 2-3-0 | 7-5-0 | 4-3-0 | 3-2-0 |
Akron | 5-7 | 2-4 | 3-3 | 4-8-0 | 1-5-0 | 3-3-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Alabama | 13-0 | 8-0 | 5-0 | 9-3-0 | 6-2-0 | 3-1-0 | 6-6-0 | 3-5-0 | 3-1-0 |
Appalachian State | 9-3 | 5-1 | 4-2 | 6-6-0 | 1-5-0 | 5-1-0 | 5-6-0 | 3-3-0 | 2-3-0 |
Arizona State | 5-7 | 4-2 | 1-5 | 6-6-0 | 5-1-0 | 1-5-0 | 7-5-0 | 4-2-0 | 3-3-0 |
Arizona | 3-9 | 3-5 | 0-4 | 2-10-0 | 2-6-0 | 0-4-0 | 7-5-0 | 4-4-0 | 3-1-0 |
Arkansas | 7-5 | 5-2 | 2-3 | 5-7-0 | 3-4-0 | 2-3-0 | 6-6-0 | 2-5-0 | 4-1-0 |
Arkansas State | 7-5 | 4-2 | 3-3 | 6-6-0 | 4-2-0 | 2-4-0 | 2-8-1 | 1-3-1 | 1-5-0 |
Army | 7-5 | 4-2 | 3-3 | 7-5-0 | 3-2-0 | 4-3-0 | 4-8-0 | 3-2-0 | 1-6-0 |
Auburn | 8-4 | 6-2 | 2-2 | 9-3-0 | 6-2-0 | 3-1-0 | 4-8-0 | 3-5-0 | 1-3-0 |
Ball State | 4-8 | 1-4 | 3-4 | 7-5-0 | 1-4-0 | 6-1-0 | 4-8-0 | 3-2-0 | 1-6-0 |
Baylor | 6-6 | 4-2 | 2-4 | 3-9-0 | 2-5-0 | 1-4-0 | 4-8-0 | 3-4-0 | 1-4-0 |
Boise State | 10-2 | 6-0 | 4-2 | 3-9-0 | 0-6-0 | 3-3-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Boston College | 6-6 | 3-4 | 3-2 | 5-6-1 | 2-4-1 | 3-2-0 | 4-8-0 | 2-5-0 | 2-3-0 |
Bowling Green State | 4-8 | 3-3 | 1-5 | 4-8-0 | 1-5-0 | 3-3-0 | 4-8-0 | 1-5-0 | 3-3-0 |
BYU | 8-4 | 5-1 | 3-3 | 9-3-0 | 3-3-0 | 6-0-0 | 3-9-0 | 2-4-0 | 1-5-0 |
Buffalo | 2-10 | 2-4 | 0-6 | 4-8-0 | 3-3-0 | 1-5-0 | 3-9-0 | 2-4-0 | 1-5-0 |
California | 5-7 | 5-2 | 0-5 | 5-7-0 | 4-2-0 | 1-5-0 | 8-4-0 | 4-2-0 | 4-2-0 |
Central Florida | 6-6 | 3-3 | 3-3 | 8-4-0 | 4-2-0 | 4-2-0 | 4-8-0 | 0-6-0 | 4-2-0 |
Central Michigan | 6-6 | 4-2 | 2-4 | 5-7-0 | 3-3-0 | 2-4-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Cincinnati | 4-8 | 3-4 | 1-4 | 3-9-0 | 1-6-0 | 2-3-0 | 1-10-1 | 0-6-1 | 1-4-0 |
Clemson | 12-1 | 6-1 | 6-0 | 6-7-0 | 4-4-0 | 2-3-0 | 6-6-1 | 4-4-0 | 2-2-1 |
Colorado | 10-3 | 7-0 | 3-3 | 10-3-0 | 5-2-0 | 5-1-0 | 5-8-0 | 2-5-0 | 3-3-0 |
Colorado State | 7-5 | 5-1 | 2-4 | 10-2-0 | 5-1-0 | 5-1-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Connecticut | 3-9 | 3-4 | 0-5 | 2-9-1 | 1-6-0 | 1-3-1 | 5-7-0 | 2-5-0 | 3-2-0 |
Duke | 4-8 | 3-3 | 1-5 | 7-5-0 | 4-2-0 | 3-3-0 | 4-8-0 | 0-6-0 | 4-2-0 |
East Carolina | 3-9 | 3-3 | 0-6 | 3-9-0 | 3-3-0 | 0-6-0 | 6-6-0 | 5-1-0 | 1-5-0 |
Eastern Michigan | 7-5 | 3-3 | 4-2 | 9-3-0 | 4-2-0 | 5-1-0 | 4-8-0 | 1-5-0 | 3-3-0 |
Florida Atlantic | 3-9 | 2-4 | 1-5 | 2-10-0 | 0-6-0 | 2-4-0 | 8-4-0 | 4-2-0 | 4-2-0 |
Florida | 8-4 | 5-1 | 3-3 | 5-7-0 | 4-2-0 | 1-5-0 | 4-8-0 | 2-4-0 | 2-4-0 |
Florida Intl | 4-8 | 2-5 | 2-3 | 5-6-1 | 3-4-0 | 2-2-1 | 7-5-0 | 4-3-0 | 3-2-0 |
Florida State | 9-3 | 5-2 | 4-1 | 7-5-0 | 4-3-0 | 3-2-0 | 5-6-0 | 3-3-0 | 2-3-0 |
Fresno State | 1-11 | 1-5 | 0-6 | 7-4-0 | 5-0-0 | 2-4-0 | 5-6-0 | 2-3-0 | 3-3-0 |
Georgia | 7-5 | 3-4 | 4-1 | 5-7-0 | 3-4-0 | 2-3-0 | 5-7-0 | 3-4-0 | 2-3-0 |
Georgia Southern | 5-7 | 3-2 | 2-5 | 3-9-0 | 1-4-0 | 2-5-0 | 5-7-0 | 1-4-0 | 4-3-0 |
Georgia State | 3-9 | 3-3 | 0-6 | 7-5-0 | 3-3-0 | 4-2-0 | 4-8-0 | 3-3-0 | 1-5-0 |
Georgia Tech | 8-4 | 5-2 | 3-2 | 6-4-1 | 3-3-0 | 3-1-1 | 6-4-1 | 3-2-1 | 3-2-0 |
Hawaii | 6-7 | 3-3 | 3-4 | 5-7-0 | 2-4-0 | 3-3-0 | 8-4-0 | 4-2-0 | 4-2-0 |
Houston | 9-3 | 7-0 | 2-3 | 4-7-1 | 2-4-1 | 2-3-0 | 5-7-0 | 2-5-0 | 3-2-0 |
Idaho | 8-4 | 4-1 | 4-3 | 8-4-0 | 3-2-0 | 5-2-0 | 6-6-0 | 2-3-0 | 4-3-0 |
Illinois | 3-9 | 2-5 | 1-4 | 5-7-0 | 2-5-0 | 3-2-0 | 6-6-0 | 4-3-0 | 2-3-0 |
Indiana | 6-6 | 4-3 | 2-3 | 5-7-0 | 2-5-0 | 3-2-0 | 4-8-0 | 3-4-0 | 1-4-0 |
Iowa | 8-4 | 4-3 | 4-1 | 6-6-0 | 3-4-0 | 3-2-0 | 5-7-0 | 3-4-0 | 2-3-0 |
Iowa State | 3-9 | 2-5 | 1-4 | 7-5-0 | 5-2-0 | 2-3-0 | 6-5-1 | 4-3-0 | 2-2-1 |
Kansas | 2-10 | 2-4 | 0-6 | 6-6-0 | 4-2-0 | 2-4-0 | 4-7-1 | 2-3-1 | 2-4-0 |
Kansas State | 8-4 | 5-1 | 3-3 | 5-7-0 | 2-4-0 | 3-3-0 | 6-6-0 | 4-2-0 | 2-4-0 |
Kent State | 3-9 | 1-5 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 4-2-0 | 3-3-0 |
Kentucky | 7-5 | 5-2 | 2-3 | 7-5-0 | 3-4-0 | 4-1-0 | 7-5-0 | 4-3-0 | 3-2-0 |
LSU | 7-4 | 5-2 | 2-2 | 5-6-0 | 3-4-0 | 2-2-0 | 2-9-0 | 0-7-0 | 2-2-0 |
Louisiana Tech | 8-5 | 5-0 | 3-5 | 8-5-0 | 3-2-0 | 5-3-0 | 10-3-0 | 4-1-0 | 6-2-0 |
Louisiana-Lafayette | 6-6 | 3-3 | 3-3 | 8-4-0 | 3-3-0 | 5-1-0 | 5-7-0 | 1-5-0 | 4-2-0 |
Louisiana-Monroe | 4-8 | 3-2 | 1-6 | 6-6-0 | 2-3-0 | 4-3-0 | 9-3-0 | 3-2-0 | 6-1-0 |
Louisville | 9-3 | 5-1 | 4-2 | 5-6-1 | 3-3-0 | 2-3-1 | 8-4-0 | 4-2-0 | 4-2-0 |
Marshall | 3-9 | 3-4 | 0-5 | 4-7-1 | 2-4-1 | 2-3-0 | 5-7-0 | 4-3-0 | 1-4-0 |
Maryland | 6-6 | 4-2 | 2-4 | 4-8-0 | 3-3-0 | 1-5-0 | 4-8-0 | 2-4-0 | 2-4-0 |
Massachusetts | 2-10 | 2-4 | 0-6 | 7-5-0 | 3-3-0 | 4-2-0 | 7-5-0 | 3-3-0 | 4-2-0 |
Memphis | 8-4 | 5-2 | 3-2 | 5-7-0 | 3-4-0 | 2-3-0 | 7-5-0 | 5-2-0 | 2-3-0 |
Miami (FL) | 8-4 | 4-2 | 4-2 | 8-4-0 | 4-2-0 | 4-2-0 | 5-6-1 | 3-3-0 | 2-3-1 |
Miami (OH) | 6-6 | 3-3 | 3-3 | 8-4-0 | 3-3-0 | 5-1-0 | 4-8-0 | 1-5-0 | 3-3-0 |
Michigan State | 3-9 | 2-5 | 1-4 | 4-8-0 | 3-4-0 | 1-4-0 | 5-7-0 | 2-5-0 | 3-2-0 |
Michigan | 10-2 | 8-0 | 2-2 | 6-6-0 | 4-4-0 | 2-2-0 | 8-4-0 | 5-3-0 | 3-1-0 |
Middle Tennessee St. | 8-4 | 3-2 | 5-2 | 6-5-1 | 3-2-0 | 3-3-1 | 8-4-0 | 4-1-0 | 4-3-0 |
Minnesota | 8-4 | 6-1 | 2-3 | 5-5-2 | 2-5-0 | 3-0-2 | 5-6-1 | 3-4-0 | 2-2-1 |
Mississippi | 5-7 | 4-3 | 1-4 | 4-8-0 | 3-4-0 | 1-4-0 | 7-5-0 | 5-2-0 | 2-3-0 |
Mississippi State | 5-7 | 3-3 | 2-4 | 5-7-0 | 2-4-0 | 3-3-0 | 7-5-0 | 3-3-0 | 4-2-0 |
Missouri | 4-8 | 4-3 | 0-5 | 5-7-0 | 5-2-0 | 0-5-0 | 6-6-0 | 4-3-0 | 2-3-0 |
Navy | 9-4 | 6-1 | 3-3 | 8-5-0 | 4-3-0 | 4-2-0 | 8-5-0 | 5-2-0 | 3-3-0 |
Nebraska | 9-3 | 7-0 | 2-3 | 6-4-2 | 3-2-2 | 3-2-0 | 3-9-0 | 1-6-0 | 2-3-0 |
Nevada | 5-7 | 4-2 | 1-5 | 4-8-0 | 2-4-0 | 2-4-0 | 5-7-0 | 4-2-0 | 1-5-0 |
New Mexico | 8-4 | 5-1 | 3-3 | 6-6-0 | 3-3-0 | 3-3-0 | 10-2-0 | 6-0-0 | 4-2-0 |
New Mexico State | 3-9 | 3-2 | 0-7 | 7-5-0 | 4-1-0 | 3-4-0 | 6-5-1 | 2-3-0 | 4-2-1 |
North Carolina State | 6-6 | 4-3 | 2-3 | 8-4-0 | 5-2-0 | 3-2-0 | 4-7-1 | 2-4-1 | 2-3-0 |
North Carolina | 8-4 | 4-3 | 4-1 | 7-5-0 | 3-3-0 | 4-2-0 | 4-8-0 | 3-3-0 | 1-5-0 |
UNC Charlotte | 4-8 | 1-5 | 3-3 | 5-7-0 | 2-4-0 | 3-3-0 | 6-6-0 | 3-3-0 | 3-3-0 |
North Texas | 5-7 | 3-3 | 2-4 | 6-5-1 | 3-2-1 | 3-3-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Northern Illinois | 5-7 | 2-4 | 3-3 | 6-5-1 | 2-3-1 | 4-2-0 | 6-6-0 | 2-4-0 | 4-2-0 |
Northwestern | 6-6 | 3-4 | 3-2 | 7-5-0 | 3-4-0 | 4-1-0 | 4-8-0 | 1-6-0 | 3-2-0 |
Notre Dame | 4-8 | 3-4 | 1-4 | 4-8-0 | 3-5-0 | 1-3-0 | 6-6-0 | 3-5-0 | 3-1-0 |
Ohio | 8-5 | 4-3 | 4-2 | 7-6-0 | 1-5-0 | 6-1-0 | 1-11-1 | 1-5-0 | 0-6-1 |
Ohio State | 11-1 | 7-0 | 4-1 | 6-6-0 | 4-3-0 | 2-3-0 | 6-6-0 | 3-4-0 | 3-2-0 |
Oklahoma | 10-2 | 6-1 | 4-1 | 6-6-0 | 4-2-0 | 2-4-0 | 6-6-0 | 2-4-0 | 4-2-0 |
Oklahoma State | 9-3 | 6-1 | 3-2 | 7-5-0 | 4-3-0 | 3-2-0 | 7-5-0 | 5-2-0 | 2-3-0 |
Old Dominion | 9-3 | 6-0 | 3-3 | 8-3-1 | 5-0-1 | 3-3-0 | 8-4-0 | 4-2-0 | 4-2-0 |
Oregon | 4-8 | 3-3 | 1-5 | 2-9-1 | 1-5-0 | 1-4-1 | 7-5-0 | 5-1-0 | 2-4-0 |
Oregon State | 4-8 | 4-3 | 0-5 | 9-3-0 | 6-1-0 | 3-2-0 | 5-7-0 | 3-4-0 | 2-3-0 |
Penn State | 11-2 | 8-0 | 3-2 | 8-4-1 | 4-3-0 | 4-1-1 | 9-3-1 | 4-2-1 | 5-1-0 |
Pittsburgh | 8-4 | 6-1 | 2-3 | 5-6-1 | 2-4-1 | 3-2-0 | 11-1-0 | 6-1-0 | 5-0-0 |
Purdue | 3-9 | 2-5 | 1-4 | 5-7-0 | 1-6-0 | 4-1-0 | 8-4-0 | 5-2-0 | 3-2-0 |
Rice | 3-9 | 2-4 | 1-5 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 4-2-0 | 3-3-0 |
Rutgers | 2-10 | 2-5 | 0-5 | 4-8-0 | 3-4-0 | 1-4-0 | 6-6-0 | 4-3-0 | 2-3-0 |
San Diego State | 10-3 | 5-1 | 5-2 | 6-6-1 | 3-2-1 | 3-4-0 | 8-5-0 | 3-3-0 | 5-2-0 |
San Jose State | 4-8 | 3-3 | 1-5 | 5-6-0 | 3-2-0 | 2-4-0 | 5-6-0 | 2-3-0 | 3-3-0 |
South Alabama | 6-6 | 5-2 | 1-4 | 3-9-0 | 2-5-0 | 1-4-0 | 5-6-1 | 3-3-1 | 2-3-0 |
South Carolina | 6-6 | 5-2 | 1-4 | 5-7-0 | 4-3-0 | 1-4-0 | 4-8-0 | 3-4-0 | 1-4-0 |
South Florida | 10-2 | 6-1 | 4-1 | 8-4-0 | 5-2-0 | 3-2-0 | 8-3-1 | 6-1-0 | 2-2-1 |
Southern Cal | 9-3 | 6-0 | 3-3 | 8-4-0 | 5-1-0 | 3-3-0 | 3-9-0 | 1-5-0 | 2-4-0 |
Southern Methodist | 5-7 | 2-4 | 3-3 | 8-4-0 | 3-3-0 | 5-1-0 | 5-7-0 | 1-5-0 | 4-2-0 |
Southern Miss | 6-6 | 4-2 | 2-4 | 3-8-1 | 1-4-1 | 2-4-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Stanford | 9-3 | 4-2 | 5-1 | 7-5-0 | 2-4-0 | 5-1-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Syracuse | 4-8 | 2-5 | 2-3 | 5-7-0 | 2-5-0 | 3-2-0 | 3-9-0 | 2-5-0 | 1-4-0 |
Temple | 10-3 | 6-1 | 4-2 | 12-1-0 | 6-1-0 | 6-0-0 | 5-8-0 | 3-4-0 | 2-4-0 |
Tennessee | 8-4 | 7-1 | 1-3 | 5-7-0 | 4-4-0 | 1-3-0 | 8-3-0 | 5-2-0 | 3-1-0 |
Texas AM | 8-4 | 6-2 | 2-2 | 4-8-0 | 3-5-0 | 1-3-0 | 4-7-1 | 3-4-1 | 1-3-0 |
Texas Christian | 6-6 | 2-5 | 4-1 | 3-9-0 | 0-7-0 | 3-2-0 | 5-7-0 | 4-3-0 | 1-4-0 |
Texas | 5-7 | 4-2 | 1-5 | 6-6-0 | 5-2-0 | 1-4-0 | 4-8-0 | 2-5-0 | 2-3-0 |
Texas State | 2-10 | 1-5 | 1-5 | 5-7-0 | 2-4-0 | 3-3-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Texas Tech | 5-7 | 4-3 | 1-4 | 8-4-0 | 4-2-0 | 4-2-0 | 6-6-0 | 2-4-0 | 4-2-0 |
UTEP | 4-8 | 3-4 | 1-4 | 6-6-0 | 3-4-0 | 3-2-0 | 7-5-0 | 4-3-0 | 3-2-0 |
Texas-San Antonio | 6-6 | 4-2 | 2-4 | 6-6-0 | 4-2-0 | 2-4-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Toledo | 9-3 | 5-1 | 4-2 | 6-5-1 | 3-3-0 | 3-2-1 | 5-5-1 | 3-2-1 | 2-3-0 |
Troy | 9-3 | 5-1 | 4-2 | 6-6-0 | 2-4-0 | 4-2-0 | 4-7-1 | 3-3-0 | 1-4-1 |
Tulane | 4-8 | 2-4 | 2-4 | 6-6-0 | 2-4-0 | 4-2-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Tulsa | 9-3 | 6-0 | 3-3 | 8-4-0 | 4-2-0 | 4-2-0 | 8-4-0 | 4-2-0 | 4-2-0 |
UCLA | 4-8 | 3-3 | 1-5 | 4-8-0 | 2-4-0 | 2-4-0 | 4-7-1 | 4-2-0 | 0-5-1 |
UNLV | 4-8 | 3-3 | 1-5 | 6-6-0 | 3-3-0 | 3-3-0 | 9-3-0 | 5-1-0 | 4-2-0 |
Utah State | 3-9 | 3-3 | 0-6 | 3-9-0 | 2-4-0 | 1-5-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Utah | 8-4 | 4-2 | 4-2 | 7-5-0 | 3-3-0 | 4-2-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Vanderbilt | 6-6 | 4-2 | 2-4 | 7-5-0 | 4-2-0 | 3-3-0 | 5-6-1 | 4-2-0 | 1-4-1 |
Virginia | 2-10 | 1-5 | 1-5 | 5-7-0 | 2-4-0 | 3-3-0 | 4-7-1 | 2-3-1 | 2-4-0 |
Virginia Tech | 9-4 | 5-2 | 4-2 | 7-6-0 | 4-2-0 | 3-4-0 | 7-5-1 | 3-2-1 | 4-3-0 |
Wake Forest | 6-6 | 4-3 | 2-3 | 7-5-0 | 3-4-0 | 4-1-0 | 4-7-1 | 2-4-1 | 2-3-0 |
Washington | 12-1 | 7-1 | 5-0 | 7-6-0 | 4-4-0 | 3-2-0 | 8-5-0 | 4-4-0 | 4-1-0 |
Washington State | 8-4 | 5-2 | 3-2 | 6-6-0 | 4-3-0 | 2-3-0 | 7-5-0 | 3-4-0 | 4-1-0 |
West Virginia | 10-2 | 7-1 | 3-1 | 5-6-1 | 2-5-1 | 3-1-0 | 5-7-0 | 4-4-0 | 1-3-0 |
Western Kentucky | 10-3 | 6-1 | 4-2 | 6-7-0 | 4-3-0 | 2-4-0 | 7-6-0 | 4-3-0 | 3-3-0 |
Western Michigan | 13-0 | 6-0 | 7-0 | 9-4-0 | 4-3-0 | 5-1-0 | 7-6-0 | 5-2-0 | 2-4-0 |
Wisconsin | 10-3 | 6-1 | 4-2 | 9-3-1 | 4-3-1 | 5-0-0 | 6-7-0 | 5-3-0 | 1-4-0 |
Wyoming | 8-5 | 6-1 | 2-4 | 8-5-0 | 6-1-0 | 2-4-0 | 9-4-0 | 4-3-0 | 5-1-0 |
We’ve included links to the previous season’s teams against the spread records dating from 2009 until last season.