Each week, we update all the college teams records against the spread. Keep in mind that
good teams win and bad teams cover! Don’t ever be afraid to bet on a bad team because the
spread is the ultimate factor!
Straight-Up | Against The Spread | Over/Under | |||||||
Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
---|---|---|---|---|---|---|---|---|---|
Air Force | 5-5 | 4-1 | 1-4 | 3-7-0 | 2-3-0 | 1-4-0 | 3-6-0 | 2-2-0 | 1-4-0 |
Akron | 1-10 | 1-5 | 0-5 | 5-6-0 | 1-5-0 | 4-1-0 | 4-6-0 | 2-3-0 | 2-3-0 |
Alabama | 9-1 | 5-1 | 4-0 | 5-5-0 | 2-4-0 | 3-1-0 | 4-5-1 | 1-4-1 | 3-1-0 |
UAB | 3-7 | 2-3 | 1-4 | 5-5-0 | 3-2-0 | 2-3-0 | 5-4-0 | 3-1-0 | 2-3-0 |
Arizona State | 5-5 | 3-2 | 2-3 | 5-4-1 | 3-2-0 | 2-2-1 | 4-5-0 | 2-2-0 | 2-3-0 |
Arizona | 6-4 | 6-1 | 0-3 | 5-5-0 | 4-3-0 | 1-2-0 | 7-2-0 | 5-1-0 | 2-1-0 |
Arkansas | 4-6 | 3-4 | 1-2 | 2-8-0 | 1-6-0 | 1-2-0 | 6-3-0 | 4-2-0 | 2-1-0 |
Arkansas State | 7-3 | 4-1 | 3-2 | 6-4-0 | 2-3-0 | 4-1-0 | 5-4-0 | 3-1-0 | 2-3-0 |
Army | 2-8 | 2-4 | 0-4 | 3-7-0 | 3-3-0 | 0-4-0 | 5-5-0 | 3-3-0 | 2-2-0 |
Auburn | 2-8 | 2-5 | 0-3 | 3-7-0 | 2-5-0 | 1-2-0 | 4-6-0 | 3-4-0 | 1-2-0 |
Ball State | 7-3 | 3-1 | 4-2 | 8-2-0 | 3-1-0 | 5-1-0 | 6-4-0 | 2-2-0 | 4-2-0 |
Baylor | 4-5 | 3-1 | 1-4 | 5-4-0 | 2-2-0 | 3-2-0 | 7-2-0 | 3-1-0 | 4-1-0 |
Boise State | 8-2 | 4-1 | 4-1 | 6-4-0 | 2-3-0 | 4-1-0 | 4-6-0 | 0-5-0 | 4-1-0 |
Boston College | 2-8 | 2-3 | 0-5 | 3-7-0 | 3-2-0 | 0-5-0 | 5-5-0 | 3-2-0 | 2-3-0 |
Bowling Green State | 7-3 | 4-0 | 3-3 | 7-3-0 | 3-1-0 | 4-2-0 | 1-9-0 | 1-3-0 | 0-6-0 |
BYU | 6-4 | 5-1 | 1-3 | 5-5-0 | 2-4-0 | 3-1-0 | 3-5-1 | 2-3-0 | 1-2-1 |
Buffalo | 3-7 | 3-3 | 0-4 | 5-4-1 | 2-3-1 | 3-1-0 | 2-7-0 | 0-5-0 | 2-2-0 |
California | 3-8 | 2-5 | 1-3 | 3-8-0 | 1-6-0 | 2-2-0 | 5-6-0 | 3-4-0 | 2-2-0 |
Central Florida | 8-2 | 4-1 | 4-1 | 5-5-0 | 2-3-0 | 3-2-0 | 8-2-0 | 4-1-0 | 4-1-0 |
Central Michigan | 4-6 | 2-4 | 2-2 | 3-7-0 | 1-5-0 | 2-2-0 | 6-2-1 | 2-2-1 | 4-0-0 |
Cincinnati | 7-2 | 6-0 | 1-2 | 6-3-0 | 3-2-0 | 3-1-0 | 5-3-0 | 3-1-0 | 2-2-0 |
Clemson | 9-1 | 5-0 | 4-1 | 8-2-0 | 3-2-0 | 5-0-0 | 5-4-0 | 2-2-0 | 3-2-0 |
Colorado | 1-9 | 0-5 | 1-4 | 2-8-0 | 0-4-0 | 2-4-0 | 5-4-0 | 1-2-0 | 4-2-0 |
Colorado State | 3-7 | 2-3 | 1-4 | 3-7-0 | 3-3-0 | 0-4-0 | 4-5-0 | 1-4-0 | 3-1-0 |
Connecticut | 4-6 | 3-2 | 1-4 | 3-5-2 | 2-2-1 | 1-3-1 | 3-7-0 | 0-5-0 | 3-2-0 |
Duke | 6-4 | 5-1 | 1-3 | 6-4-0 | 5-1-0 | 1-3-0 | 6-1-2 | 3-1-1 | 3-0-1 |
East Carolina | 6-4 | 4-1 | 2-3 | 6-4-0 | 4-1-0 | 2-3-0 | 6-4-0 | 3-2-0 | 3-2-0 |
Eastern Michigan | 1-9 | 1-4 | 0-5 | 3-7-0 | 2-3-0 | 1-4-0 | 7-2-0 | 4-0-0 | 3-2-0 |
Florida Atlantic | 3-7 | 2-1 | 1-6 | 8-2-0 | 2-1-0 | 6-1-0 | 4-5-0 | 1-1-0 | 3-4-0 |
Florida | 9-1 | 6-0 | 3-1 | 6-4-0 | 3-3-0 | 3-1-0 | 3-7-0 | 1-5-0 | 2-2-0 |
Florida Intl | 2-8 | 1-4 | 1-4 | 4-6-0 | 1-4-0 | 3-2-0 | 6-4-0 | 2-3-0 | 4-1-0 |
Florida State | 9-1 | 6-0 | 3-1 | 4-6-0 | 4-2-0 | 0-4-0 | 4-4-1 | 3-1-1 | 1-3-0 |
Fresno State | 8-3 | 5-0 | 3-3 | 10-1-0 | 5-0-0 | 5-1-0 | 4-6-0 | 2-2-0 | 2-4-0 |
Georgia | 9-1 | 6-0 | 3-1 | 5-5-0 | 3-3-0 | 2-2-0 | 5-5-0 | 4-2-0 | 1-3-0 |
Georgia Tech | 5-5 | 3-3 | 2-2 | 6-4-0 | 3-3-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 |
Hawaii | 1-8 | 1-3 | 0-5 | 2-7-0 | 1-3-0 | 1-4-0 | 5-3-0 | 3-0-0 | 2-3-0 |
Houston | 4-6 | 3-3 | 1-3 | 3-7-0 | 2-4-0 | 1-3-0 | 5-5-0 | 3-3-0 | 2-2-0 |
Idaho | 1-9 | 1-3 | 0-6 | 2-8-0 | 0-4-0 | 2-4-0 | 6-3-0 | 2-1-0 | 4-2-0 |
Illinois | 2-8 | 2-4 | 0-4 | 2-8-0 | 2-4-0 | 0-4-0 | 4-4-1 | 2-3-0 | 2-1-1 |
Indiana | 4-6 | 2-4 | 2-2 | 6-4-0 | 3-3-0 | 3-1-0 | 6-3-0 | 4-1-0 | 2-2-0 |
Iowa | 4-6 | 2-4 | 2-2 | 2-8-0 | 1-5-0 | 1-3-0 | 4-6-0 | 4-2-0 | 0-4-0 |
Iowa State | 5-5 | 3-3 | 2-2 | 4-5-1 | 2-3-1 | 2-2-0 | 3-6-0 | 2-3-0 | 1-3-0 |
Kansas | 1-9 | 1-4 | 0-5 | 5-5-0 | 3-2-0 | 2-3-0 | 3-6-0 | 0-4-0 | 3-2-0 |
Kansas State | 10-0 | 6-0 | 4-0 | 8-1-1 | 5-1-0 | 3-0-1 | 5-4-0 | 5-0-0 | 0-4-0 |
Kent State | 9-1 | 4-0 | 5-1 | 8-2-0 | 3-1-0 | 5-1-0 | 7-3-0 | 3-1-0 | 4-2-0 |
Kentucky | 1-9 | 1-5 | 0-4 | 2-8-0 | 2-4-0 | 0-4-0 | 5-5-0 | 3-3-0 | 2-2-0 |
LSU | 8-2 | 6-1 | 2-1 | 5-5-0 | 4-3-0 | 1-2-0 | 5-5-0 | 5-2-0 | 0-3-0 |
Louisiana Tech | 9-1 | 4-1 | 5-0 | 5-5-0 | 2-3-0 | 3-2-0 | 9-1-0 | 5-0-0 | 4-1-0 |
Louisiana-Lafayette | 5-4 | 3-1 | 2-3 | 5-4-0 | 2-2-0 | 3-2-0 | 4-3-1 | 2-0-1 | 2-3-0 |
Louisiana-Monroe | 6-4 | 2-2 | 4-2 | 6-4-0 | 1-3-0 | 5-1-0 | 8-2-0 | 3-1-0 | 5-1-0 |
Louisville | 9-1 | 6-0 | 3-1 | 4-6-0 | 3-3-0 | 1-3-0 | 6-3-0 | 4-1-0 | 2-2-0 |
Marshall | 4-6 | 2-3 | 2-3 | 3-6-1 | 1-4-0 | 2-2-1 | 7-2-0 | 3-1-0 | 4-1-0 |
Maryland | 4-6 | 2-3 | 2-3 | 4-6-0 | 1-4-0 | 3-2-0 | 4-5-0 | 2-2-0 | 2-3-0 |
Massachusetts | 1-9 | 0-3 | 1-6 | 3-7-0 | 1-2-0 | 2-5-0 | 6-4-0 | 2-1-0 | 4-3-0 |
Memphis | 2-8 | 2-3 | 0-5 | 5-5-0 | 3-2-0 | 2-3-0 | 6-3-0 | 3-1-0 | 3-2-0 |
Miami (FL) | 5-5 | 3-2 | 2-3 | 6-3-1 | 4-1-0 | 2-2-1 | 5-4-0 | 1-3-0 | 4-1-0 |
Miami (OH) | 4-6 | 3-1 | 1-5 | 2-7-1 | 1-3-0 | 1-4-1 | 5-5-0 | 2-2-0 | 3-3-0 |
Michigan State | 5-5 | 2-4 | 3-1 | 3-7-0 | 0-6-0 | 3-1-0 | 2-7-1 | 1-5-0 | 1-2-1 |
Michigan | 7-3 | 5-0 | 2-3 | 4-6-0 | 2-3-0 | 2-3-0 | 5-5-0 | 2-3-0 | 3-2-0 |
Middle Tennessee St. | 6-3 | 2-2 | 4-1 | 6-3-0 | 2-2-0 | 4-1-0 | 5-3-0 | 1-2-0 | 4-1-0 |
Minnesota | 6-4 | 4-2 | 2-2 | 5-5-0 | 4-2-0 | 1-3-0 | 5-5-0 | 3-3-0 | 2-2-0 |
Mississippi | 5-5 | 3-3 | 2-2 | 7-3-0 | 4-2-0 | 3-1-0 | 3-6-0 | 3-2-0 | 0-4-0 |
Mississippi State | 7-3 | 5-1 | 2-2 | 5-5-0 | 4-2-0 | 1-3-0 | 2-6-1 | 1-4-0 | 1-2-1 |
Missouri | 5-5 | 3-3 | 2-2 | 5-4-1 | 2-3-1 | 3-1-0 | 3-6-0 | 2-3-0 | 1-3-0 |
Navy | 6-4 | 3-2 | 3-2 | 4-6-0 | 1-4-0 | 3-2-0 | 3-6-0 | 1-3-0 | 2-3-0 |
Nebraska | 8-2 | 6-0 | 2-2 | 5-4-1 | 4-1-1 | 1-3-0 | 7-3-0 | 4-2-0 | 3-1-0 |
Nevada | 6-4 | 2-3 | 4-1 | 2-8-0 | 0-5-0 | 2-3-0 | 7-3-0 | 4-1-0 | 3-2-0 |
New Mexico | 4-7 | 2-3 | 2-4 | 6-5-0 | 3-2-0 | 3-3-0 | 4-6-0 | 3-1-0 | 1-5-0 |
New Mexico State | 1-9 | 1-4 | 0-5 | 4-6-0 | 2-3-0 | 2-3-0 | 4-5-0 | 1-3-0 | 3-2-0 |
North Carolina State | 6-4 | 4-2 | 2-2 | 3-6-1 | 3-3-0 | 0-3-1 | 3-6-0 | 1-4-0 | 2-2-0 |
North Carolina | 6-4 | 5-1 | 1-3 | 5-5-0 | 5-1-0 | 0-4-0 | 6-2-1 | 4-1-0 | 2-1-1 |
North Texas | 4-6 | 3-2 | 1-4 | 4-6-0 | 2-3-0 | 2-3-0 | 4-5-0 | 0-4-0 | 4-1-0 |
Northern Illinois | 9-1 | 5-1 | 4-0 | 8-2-0 | 5-1-0 | 3-1-0 | 4-5-0 | 2-3-0 | 2-2-0 |
Northwestern | 7-3 | 5-1 | 2-2 | 9-1-0 | 6-0-0 | 3-1-0 | 4-5-0 | 1-4-0 | 3-1-0 |
Notre Dame | 10-0 | 6-0 | 4-0 | 5-5-0 | 2-4-0 | 3-1-0 | 2-8-0 | 1-5-0 | 1-3-0 |
Ohio | 8-2 | 5-1 | 3-1 | 4-6-0 | 3-3-0 | 1-3-0 | 4-5-0 | 3-2-0 | 1-3-0 |
Ohio State | 10-0 | 7-0 | 3-0 | 5-5-0 | 3-4-0 | 2-1-0 | 6-4-0 | 4-3-0 | 2-1-0 |
Oklahoma | 7-2 | 4-2 | 3-0 | 5-4-0 | 3-3-0 | 2-1-0 | 6-3-0 | 4-2-0 | 2-1-0 |
Oklahoma State | 6-3 | 5-1 | 1-2 | 5-4-0 | 5-1-0 | 0-3-0 | 6-3-0 | 4-2-0 | 2-1-0 |
Oregon | 10-0 | 6-0 | 4-0 | 6-4-0 | 3-3-0 | 3-1-0 | 6-3-0 | 3-2-0 | 3-1-0 |
Oregon State | 7-2 | 4-0 | 3-2 | 6-3-0 | 3-1-0 | 3-2-0 | 4-5-0 | 1-3-0 | 3-2-0 |
Penn State | 6-4 | 3-2 | 3-2 | 7-2-1 | 3-2-0 | 4-0-1 | 5-5-0 | 2-3-0 | 3-2-0 |
Pittsburgh | 4-6 | 3-2 | 1-4 | 6-4-0 | 3-2-0 | 3-2-0 | 4-4-0 | 3-0-0 | 1-4-0 |
Purdue | 4-6 | 3-3 | 1-3 | 5-5-0 | 2-4-0 | 3-1-0 | 6-3-0 | 4-1-0 | 2-2-0 |
Rice | 4-6 | 2-3 | 2-3 | 5-4-1 | 2-2-1 | 3-2-0 | 5-5-0 | 3-2-0 | 2-3-0 |
Rutgers | 8-1 | 4-1 | 4-0 | 6-3-0 | 3-2-0 | 3-1-0 | 3-5-0 | 1-3-0 | 2-2-0 |
San Diego State | 8-3 | 6-1 | 2-2 | 7-4-0 | 4-3-0 | 3-1-0 | 4-6-0 | 2-4-0 | 2-2-0 |
San Jose State | 8-2 | 3-1 | 5-1 | 8-2-0 | 2-2-0 | 6-0-0 | 6-3-0 | 2-1-0 | 4-2-0 |
South Carolina | 8-2 | 6-0 | 2-2 | 7-3-0 | 5-1-0 | 2-2-0 | 7-3-0 | 4-2-0 | 3-1-0 |
South Florida | 3-6 | 2-3 | 1-3 | 3-5-1 | 1-3-1 | 2-2-0 | 4-4-0 | 1-3-0 | 3-1-0 |
Southern Cal | 7-3 | 4-1 | 3-2 | 3-7-0 | 3-2-0 | 0-5-0 | 4-6-0 | 1-4-0 | 3-2-0 |
Southern Methodist | 5-5 | 4-2 | 1-3 | 6-4-0 | 5-1-0 | 1-3-0 | 6-4-0 | 3-3-0 | 3-1-0 |
Southern Miss | 0-10 | 0-5 | 0-5 | 2-8-0 | 1-4-0 | 1-4-0 | 6-4-0 | 2-3-0 | 4-1-0 |
Stanford | 8-2 | 6-0 | 2-2 | 6-4-0 | 3-3-0 | 3-1-0 | 3-7-0 | 3-3-0 | 0-4-0 |
Syracuse | 5-5 | 4-2 | 1-3 | 4-6-0 | 3-3-0 | 1-3-0 | 7-3-0 | 5-1-0 | 2-2-0 |
Temple | 3-6 | 2-3 | 1-3 | 3-6-0 | 2-3-0 | 1-3-0 | 5-3-0 | 3-1-0 | 2-2-0 |
Tennessee | 4-6 | 3-3 | 1-3 | 3-7-0 | 0-6-0 | 3-1-0 | 10-0-0 | 6-0-0 | 4-0-0 |
Texas AM | 8-2 | 2-2 | 6-0 | 6-4-0 | 2-2-0 | 4-2-0 | 4-6-0 | 2-2-0 | 2-4-0 |
Texas Christian | 6-4 | 2-3 | 4-1 | 4-6-0 | 2-3-0 | 2-3-0 | 5-5-0 | 3-2-0 | 2-3-0 |
Texas | 8-2 | 4-1 | 4-1 | 5-5-0 | 2-3-0 | 3-2-0 | 5-5-0 | 2-3-0 | 3-2-0 |
Texas State | 3-6 | 2-3 | 1-3 | 6-3-0 | 4-1-0 | 2-2-0 | 2-6-0 | 2-2-0 | 0-4-0 |
Texas Tech | 7-3 | 4-2 | 3-1 | 6-4-0 | 3-3-0 | 3-1-0 | 5-4-0 | 2-3-0 | 3-1-0 |
UTEP | 2-8 | 2-3 | 0-5 | 4-6-0 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 |
Texas-San Antonio | 6-4 | 3-2 | 3-2 | 5-3-0 | 1-2-0 | 4-1-0 | 4-2-0 | 2-0-0 | 2-2-0 |
Toledo | 8-2 | 4-1 | 4-1 | 6-4-0 | 3-2-0 | 3-2-0 | 3-6-0 | 1-3-0 | 2-3-0 |
Troy | 5-5 | 2-3 | 3-2 | 6-4-0 | 2-3-0 | 4-1-0 | 6-4-0 | 3-2-0 | 3-2-0 |
Tulane | 2-8 | 2-4 | 0-4 | 6-4-0 | 4-2-0 | 2-2-0 | 5-4-1 | 4-2-0 | 1-2-1 |
Tulsa | 8-2 | 5-0 | 3-2 | 6-4-0 | 3-2-0 | 3-2-0 | 3-6-0 | 0-4-0 | 3-2-0 |
UCLA | 8-2 | 4-1 | 4-1 | 6-4-0 | 3-2-0 | 3-2-0 | 6-4-0 | 2-3-0 | 4-1-0 |
UNLV | 2-9 | 2-4 | 0-5 | 8-3-0 | 5-1-0 | 3-2-0 | 5-5-0 | 4-1-0 | 1-4-0 |
Utah State | 8-2 | 5-0 | 3-2 | 10-0-0 | 5-0-0 | 5-0-0 | 3-7-0 | 1-4-0 | 2-3-0 |
Utah | 4-6 | 4-1 | 0-5 | 5-5-0 | 4-1-0 | 1-4-0 | 4-4-1 | 3-0-1 | 1-4-0 |
Vanderbilt | 6-4 | 3-2 | 3-2 | 6-4-0 | 3-2-0 | 3-2-0 | 5-5-0 | 3-2-0 | 2-3-0 |
Virginia | 4-6 | 3-3 | 1-3 | 1-7-2 | 0-4-2 | 1-3-0 | 5-4-0 | 3-2-0 | 2-2-0 |
Virginia Tech | 4-6 | 4-1 | 0-5 | 3-7-0 | 3-3-0 | 0-4-0 | 5-5-0 | 3-3-0 | 2-2-0 |
Wake Forest | 5-5 | 4-2 | 1-3 | 5-5-0 | 3-3-0 | 2-2-0 | 4-5-0 | 3-2-0 | 1-3-0 |
Washington | 6-4 | 5-1 | 1-3 | 6-4-0 | 5-1-0 | 1-3-0 | 3-6-0 | 1-4-0 | 2-2-0 |
Washington State | 2-8 | 1-4 | 1-4 | 4-6-0 | 2-3-0 | 2-3-0 | 6-4-0 | 4-1-0 | 2-3-0 |
West Virginia | 5-4 | 4-2 | 1-2 | 2-7-0 | 1-4-0 | 1-3-0 | 6-3-0 | 3-2-0 | 3-1-0 |
Western Kentucky | 6-4 | 2-3 | 4-1 | 7-3-0 | 2-3-0 | 5-0-0 | 6-3-0 | 4-0-0 | 2-3-0 |
Western Michigan | 4-7 | 3-2 | 1-5 | 4-7-0 | 3-2-0 | 1-5-0 | 5-5-0 | 3-1-0 | 2-4-0 |
Wisconsin | 7-3 | 5-1 | 2-2 | 5-5-0 | 2-4-0 | 3-1-0 | 5-3-1 | 2-2-1 | 3-1-0 |
Wyoming | 3-7 | 1-4 | 2-3 | 6-4-0 | 2-3-0 | 4-1-0 | 5-4-0 | 3-1-0 | 2-3-0 |
We’ve included links to the previous season’s teams against the spread records dating from 2009 until last season.