Each week, we update all the college teams records against the spread. Keep in mind that
good teams win and bad teams cover! Don’t ever be afraid to bet on a bad team because the
spread is the ultimate factor!
Straight-Up | Against The Spread | Over/Under | |||||||
Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
---|---|---|---|---|---|---|---|---|---|
Air Force | 7-5 | 4-3 | 3-2 | 5-7-0 | 1-6-0 | 4-1-0 | 9-3-0 | 5-2-0 | 4-1-0 |
Akron | 1-11 | 1-5 | 0-6 | 3-8-1 | 3-3-0 | 0-5-1 | 6-6-0 | 2-4-0 | 4-2-0 |
Alabama | 11-1 | 6-1 | 5-0 | 8-4-0 | 4-3-0 | 4-1-0 | 6-6-0 | 3-4-0 | 3-2-0 |
UAB | 3-9 | 2-3 | 1-6 | 7-5-0 | 3-2-0 | 4-3-0 | 6-6-0 | 3-2-0 | 3-4-0 |
Arizona State | 6-6 | 5-2 | 1-4 | 4-8-0 | 2-5-0 | 2-3-0 | 10-2-0 | 6-1-0 | 4-1-0 |
Arizona | 4-8 | 3-3 | 1-5 | 4-8-0 | 2-4-0 | 2-4-0 | 8-4-0 | 4-2-0 | 4-2-0 |
Arkansas | 10-2 | 8-0 | 2-2 | 7-5-0 | 7-1-0 | 0-4-0 | 8-4-0 | 5-3-0 | 3-1-0 |
Arkansas State | 10-2 | 6-0 | 4-2 | 10-2-0 | 5-1-0 | 5-1-0 | 4-8-0 | 2-4-0 | 2-4-0 |
Army | 3-9 | 3-2 | 0-7 | 6-6-0 | 4-1-0 | 2-5-0 | 6-6-0 | 1-4-0 | 5-2-0 |
Auburn | 7-5 | 6-1 | 1-4 | 4-8-0 | 3-4-0 | 1-4-0 | 6-6-0 | 4-3-0 | 2-3-0 |
Ball State | 6-6 | 4-2 | 2-4 | 7-5-0 | 3-3-0 | 4-2-0 | 8-4-0 | 4-2-0 | 4-2-0 |
Baylor | 9-3 | 8-0 | 1-3 | 8-4-0 | 8-0-0 | 0-4-0 | 9-2-1 | 7-1-0 | 2-1-1 |
Boise State | 11-1 | 5-1 | 6-0 | 4-8-0 | 0-6-0 | 4-2-0 | 7-5-0 | 2-4-0 | 5-1-0 |
Boston College | 4-8 | 2-4 | 2-4 | 6-6-0 | 2-4-0 | 4-2-0 | 1-11-0 | 1-5-0 | 0-6-0 |
Bowling Green State | 5-7 | 2-4 | 3-3 | 7-5-0 | 4-2-0 | 3-3-0 | 6-5-1 | 1-4-1 | 5-1-0 |
BYU | 9-3 | 6-1 | 3-2 | 8-4-0 | 4-3-0 | 4-1-0 | 6-6-0 | 3-4-0 | 3-2-0 |
Buffalo | 3-9 | 3-3 | 0-6 | 6-6-0 | 4-2-0 | 2-4-0 | 5-7-0 | 3-3-0 | 2-4-0 |
California | 7-5 | 5-1 | 2-4 | 7-5-0 | 5-1-0 | 2-4-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Central Florida | 5-7 | 5-1 | 0-6 | 5-7-0 | 4-2-0 | 1-5-0 | 4-8-0 | 0-6-0 | 4-2-0 |
Central Michigan | 3-9 | 2-3 | 1-6 | 1-11-0 | 1-4-0 | 0-7-0 | 8-4-0 | 3-2-0 | 5-2-0 |
Cincinnati | 9-3 | 5-1 | 4-2 | 6-5-1 | 3-2-1 | 3-3-0 | 5-7-0 | 3-3-0 | 2-4-0 |
Clemson | 10-3 | 8-0 | 2-3 | 8-5-0 | 6-2-0 | 2-3-0 | 6-7-0 | 5-3-0 | 1-4-0 |
Colorado | 3-10 | 2-4 | 1-6 | 4-9-0 | 3-3-0 | 1-6-0 | 6-7-0 | 3-3-0 | 3-4-0 |
Colorado State | 3-9 | 1-5 | 2-4 | 4-8-0 | 2-4-0 | 2-4-0 | 6-6-0 | 4-2-0 | 2-4-0 |
Connecticut | 5-7 | 4-3 | 1-4 | 4-7-1 | 3-4-0 | 1-3-1 | 7-4-1 | 4-3-0 | 3-1-1 |
Duke | 3-9 | 1-6 | 2-3 | 6-5-1 | 4-3-0 | 2-2-1 | 4-7-1 | 2-5-0 | 2-2-1 |
East Carolina | 5-7 | 3-3 | 2-4 | 7-5-0 | 4-3-0 | 3-2-0 | 5-7-0 | 3-4-0 | 2-3-0 |
Eastern Michigan | 6-6 | 5-1 | 1-5 | 7-4-1 | 3-2-1 | 4-2-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Florida Atlantic | 1-11 | 1-4 | 0-7 | 3-9-0 | 1-4-0 | 2-5-0 | 4-7-1 | 2-2-1 | 2-5-0 |
Florida | 6-6 | 5-3 | 1-3 | 4-8-0 | 3-5-0 | 1-3-0 | 6-6-0 | 4-4-0 | 2-2-0 |
Florida Intl | 8-4 | 4-2 | 4-2 | 6-6-0 | 3-3-0 | 3-3-0 | 3-8-1 | 3-2-1 | 0-6-0 |
Florida State | 8-4 | 5-2 | 3-2 | 6-6-0 | 3-4-0 | 3-2-0 | 4-8-0 | 2-5-0 | 2-3-0 |
Fresno State | 4-9 | 2-4 | 2-5 | 6-7-0 | 1-5-0 | 5-2-0 | 9-4-0 | 3-3-0 | 6-1-0 |
Georgia | 10-3 | 5-2 | 5-1 | 8-4-1 | 4-2-1 | 4-2-0 | 6-7-0 | 4-3-0 | 2-4-0 |
Georgia Tech | 8-4 | 5-2 | 3-2 | 5-6-1 | 4-3-0 | 1-3-1 | 7-5-0 | 4-3-0 | 3-2-0 |
Hawaii | 6-7 | 4-3 | 2-4 | 3-9-1 | 2-5-0 | 1-4-1 | 9-4-0 | 5-2-0 | 4-2-0 |
Houston | 12-1 | 6-1 | 6-0 | 10-3-0 | 6-1-0 | 4-2-0 | 8-5-0 | 4-3-0 | 4-2-0 |
Idaho | 2-10 | 1-5 | 1-5 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 3-3-0 | 4-2-0 |
Illinois | 6-6 | 5-3 | 1-3 | 5-7-0 | 3-5-0 | 2-2-0 | 3-9-0 | 2-6-0 | 1-3-0 |
Indiana | 1-11 | 1-5 | 0-6 | 5-6-1 | 3-2-1 | 2-4-0 | 8-3-1 | 4-1-1 | 4-2-0 |
Iowa | 7-5 | 6-1 | 1-4 | 5-7-0 | 4-3-0 | 1-4-0 | 7-5-0 | 5-2-0 | 2-3-0 |
Iowa State | 6-6 | 4-2 | 2-4 | 7-5-0 | 3-3-0 | 4-2-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Kansas | 2-10 | 2-5 | 0-5 | 6-6-0 | 5-2-0 | 1-4-0 | 7-5-0 | 4-3-0 | 3-2-0 |
Kansas State | 10-2 | 6-1 | 4-1 | 9-3-0 | 4-3-0 | 5-0-0 | 8-4-0 | 4-3-0 | 4-1-0 |
Kent State | 5-7 | 4-2 | 1-5 | 5-7-0 | 3-3-0 | 2-4-0 | 6-6-0 | 4-2-0 | 2-4-0 |
Kentucky | 5-7 | 4-3 | 1-4 | 6-6-0 | 4-3-0 | 2-3-0 | 5-6-1 | 3-3-1 | 2-3-0 |
LSU | 13-0 | 8-0 | 5-0 | 10-3-0 | 5-3-0 | 5-0-0 | 7-5-1 | 5-3-0 | 2-2-1 |
Louisiana Tech | 8-4 | 3-2 | 5-2 | 10-2-0 | 3-2-0 | 7-0-0 | 5-7-0 | 4-1-0 | 1-6-0 |
Louisiana-Lafayette | 8-4 | 5-0 | 3-4 | 8-4-0 | 2-3-0 | 6-1-0 | 8-4-0 | 3-2-0 | 5-2-0 |
Louisiana-Monroe | 4-8 | 2-3 | 2-5 | 6-6-0 | 2-3-0 | 4-3-0 | 6-6-0 | 2-3-0 | 4-3-0 |
Louisville | 7-5 | 3-3 | 4-2 | 8-4-0 | 2-4-0 | 6-0-0 | 4-7-1 | 1-5-0 | 3-2-1 |
Marshall | 6-6 | 4-1 | 2-5 | 7-5-0 | 4-1-0 | 3-4-0 | 5-7-0 | 2-3-0 | 3-4-0 |
Maryland | 2-10 | 2-5 | 0-5 | 2-10-0 | 1-7-0 | 1-3-0 | 6-6-0 | 4-4-0 | 2-2-0 |
Memphis | 2-10 | 1-5 | 1-5 | 5-7-0 | 2-4-0 | 3-3-0 | 3-9-0 | 2-4-0 | 1-5-0 |
Miami (FL) | 6-6 | 4-3 | 2-3 | 7-5-0 | 3-4-0 | 4-1-0 | 6-6-0 | 3-4-0 | 3-2-0 |
Miami (OH) | 4-8 | 3-3 | 1-5 | 7-5-0 | 3-3-0 | 4-2-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Michigan State | 10-3 | 7-1 | 3-2 | 9-4-0 | 5-2-0 | 4-2-0 | 6-7-0 | 4-3-0 | 2-4-0 |
Michigan | 10-2 | 8-0 | 2-2 | 8-4-0 | 6-2-0 | 2-2-0 | 5-7-0 | 4-4-0 | 1-3-0 |
Middle Tennessee St. | 2-10 | 1-5 | 1-5 | 3-9-0 | 0-6-0 | 3-3-0 | 9-2-1 | 5-1-0 | 4-1-1 |
Minnesota | 3-9 | 3-4 | 0-5 | 7-5-0 | 4-3-0 | 3-2-0 | 5-7-0 | 2-5-0 | 3-2-0 |
Mississippi | 2-10 | 1-6 | 1-4 | 3-9-0 | 2-5-0 | 1-4-0 | 5-7-0 | 3-4-0 | 2-3-0 |
Mississippi State | 6-6 | 3-3 | 3-3 | 6-6-0 | 4-2-0 | 2-4-0 | 5-7-0 | 1-5-0 | 4-2-0 |
Missouri | 7-5 | 5-1 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 6-6-0 | 2-4-0 | 4-2-0 |
Navy | 5-7 | 3-3 | 2-4 | 6-6-0 | 2-4-0 | 4-2-0 | 6-6-0 | 4-2-0 | 2-4-0 |
Nebraska | 9-3 | 6-1 | 3-2 | 4-7-1 | 2-5-0 | 2-2-1 | 5-7-0 | 3-4-0 | 2-3-0 |
Nevada | 7-5 | 5-1 | 2-4 | 5-6-1 | 3-2-1 | 2-4-0 | 6-6-0 | 3-3-0 | 3-3-0 |
New Mexico | 1-11 | 1-5 | 0-6 | 6-6-0 | 3-3-0 | 3-3-0 | 4-8-0 | 3-3-0 | 1-5-0 |
New Mexico State | 4-9 | 2-4 | 2-5 | 8-5-0 | 4-2-0 | 4-3-0 | 8-5-0 | 4-2-0 | 4-3-0 |
North Carolina State | 7-5 | 6-1 | 1-4 | 5-6-1 | 4-2-1 | 1-4-0 | 5-7-0 | 4-3-0 | 1-4-0 |
North Carolina | 7-5 | 6-1 | 1-4 | 6-6-0 | 4-3-0 | 2-3-0 | 6-6-0 | 4-3-0 | 2-3-0 |
North Texas | 5-7 | 4-2 | 1-5 | 7-5-0 | 4-2-0 | 3-3-0 | 7-5-0 | 4-2-0 | 3-3-0 |
Northern Illinois | 10-3 | 7-1 | 3-2 | 5-8-0 | 3-4-0 | 2-4-0 | 7-6-0 | 4-3-0 | 3-3-0 |
Northwestern | 6-6 | 3-3 | 3-3 | 5-7-0 | 1-5-0 | 4-2-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Notre Dame | 8-4 | 5-2 | 3-2 | 5-7-0 | 3-3-0 | 2-4-0 | 4-7-1 | 2-4-0 | 2-3-1 |
Ohio | 9-4 | 5-1 | 4-3 | 6-7-0 | 3-4-0 | 3-3-0 | 7-6-0 | 2-5-0 | 5-1-0 |
Ohio State | 6-6 | 5-2 | 1-4 | 6-6-0 | 3-4-0 | 3-2-0 | 6-6-0 | 3-4-0 | 3-2-0 |
Oklahoma | 9-3 | 5-1 | 4-2 | 6-6-0 | 3-3-0 | 3-3-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Oklahoma State | 11-1 | 6-0 | 5-1 | 9-3-0 | 4-2-0 | 5-1-0 | 4-6-2 | 3-2-1 | 1-4-1 |
Oregon | 11-2 | 7-1 | 4-1 | 6-6-1 | 2-5-1 | 4-1-0 | 9-4-0 | 6-2-0 | 3-2-0 |
Oregon State | 3-9 | 2-4 | 1-5 | 4-7-1 | 2-4-0 | 2-3-1 | 6-5-1 | 3-2-1 | 3-3-0 |
Penn State | 9-3 | 5-2 | 4-1 | 3-8-1 | 1-5-1 | 2-3-0 | 2-9-1 | 0-6-1 | 2-3-0 |
Pittsburgh | 6-6 | 5-3 | 1-3 | 7-5-0 | 5-3-0 | 2-2-0 | 5-7-0 | 4-4-0 | 1-3-0 |
Purdue | 6-6 | 5-2 | 1-4 | 5-6-1 | 4-3-0 | 1-3-1 | 6-3-3 | 5-1-1 | 1-2-2 |
Rice | 4-8 | 4-1 | 0-7 | 5-7-0 | 3-2-0 | 2-5-0 | 4-8-0 | 1-4-0 | 3-4-0 |
Rutgers | 8-4 | 6-1 | 2-3 | 8-4-0 | 5-2-0 | 3-2-0 | 3-9-0 | 2-5-0 | 1-4-0 |
San Diego State | 8-4 | 4-3 | 4-1 | 5-7-0 | 3-4-0 | 2-3-0 | 6-6-0 | 5-2-0 | 1-4-0 |
San Jose State | 5-7 | 3-2 | 2-5 | 8-4-0 | 3-2-0 | 5-2-0 | 6-6-0 | 2-3-0 | 4-3-0 |
South Carolina | 10-2 | 7-1 | 3-1 | 5-6-1 | 4-3-0 | 1-3-1 | 5-7-0 | 2-5-0 | 3-2-0 |
South Florida | 5-7 | 3-4 | 2-3 | 4-8-0 | 2-5-0 | 2-3-0 | 6-6-0 | 4-3-0 | 2-3-0 |
Southern Cal | 10-2 | 6-1 | 4-1 | 8-3-1 | 4-2-1 | 4-1-0 | 6-6-0 | 3-4-0 | 3-2-0 |
Southern Methodist | 7-5 | 5-1 | 2-4 | 4-8-0 | 2-4-0 | 2-4-0 | 4-8-0 | 2-4-0 | 2-4-0 |
Southern Miss | 11-2 | 6-0 | 5-2 | 8-5-0 | 3-3-0 | 5-2-0 | 6-7-0 | 2-4-0 | 4-3-0 |
Stanford | 11-1 | 6-1 | 5-0 | 9-2-1 | 5-2-0 | 4-0-1 | 6-6-0 | 5-2-0 | 1-4-0 |
Syracuse | 5-7 | 4-3 | 1-4 | 3-9-0 | 3-4-0 | 0-5-0 | 8-4-0 | 4-3-0 | 4-1-0 |
Temple | 8-4 | 5-2 | 3-2 | 8-4-0 | 5-2-0 | 3-2-0 | 5-7-0 | 4-3-0 | 1-4-0 |
Tennessee | 5-7 | 5-3 | 0-4 | 5-7-0 | 5-3-0 | 0-4-0 | 5-6-1 | 3-4-1 | 2-2-0 |
Texas AM | 6-6 | 4-3 | 2-3 | 3-9-0 | 3-4-0 | 0-5-0 | 7-5-0 | 4-3-0 | 3-2-0 |
Texas Christian | 10-2 | 6-1 | 4-1 | 5-6-1 | 2-4-1 | 3-2-0 | 9-3-0 | 6-1-0 | 3-2-0 |
Texas | 7-5 | 4-3 | 3-2 | 6-6-0 | 3-4-0 | 3-2-0 | 5-6-1 | 2-4-1 | 3-2-0 |
Texas Tech | 5-7 | 2-4 | 3-3 | 6-6-0 | 2-4-0 | 4-2-0 | 8-4-0 | 3-3-0 | 5-1-0 |
UTEP | 5-7 | 3-3 | 2-4 | 6-6-0 | 2-4-0 | 4-2-0 | 4-8-0 | 2-4-0 | 2-4-0 |
Toledo | 8-4 | 4-2 | 4-2 | 7-5-0 | 3-3-0 | 4-2-0 | 7-5-0 | 5-1-0 | 2-4-0 |
Troy | 3-9 | 3-2 | 0-7 | 3-9-0 | 1-4-0 | 2-5-0 | 6-6-0 | 2-3-0 | 4-3-0 |
Tulane | 2-11 | 1-5 | 1-6 | 5-8-0 | 1-5-0 | 4-3-0 | 7-6-0 | 3-3-0 | 4-3-0 |
Tulsa | 8-4 | 4-2 | 4-2 | 7-5-0 | 2-4-0 | 5-1-0 | 4-8-0 | 3-3-0 | 1-5-0 |
UCLA | 6-7 | 5-1 | 1-6 | 5-8-0 | 3-3-0 | 2-5-0 | 5-8-0 | 2-4-0 | 3-4-0 |
UNLV | 2-10 | 2-3 | 0-7 | 4-8-0 | 3-2-0 | 1-6-0 | 7-5-0 | 3-2-0 | 4-3-0 |
Utah State | 7-5 | 4-2 | 3-3 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 4-2-0 | 3-3-0 |
Utah | 7-5 | 3-3 | 4-2 | 5-7-0 | 2-4-0 | 3-3-0 | 4-8-0 | 1-5-0 | 3-3-0 |
Vanderbilt | 6-6 | 5-2 | 1-4 | 9-3-0 | 7-0-0 | 2-3-0 | 7-4-1 | 5-1-1 | 2-3-0 |
Virginia | 8-4 | 4-3 | 4-1 | 5-6-1 | 2-4-1 | 3-2-0 | 2-10-0 | 0-7-0 | 2-3-0 |
Virginia Tech | 11-2 | 5-1 | 6-1 | 4-9-0 | 1-5-0 | 3-4-0 | 4-9-0 | 2-4-0 | 2-5-0 |
Wake Forest | 6-6 | 4-3 | 2-3 | 7-5-0 | 5-2-0 | 2-3-0 | 6-6-0 | 4-3-0 | 2-3-0 |
Washington | 7-5 | 6-1 | 1-4 | 7-5-0 | 5-2-0 | 2-3-0 | 6-5-1 | 3-3-1 | 3-2-0 |
Washington State | 4-8 | 3-3 | 1-5 | 7-5-0 | 4-2-0 | 3-3-0 | 7-5-0 | 5-1-0 | 2-4-0 |
West Virginia | 9-3 | 5-2 | 4-1 | 6-6-0 | 2-5-0 | 4-1-0 | 8-4-0 | 5-2-0 | 3-2-0 |
Western Kentucky | 7-5 | 3-4 | 4-1 | 10-2-0 | 5-2-0 | 5-0-0 | 7-5-0 | 4-3-0 | 3-2-0 |
Western Michigan | 7-5 | 5-0 | 2-5 | 8-4-0 | 4-1-0 | 4-3-0 | 7-5-0 | 4-1-0 | 3-4-0 |
Wisconsin | 11-2 | 7-0 | 4-2 | 7-6-0 | 6-2-0 | 1-4-0 | 9-4-0 | 7-1-0 | 2-3-0 |
Wyoming | 8-4 | 4-2 | 4-2 | 7-5-0 | 3-3-0 | 4-2-0 | 3-8-1 | 1-5-0 | 2-3-1 |
We’ve included links to the previous season’s teams against the spread records dating from 2009 until last season.